D23 Current Points

Current as of September 28th, 2012 - FINAL 2012 STANDINGS!

  Micro Mini 4-8       65cc 6-11       Mini Jr. 7-11  
Place Name (attended) Points   Place Name (attended) Points   Place Name (attended) Points
1 Bodee O'neil (11) 241   1 Casey Paider (11) 233   1 Casey Paider (11) 236
2 Cody Paider (11) 201   2 Braiden Henry (11) 216   2 Braiden Henry (11) 170
3 Kyren Sunken (11) 192   3 Davis L. Sunken (11) 165   3 Davis L. Sunken (11) 169
4 Mason Sullivan (11) 140   4 Colton Landwer (11) 132   4 Colton Landwer (11) 162
5 Jacob Berg (9) 120   5 Bodee O'neil (11) 126   5 Cody Atherton (11) 133
6 Hayley Bach (9) 93   6 Kaden Funk (11) 117   6 Olivia Bach (10) 114
7 Steve Atherton Jr (11) 85   7 Patrick Mendele (9) 99   7 Blake Atherton (11) 102
8 Serena Atherton (11) 81   8 Jacob Berg (9) 75   8 Kaden Funk (11) 101
9 Izaiah Thomas (8) 77   9 Kyren Sunken (11) 69   9 Patrick Mendele (8) 55
10 Leigha Grussendorf (6) 55   10 Cody Paider (9) 67   10 Damion Huppert (10) 48
11 Isaac Schilling (4) 32   11 Damion Huppert (11) 63   11 Dayne Bode (6) 40
12 Zach Taylor (4) 25   12 Izaiah Thomas (8) 36   12 Bodee O'neil (5) 35
13 Jack Freeman (1) 8   13 Dayne Bode (5) 28   13 Jacob Berg (4) 30
14 Ashlyn Hintz (1) 6   14 Clive Brookshaw (6) 20   14 Emily Schultz (2) 21
15 Jacob Schmidt (1) 5   15 Jordan Schmidt (5) 15   15 Koby Nagel (3) 17
16 Courtney Bach (1) 5   16 Isaac Schilling (3) 13   16 Isaac Schilling (2) 10
17 Aubree Nagel (1) 4   17 Hayley Bach (4) 8   17 Austin Warwick (2) 8
        18 Emily Schultz (2) 7   18 Kyren Sunken (1) 6
  Mini Sr. 12-15     19 Jaeger Quade (3) 6   19 Dylan Gilbertson (1) 5
Place Name (attended) Points   20 Caden Benway (2) 6   20 Brandon Donahue (1) 5
1 Nathan Prebe (11) 220   21 Brook Shaw (1) 5   21 Damon Warwick (2) 5
2 Jason Laven (11) 218   22 Damon Warwick (3) 4   22 Quinton Barron (1) 5
3 Luke Cipala (11) 198   23 Morgan Sack (1) 2   23 Jaeger Quade (1) 3
4 Taylor O'neil (11) 156                
5 Landon Gilbertson Jr (10) 109     125       200  
6 Brady Sullivan (11) 99   Place Name (attended) Points   Place Name (attended) Points
7 Madison Welch (10) 87   1 Nathan Prebe (11) 207   1 Jeff Jack (8) 142
8 Dalton Nagel (7) 69   2 Casey Wood (11) 169   2 Jason Laven (11) 138
9 Morgan Wheelwright (4) 52   3 Taylor O'neil (11) 155   3 Brad Marking (11) 136
10 Dayne Bode (3) 26   4 Jessica Prebe (11) 146   4 Gabrielle Prebe (11) 126
11 Cameron Benway (2) 14   5 Luke Cipala (11) 139   5 Taylor O'neil (11) 124
12 Ross Stevensen (1) 8   6 Logan Peterson (9) 133   6 Reed Lexvold (7) 112
13 Garret Schmitz (1) 7   7 Andy Eichinger (6) 99   7 Jacob Prebe (8) 99
        8 Madison Welch (10) 61   8 Jessica Prebe (11) 96
  250     9 Jaclyn Gerdes (6) 48   9 Ben Parmeter (6) 69
Place Name (attended) Points   10 Dalton Nagel (6) 43   10 Charlie Cain (10) 66
1 Marcus Winch (10) 235   11 Charlie Cain (6) 39   11 Eric Wheelwright (2) 50
2 Steve Cain (10) 123   12 Morgan Wheelwright (4) 37   12 Alex Gerdes (3) 49
3 Nathan Prebe (11) 116   13 Troy Marsh (5) 27   13 Jaclyn Gerdes (5) 28
4 Logan Cipala (6) 92   14 Bryce Werner (1) 25   14 Jason Brookshaw (2) 28
5 Carson Curtis (9) 90   15 Dayne Bode (4) 22   15 Joshua Brookshaw (3) 25
6 Aaron Prebe (11) 87   16 Jacob Walser (4) 20   16 Mel Piontek (2) 22
7 Luke Parmeter (6) 84   17 Mel Piontek (2) 19   17 Joe Sack (6) 20
8 Joel Falde (8) 78   18 Marc Cain (3) 15   18 Andy Eichinger (1) 20
9 Andy Eichinger (6) 62   19 Chad Jelinek (1) 10   19 Logan Cipala (1) 20
10 Matt Bechel (10) 62   20 Lee Jelinek (1) 8   20 Brandon Beranek (2) 20
11 Casey Wood (11) 51   21 Zachary M. Gulden (1) 7   21 Michael Graber (3) 19
12 Charlie Cain (10) 49   22 Ross Stevensen (1) 3   22 Nicole Bach (5) 18
13 Aaron Bechel (10) 48           23 Nolan Marking (2) 13
14 Zachary Degross (3) 43     450     24 Dan Shaha (2) 8
15 Tyler Johnson (7) 43   Place Name (attended) Points   25 Alyssa Rolph (2) 7
16 Chad Altfillisch (3) 28   1 Jared Gitter (11) 190   26 Derrick Peterson (2) 7
17 Nolan Marking (10) 26   2 Marcus Winch (9) 187   27 Landon Gilbertson Jr (2) 6
18 Marc Nielsen (10) 25   3 Jacob Prebe (9) 150   28 Joel Falde (1) 5
19 Jay D. Sallstrom (3) 24   4 Aaron Prebe (11) 113   29 Randy Grussendorf (2) 5
20 Dave Jelinek (3) 22   5 Zachary Degross (8) 103   30 Jason Bach (1) 5
21 Jay Jelinek (1) 20   6 Luke Parmeter (6) 69   31 Austin Hawk (1) 4
22 Shawn Gerulli (1) 13   7 Joel Falde (8) 68   32 Mike Foley Sr (2) 2
23 Shane Kapugia (4) 12   8 Logan Cipala (4) 65   33 Shane Sandmeyer (1) 1
24 Brian Kinney (2) 11   9 Eric Wheelwright (4) 60        
25 Ben Parmeter (4) 10   10 Jason Bach (9) 59     600  
26 Matt Altfillisch (2) 10   11 Ben Parmeter (7) 56   Place Name (attended) Points
27 Tim Cain (1) 10   12 Alex Gerdes (10) 50   1 Marcus Winch (10) 183
28 Dalton Stahl (1) 9   13 Travis Schroedl (11) 43   2 Zachary Degross (11) 174
29 Brad Marking (3) 9   14 Eric Donaldson (3) 37   3 Steve Cain (10) 138
30 Mike Wood (2) 8   15 Logan Peterson (7) 37   4 Jared Gitter (11) 128
31 Zachary M. Gulden (5) 8   16 Reed Lexvold (7) 36   5 Mike Wood (11) 87
32 Adam Denn (11) 6   17 Nolan Marking (10) 24   6 Jacob Prebe (9) 85
33 Brandon Beranek (2) 6   18 Brad Marking (11) 20   7 Logan Cipala (6) 69
34 Jason Brookshaw (3) 6   19 Junior Jackson (1) 16   8 Austin Welch (11) 69
35 Travis Rolph (5) 5   20 Chad Altfillisch (3) 16   9 Luke Parmeter (6) 65
36 Mel Piontek (1) 4   21 Lemar Hines (5) 15   10 Tyler Johnson (7) 60
37 Taylor O'neil (1) 4   22 Ben Gingery (3) 14   11 Carson Curtis (10) 52
38 Justin Deeken (1) 1   23 Dalton Stahl (1) 13   12 Matt Bechel (10) 49
        24 Matt Altfillisch (2) 12   13 Jay D. Sallstrom (4) 46
  750     25 Ryan Stevermer (2) 10   14 Eric Donaldson (3) 44
Place Name (attended) Points   26 Brent Huppert (10) 9   15 Corey Danberry (9) 39
1 Corey Danberry (9) 198   27 Kurt Funk (6) 8   16 Corey O'neil (3) 34
2 Luke Parmeter (6) 150   28 Corey O'neil (1) 7   17 Aaron Prebe (6) 27
3 Kaleb Northrup (8) 134   29 Dylan Norris (1) 7   18 Jason Brookshaw (10) 23
4 Charlie Cain (10) 130   30 Travis Rolph (5) 6   19 Aaron Bechel (10) 21
5 Jason Northrup (7) 114   31 Matt Bechel (2) 6   20 Curtis Sullivan (6) 20
6 Chad Meyer (6) 68   32 Austin Welch (1) 5   21 Junior Jackson (2) 19
7 Chad Schmidt (1) 20   33 Shane Kapugia (4) 5   22 Ben Gingery (3) 14
8 Nate Simenec (1) 16   34 Nathan Prebe (2) 5   23 Lemar Hines (8) 11
9 Brian Bauman (1) 13   35 Justin Kinney (2) 4   24 Kaleb Northrup (6) 10
10 Bryce Werner (1) 13   36 Chad Schmidt (1) 4   25 Dalton Stahl (1) 9
11 Tc Allen (1) 9   37 Jason Brookshaw (1) 4   26 Marc Nielsen (11) 9
        38 Danny Thielges (2) 3   27 Brian Kinney (2) 9
  Four Stroke     39 Marty Clark (1) 3   28 Logan Peterson (7) 9
Place Name (attended) Points   40 Jay Curtis (1) 1   29 Travis Schroedl (11) 8
1 Zachary Degross (11) 211           30 Wade Schultz (2) 8
2 Jared Gitter (11) 169     Open     31 Tim Cain (11) 7
3 Aaron Prebe (11) 128   Place Name (attended) Points   32 Joshua Brookshaw (10) 5
4 Luke Parmeter (6) 119   1 Jared Gitter (11) 209   33 Chris Halverson (1) 5
5 Joel Falde (8) 71   2 Zachary Degross (11) 201   34 Randy Grussendorf (6) 3
6 Ben Parmeter (7) 70   3 Corey Danberry (9) 116   35 Shawn Gerulli (1) 1
7 Logan Peterson (9) 54   4 Steve Cain (10) 113        
8 Jason Bach (9) 50   5 Austin Welch (8) 84     Senior  
9 Eric Donaldson (3) 49   6 Jay D. Sallstrom (4) 83   Place Name (attended) Points
10 Andy Eichinger (6) 49   7 Chad Landwer (11) 80   1 Mike Wood (11) 208
11 Brad Marking (11) 43   8 Logan Cipala (3) 46   2 Corey O'neil (11) 151
12 Junior Jackson (3) 42   9 Curtis Sullivan (6) 43   3 Marc Nielsen (11) 150
13 Travis Schroedl (11) 42   10 Dave Byer (7) 42   4 Jason Brookshaw (10) 106
14 Alex Gerdes (9) 39   11 Ryan Stevermer (3) 41   5 Tim Cain (11) 88
15 Ben Gingery (3) 37   12 Doug Olander (6) 38   6 Eric Wheelwright (4) 85
16 Reed Lexvold (6) 34   13 Dave Jelinek (3) 38   7 Kurt Funk (10) 84
17 Kurt Funk (10) 32   14 Joel Falde (3) 31   8 Darren Degross (7) 83
18 Eric Wheelwright (2) 31   15 Kaleb Northrup (4) 25   9 Junior Jackson (3) 75
19 Michael Clark (2) 26   16 Jason Northrup (2) 22   10 Brad Cain (10) 68
20 Chad Altfillisch (3) 26   17 Brent Stevensen (1) 20   11 Marty Peterson (9) 63
21 Nolan Marking (10) 25   18 Brad Cain (1) 20   12 Dan Mcmurlyn (10) 61
22 Corey O'neil (4) 23   19 Ben Krech (4) 19   13 Kaleb Northrup (7) 45
23 Marcus Winch (1) 20   20 Steve Atherton (2) 17   14 Dave Jelinek (3) 28
24 Lemar Hines (4) 20   21 Travis Schroedl (3) 16   15 Brent Stevensen (1) 25
25 Matt Altfillisch (2) 20   22 Duane Walser (2) 14   16 Jeff Jack (4) 25
26 Travis Rolph (5) 17   23 Wade Schultz (1) 11   17 Walter Krech (6) 22
27 Kyle Sandvig (1) 13   24 Todd Cipala (1) 11   18 Duane Walser (1) 20
28 Brent Huppert (9) 10   25 Darren Degross (1) 10   19 Doug Olander (6) 16
29 Jeff Jack (3) 10   26 Nate Simenec (1) 8   20 Chuck Freier (3) 15
30 Jonathan Henderson (1) 9   27 Aaron Peterka (1) 6   21 Brian Kinney (2) 15
31 Marty Clark (1) 8   28 Doug Marble (1) 5   22 Wade Schultz (1) 11
32 Dylan Norris (1) 6   29 Matt Gulden Jr (1) 4   23 Matt Gulden Jr (1) 9
33 Chad Schmidt (1) 6   30 Tc Allen (1) 1   24 Alan Stevensen (1) 8
34 Shawn Jelinek (1) 5           25 Brian Lexvold (4) 8
35 Justin Kinney (2) 5     Super Senior     26 Chris Halverson (1) 8
36 Ryan Stevermer (2) 5   Place Name (attended) Points   27 David Perrigo (1) 7
37 Ryan Anderson (3) 3   1 Tim Cain (11) 229   28 Shane Kapugia (4) 7
38 Austin G. Anderson (2) 3   2 Dan Mcmurlyn (11) 177   29 Mike Bronk (3) 6
39 Josh Thorson (4) 2   3 Jeff Jack (8) 154   30 Doug Marble (2) 5
40 Jay Jelinek (1) 2   4 Dave Byer (8) 106   31 William Waldvagel (1) 5
41 Josh Bradshaw (1) 1   5 Mike Bronk (6) 96   32 Dale Sack (2) 5
42 Tc Allen (1) 1   6 Walter Krech (9) 84   33 Jay Curtis (1) 5
43 Darren Degross (1) 1   7 King (gerard) Marking (5) 53   34 Dion Welch (2) 4
44 Brad Cain (4) 1   8 Brian Kinney (2) 50   35 Brian Marking (1) 4
45 Zachary M. Gulden (1) 1   9 Doug Marble (2) 24   36 Mike Foley Sr (2) 1
        10 Mel Piontek (2) 21        
  Women     11 Alan Stevensen (1) 20     ATV  
Place Name (attended) Points   12 Greg Schmidt (2) 19   Place Name (attended) Points
1 Casey Wood (11) 236   13 Jay Curtis (1) 10   1 Zach Diercks (11) 233
2 Jessica Prebe (11) 216   14 Stan Johnson (1) 9   2 Austin Welch (11) 188
3 Gabrielle Prebe (11) 203   15 Tim Loomis (1) 9   3 William Shaw (9) 152
4 Nicole Bach (10) 133           4 Tyler Clark (4) 95
5 Emily Dosdall (7) 77     King Of The Hill     5 Ryan Johnson (8) 94
6 Jaclyn Gerdes (6) 71   Place Name (attended) Points   6 Dion Welch (10) 86
7 Morgan Wheelwright (4) 47   1 Zachary Degross (11) 163   7 Michael Dosdall (7) 67
8 Olivia Bach (3) 28   2 Jared Gitter (11) 156   8 Steve Atherton (6) 66
9 Alyssa Rolph (2) 17   3 Marcus Winch (10) 154   9 James Sack (7) 57
10 Bailey Donahue (1) 10   4 Steve Cain (7) 82   10 Joel Diercks (4) 50
11 Morgan Sack (1) 8   5 Jacob Prebe (6) 79   11 Tony Lexvold (5) 44
12 Emily Schultz (1) 7   6 Logan Cipala (4) 72   12 Josh Perry (3) 38
        7 Mike Wood (7) 70   13 Alex Gerdes (4) 32
        8 Luke Parmeter (4) 67   14 Tyler Jacob (2) 16
        9 Austin Welch (5) 55   15 Stephen Clark (1) 13
        10 Jay D. Sallstrom (4) 54   16 Brian Bauman (1) 11
        11 Corey Danberry (5) 46   17 Chance Brunn (1) 8
        12 Eric Wheelwright (2) 45   18 Emily Dosdall (1) 6
        13 Tyler Johnson (4) 38   19 Shane Brunn (1) 1
        14 Junior Jackson (3) 34        
        15 Aaron Prebe (2) 27        
        16 Eric Donaldson (2) 26        
        17 Brent Stevensen (1) 20        
        18 Todd Cipala (1) 20        
        19 Carson Curtis (2) 17        
        20 Joel Falde (1) 16        
        21 Tyler Clark (2) 12        
        22 Aaron Bechel (1) 11        
        23 Curtis Sullivan (1) 9        
        24 Ryan Stevermer (1) 9        
        25 Zach Diercks (1) 8        
        26 Matt Bechel (1) 8        
        27 Jason Bach (1) 8        
        28 Ben Gingery (1) 7        
        29 Michael Clark (1) 7        
        30 Ben Parmeter (1) 7        
        31 Corey O'neil (1) 6        
        32 Brad Cain (1) 6        

 

Prior Years on King of the Hill:

2011 Final Standings

2010 Final Standings

2009 Final Standings

2008 Final Standings

2007 Final Standings

2006 Final Standings

2005 Final Standings

2004 Final Standings

2003 Final Standings

Prior Years from ARMCA.org:

2002

2001

2000

1999

1998

1997