Current as of September 18th, 2008 - FINAL 20087 STANDINGS!

  Micro Mini 4-8       65cc 7-11       Mini Jr. 7-11  
Place Name Points   Place Name Points   Place Name Points
1 Colton Exner 181   1 Nathan Prebe 176   1 Logan Peterson 171
2 Luke Cipala 146   2 Logan Peterson 167   2 Nathan Prebe 149
3 Cody Atherton 138   3 Loran Cipala 92   3 Jason Laven 88
4 Blake Atherton 91   4 Colton Exner 89   4 Taylor O'neil 81
5 Hayley Bach 62   5 Taylor O'neil 80   5 Zach Shaha 48
6 Casey Paider 55   6 Luke Cipala 74   6 Coltan Pohl 45
7 Braiden Henry 37   7 Morgan Wheelwright 58   6 Zachery Bell 45
8 Hanna Sack 33   8 Marcus Koester 46   8 Brad Marking 38
9 Jack Pieper 31   9 Jacob Walser 10   9 Morgan Wheelwright 29
10 Bodee O'neil 30   10 Logan Sperbeck 9   10 Dawson Busse 13
11 Brody Rygel 26   10 Dawson Busse 9   11 Cody Kiedrowski 9
12 Shane Stevensen 24   12 Bradley Vanheeswick 8   11 Joel Kubisiak 9
13 Sam Klinger 16                
14 Colton Landwer 11     125       200  
15 Jacob Berg 9   Place Name Points   Place Name Points
16 Macy Koester 8   1 Jacob Prebe 177   1 Jacob Prebe 190
17 Koby Nagle 6   2 Jessica Prebe 141   2 Zachary Degross 154
18 Davis Sunken 5   3 Logan Cipala 135   3 Dylan Nichols 107
        4 Lukas Eichinger 99   4 Jackson Exner 100
  Mini Sr. 12-15     5 Jaclyn Gerdes 68   5 Mel Piontek 57
Place Name Points   6 Mel Piontek 58   6 David Fasnacht 35
1 Dylan Nichols 185   7 Charlie Cain 52   7 Adam Graham 29
2 Gabrielle Prebe 129   8 Tanner Knudsen 45   8 Kyle A. Ohnsorg 27
3 Logan Cipala 114   9 David Fasnacht 38   9 Shane Sandmeyer 18
4 Alex Gerdes 91   10 Kevin Braun 26   10 John L. Curtis 18
5 Andy Eichinger 85   11 Eric Wheelwright 24   11 Jeff Jack 16
6 Kyle A. Ohnsorg 50   12 Matt Altfillisch 18   12 Jeff Piontek 11
7 Mitchell Koester 40   13 Brian Marking 18   12 Chris Senn 11
8 Charlie Cain 40   14 Adam Graham 16   14 Erik G. Loomis 10
9 Marc Cain 35   15 Jared Gitter 13        
10 Cole Haugen 22   15 Scott Braun 13     600  
11 Nolan Marking 9   17 Chad Altfillisch 12   Place Name Points
11 Zachary M. Gulden 9   18 Jeff Piontek 9   1 Steve Cain 147
        18 Jesse Sandry 9   2 Ryan Stevermer 99
  250     20 Mitch Carter 8   3 Luke Parmeter 82
Place Name Points   21 Caleb Rees 6   4 Harry Exner 71
1 Aaron Prebe 151   21 Jackson Exner 6   5 Todd Cipala 70
2 Jacob Prebe 119   23 Jory Kubisiak 5   6 Corey Danberry 66
3 Jackson Exner 93   23 Daniel J. Stern 5   7 Darren Degross 56
4 Jeff Piontek 75           8 Kaleb Northrup 55
5 Zachary Degross 64     450     9 Nick Bronnenberg 54
6 Jason Bach 59   Place Name Points   10 Tim Cain 48
7 Luke Parmeter 57   1 Aaron Prebe 152   11 Jay D. Sallstrom 47
8 Lukas Eichinger 53   2 Jared Gitter 124   12 Marcus Winch 46
9 Dan Shaha 51   3 Steve Cain 122   13 Eric Wheelwright 40
10 Ryan Stevermer 39   4 Harry Exner 87   14 Corey O'neil 33
11 Steve Cain 31   5 Marcus Winch 66   15 Kurt Krohmer 32
12 Eric Wheelwright 29   6 Jay Curtis 50   16 Andy Rygel 20
13 Jay D. Sallstrom 25   7 Darren Degross 48   17 Arnold Jelinek 11
14 Randy Grussendorf 24   8 Corey O'neil 44   18 Dan Mcmurlyn 10
15 Jay Curtis 23   9 Nate Redmann 41   19 Josh Mueller 10
16 Jason Braun 21   10 Brent Stevenson 38   20 Kirk Mueller 10
17 Kevin Braun 20   11 Marty Peterson 37   21 Mike Bronk 9
18 Ryan Lewis 19   12 Eric Wheelwright 31   22 Curtis Sullivan 8
19 Kirk Mueller 16   13 Mike Bronk 30   23 Dale Sack 8
20 Kurt T. Ohnsorg 15   14 Logan Sheppard 29   24 Justin Odegard 7
21 Dave Jelinek 15   15 Craig Danberry 27   25 Tanner Miner 6
22 Daniel Ekstrom 13   16 Chad Altfillisch 21   26 Jade Hilscher 5
23 Kyle A. Ohnsorg 13   17 Kurt T. Ohnsorg 21   27 Jeff Jack 5
24 Scott Braun 13   18 Nick Bronnenberg 19   28 Aaron Nelson 4
25 Marcus Winch 10   19 Tc Allen 19   29 Jesse Sandry 4
26 Nick Lodermeier 9   20 Kurt Krohmer 17   30 Michael Hiniker 3
27 Chad Altfillisch 6   21 Ryan Stevermer 11   31 Adam Schmidt 2
28 Jade Hilscher 6   22 Dave Byer 9   32 Ricky Peterson 1
29 Aaron Bechel 6   23 Aaron Nelson 9        
30 Arnold Jelinek 6   24 Chris Senn 8     Four Stroke  
31 Jared Gitter 5   25 Jack Dougan 7   Place Name Points
32 Bart Oelke 5   26 Dan Groth 7   1 Aaron Prebe 141
33 Scott Truempi 5   27 Erik G. Loomis 7   2 Jared Gitter 140
34 Tim Cain 5   28 Aspen Busse 6   3 Steve Cain 131
35 Logan Cipala 4   29 John L. Curtis 6   4 Luke Parmeter 97
36 Chad Meyer 4   30 Lucas Fox 6   5 Corey O'neil 82
37 Aspen Busse 4   31 Matt Holcomb 5   6 Harry Exner 80
38 Andrew Fawley 2   32 Nick Lodermeier 5   7 Brent Stevenson 52
39 Patrick Odegard 2   33 Bob Schugel 4   8 Marty Peterson 41
40 Shaun Heiderscheidt 1   34 Travis Ralph 2   9 Marcus Winch 39
41 David Fasnacht 1   35 Bryce Werner 1   10 Nate Redmann 36
42 Justin Bechel 1   36 Brian Marking 1   11 Craig Danberry 35
                12 Eric Wheelwright 31
  750       Open     13 Tc Allen 25
Place Name Points   Place Name Points   14 Mike Bronk 20
1 Kaleb Northrup 161   1 Brad Cain 126   15 Jessica Prebe 17
2 Corey Danberry 138   2 Corey Danberry 124   16 Logan Sheppard 16
3 Kirk Mueller 70   3 Curtis Sullivan 92   17 Aaron Nelson 15
4 Tod Parmeter 64   4 Todd Cipala 75   17 Kurt T. Ohnsorg 15
5 Todd Cipala 50   5 Ryan Lewis 62   19 Kurt Krohmer 15
6 Tc Allen 45   6 Ben Krech 61   20 Tod Parmeter 12
7 Dale Sack 43   7 Tc Allen 57   21 Jack Dougan 9
8 Chad Meyer 31   8 Kaleb Northrup 57   22 Matt Altfillisch 8
9 Daniel Ekstrom 25   9 Dave Jelinek 54   23 Matt Holcomb 7
10 Jason Rees 20   10 Dave Byer 50   24 Dan Groth 7
11 Adam Schmidt 13   11 Kirk Mueller 45   25 Aspen Busse 6
11 Andrew Fawley 13   12 Mike Bronk 25   26 Lucas Fox 6
13 John Alft 9   13 Lloyd Mueller 16   27 Travis Ralph 5
14 James Kiedrowski 8   14 Justin Odegard 13   28 Nick Lodermeier 4
        15 Charles Holm 13   29 Cody Slark 3
  Senior     16 Josh Mueller 11   30 Jeff Ness 2
Place Name Points   17 Arnold Jelinek 7   31 Matt Bechel 1
1 Brad Cain 142   18 Rick Wiltscheck 3        
2 Tim Cain 106             ATV  
3 Marty Peterson 105     Super Senior     Place Name Points
4 Darren Degross 100   Place Name Points   1 Corey O'neil 155
5 Rick Prebe 87   1 Tim Cain 195   2 Brian Childs 145
6 Mike Bronk 84   2 Dave Byer 121   3 Travis Ralph 121
7 Jay Curtis 66   3 Walter Krech 120   4 Tod Hintz 76
8 Tod Parmeter 41   4 Mel Piontek 88   5 Joel Dierks 74
9 John L. Curtis 40   5 Greg Schmidt 42   6 Steve Atherton 66
10 Dan Mcmurlyn 28   6 John L. Steinmetz 26   7 Gunner Daley 39
11 Lloyd Mueller 25   7 Tim Loomis 22   8 Ryan Johnson 37
12 Dave Jelinek 25   8 Rick Wiltscheck 20   9 Dion Welch 29
13 Shane Kapugia 16   8 Michael Bacon 20   10 Darrin Welch 26
14 Scott Truempi 13   10 Ted Coplien 13   11 Alex Wells 24
14 Michael Bacon 13           12 Rodney Prebe 10
16 Jeff Jack 11     King Of The Hill     12 Shane Kapugia 10
17 Rick Wiltscheck 9   Place Name Points   14 Jake Ramsdahl 9
18 Jay Parmeter 7   1 Steve Cain 98        
19 Jeff Ness 5   2 Aaron Prebe 76        
        3 Jared Gitter 70        
        4 Todd Cipala 59        
        5 Ryan Stevermer 56        
        6 Brad Cain 55        
        7 Jay D. Sallstrom 54        
        8 Harry Exner 46        
        9 Marcus Winch 45        
        10 Jacob Prebe 38        
        11 Nick Bronnenberg 36        
        12 Brent Stevenson 34        
        13 Luke Parmeter 33        
        14 Corey Danberry 22        
        15 Kaleb Northrup 21        
        15 Eric Wheelwright 21        
        17 Kirk Mueller 20        
        18 Curtis Sullivan 20        
        19 Nate Redmann 19        
        20 Mike Bronk 16        
        20 Dan Shaha 16        
        22 Kurt Krohmer 15        
        23 Tim Cain 13        
        24 Arnold Jelinek 11        
        25 Corey O'neil 10        
        26 Justin Odegard 9        
        27 Daniel Ekstrom 8        
        28 Chad Altfillisch 8        
        29 Logan Sheppard 7        
        30 Jeff Piontek 7        
        31 Jason Bach 7        
        32 Andy Rygel 6        

Prior Years on King of the Hill:

2007 Final Standings

2006 Final Standings

2005 Final Standings

2004 Final Standings

2003 Final Standings

Prior Years from ARMCA.org:

2002

2001

2000

1999

1998

1997