Current as of October 13th, 2006 - Final 2006 Points Standings!

  Micro Mini       65cc       Mini Jr.  
Place Name  Points   Place Name  Points   Place Name  Points
1 Logan Peterson 156   1 Dylan Nichols 142   1 Zach Degross 146
2 Nathan Prebe 146   2 Nathan Prebe 117   2 Dylan Nichols 135
3 Loran Cipala 136   3 Logan Peterson 112   3 Logan Peterson 84
4 Luke Cipala 134   4 Kyle Ohnsorg 100   4 Kyle Ohnsorg 83
5 Jamie Johnson 67   5 Loran Cipala 93   5 Logan Cipala 80
6 Blake Atherton 61   6 Mitchell Koester 75   6 Jackson Exner 71
7 Cody Atherton 56   7 Logan Cipala 56   7 Jeremy Johnson 71
8 Dawson Busse 48   8 Jamie Johnson 41   8 Cole Haugen 67
9 Olivia Bach 40   9 Jacob Walser 35   9 Mitchell Koester 66
10 Colton Exner 39   10 Zachary Shaha 17   10 Marc Cain 40
11 Alexandra Hemker 38   11 Dawson Busse 17   11 Delon Wells 16
12 Ezra Wells 27   12 Zachary Bell 11   12 Alec Muth 8
13 Braxton Stamm 26   13 Zach Gulden 11        
14 Morgan Wheelright 11   14 Logan Pohl 10     200cc  
15 Macy Koester 11   15 Coltan Pohl 7   Place Name  Points
16 Tom Shaha 9           1 Jacob Prebe 195
17 Jared Tanley 8     125cc     2 Jared Gitter 122
18 Tori Reichel 8   Place Name  Points   3 Jay Sallstrom 108
19 Jacob Johnson 3   1 Jessica Prebe 161   4 Jason Sternitzke 100
        2 Jacob Prebe 144   5 Jeff Jack 90
  Mini Sr.     3 Ryan Peterson 110   6 John Curtis 74
Place Name  Points   4 Jared Gitter 100   7 Jason Bach 71
1 David Fasnacht 179   5 David Fasnacht 86   8 Shane Sandmeyer 52
2 Alex Gerdes 137   6 Jeff Carter 70   9 Dale Sack 43
3 Tanner Knudson 115   7 Kevin Braun 46   10 Mel Piontek 22
4 Gabrielle Prebe 89   8 Scott Braun 41   11 Adam Graham 20
5 Jaclyn Gerdes 76   9 Harry Exner 40   12 Robert Teager 16
6 Charlie Cain 72   10 Jeff Pointek 36   13 Roger Dibbler 10
7 Collin Cassem 63   11 Clayton Vonmoos 25        
8 Kim Olander 61   12 Jesse Sandry 19     600cc  
9 Seth Seymour 42   13 Shane Sandmeyer 15   Place Name  Points
10 Aspen Busse 37   14 Mel Piontek 15   1 Jay Sallstrom 150
11 Dylan Woitas 35   15 Nick Smestad 15   2 Ryan Stevermer 133
12 Casey Wood 30   16 Jade Hilscher 12   3 Todd Cipala 63
13 Bryce Werner 18   17 Scott Haala 9   4 Tony Marble 51
14 James Lohr 9   18 Jaclyn Gerdes 9   5 Kaleb Northrup 50
        19 Taylor Grabanski 8   6 Dan Dvorak 36
  250cc     20 Brandon Smestad 8   7 Jeff Jack 35
Place Name  Points   21 Nathan Greene 8   8 Steve Cain 33
1 Kory Fasnacht 137   22 Shaun Heiderscheidt 6   9 Paul Hackbarth 31
2 Ryan Stevermer 136   23 Ryan Jazdzyk 5   10 Mike Wood 29
3 Ryan Peterson 120   24 Dana Skorheim 5   11 Jack Paquette 28
4 Aaron Prebe 113           12 Eric Wheelright 25
5 Nate Redmann 83     450cc     13 Kirk Mueller 24
6 Jay Curtis 46   Place Name  Points   14 Brad Teager 22
7 Curtis Sullivan 43   1 Jay Curtis 136   15 Lloyd Haas 22
8 Harry Exner 39   2 Kory Fasnacht 128   16 Justin Odegaard 22
9 Jack Dougan 39   3 Nathan Redmann 88   17 Jesse Sandry 21
10 Tony Marble 31   4 Darren Degross 82   18 Josh Mueller 20
11 Dan Shaha 28   5 Aaron Prebe 81   19 Ryan Lewis 18
12 Brian Heitman 28   6 John Curtis 70   20 Daniel McMurcyn 18
13 Jack Paquette 27   7 Chad Schmidt 69   21 Daniel Ekstrom 17
14 Scott Braun 21   8 Steve Doty 39   22 Aaron Prebe 16
15 Steve Cain 21   9 Shea Kaiser 36   23 Kevin Braun 16
16 Kevin Braun 17   10 Dave Beyer 34   24 Mark Wood 11
17 Jason Braun 17   11 Paul Hackbarth 31   25 Aaron Nelson 10
18 Daniel Dvorak 17   12 Nicholas Weyhrauch 31   26 Nathan Ekstrom 10
19 Eric Wheelright 16   13 Jack Dougan 29   27 Joseph Dibbler 9
20 Josh Mueller 16   14 Chris Halvorson 28   28 Ernie Beckwith 8
21 David Fasnacht 16   15 Nicholas Lodermeier 26   29 Nicholas Bronnenberg 8
22 Brad Teager 12   16 TC Allen 26   30 Tim Cain 8
23 Jeff Piontek 12   17 Eric Wheelright 25   31 Dave Baird 7
24 Daniel Ekstrom 10   18 Mike Bronk 18   32 Kurt Krohmer 7
25 Kirk Mueller 8   19 Ernie Beckwith 11   33 Michael Teager 5
26 Bart Oelke 7   20 Aaron Nelson 11   34 Shawn Fideler 5
27 Chris Halverson 7   21 Brian Brintnell 11   35 Brian Kinny 4
28 Jade Hilscher 7   22 Dan Baird 10   36 Julian Kral 4
29 Jeff Carter 6   23 Bill Paider 9   37 Chad Koopsma 3
30 Nathan Ekstrom 5   24 Jim Mahaney 9   38 Cody Bachli 3
31 Charlie Hickock 5   25 Kevin Braun 8   39 Luke Fox 2
32 Jesse Sandry 4   26 Luke Fox 8        
33 Jim Mahaney 3   27 Shaun Heiderscheidt 7     4-Stroke  
34 Erik Loomis 3   28 Taylor Grabanski 7   Place Name  Points
35 Brian Kinny 3   29 Joseph Dibbler 6   1 Kory Fasnacht 156
36 Jake Mikelson 3   30 Ryan Jazdzyk 4   2 Aaron Prebe 131
37 Charlie Holm 2   31 Kurt Krohmer 4   3 Nate Redmann 101
38 Brandon Bittrick 1   32 Dave Jelinek 3   4 Chad Schmidt 88
39 Danny Stenzel 1   33 Tim Cain 1   5 Corey Danberry 80
40 Nicholas Lodermeier 1   34 Harry Exner 1   6 Steve Doty 49
41 Cody Bachli 1           7 Jack Dougan 43
          Open     8 Nicholas Weyhrauch 40
  750cc     Place Name  Points   9 TC Allen 39
Place Name  Points   1 Curtis Sullivan 111   10 Shea Kaiser 38
1 Corey Danberry 144   2 Brad Cain 111   11 Chris Halverson 32
2 Kaleb Northrup 107   3 Todd Cipala 75   12 Nathan Greene 29
3 Daniel Ekstrom 76   4 Corey Danberry 69   13 Nick Lodermeier 26
4 Kirk Mueller 70   5 Duane Walser 67   14 Aaron Nelson 25
5 TC Allen 68   6 Ben Krech 63   15 Jeff Jack 20
6 Julian Kral 42   7 Ryan Lewis 63   16 Shane Sandmeyer 17
7 Todd Cipala 36   8 Kirk Mueller 53   17 Eric Wheelright 16
8 Chad Meyer 20   9 Justin Odegaard 45   18 Dan Baird 11
9 Shane Sandmeyer 13   10 Dave Byer 43   19 Mike Bronk 11
10 John Steinmetz 11   11 Kaleb Northrup 43   20 Ryan Jazdzyk 10
11 Lloyd Haas 11   12 Doug Olander 36   21 Paul Hackbarth 10
12 Adam Schmidt 11   13 Louie Lauters 34   22 Kurt Krohmer 10
        14 TC Allen 27   23 Tim Loomis 10
  Senior     15 Kurt Koester 25   24 Scott Haala 9
Place Name  Points   16 Mike Bronk 24   25 Steve Cain 8
1 Jay Curtis 144   17 Corey Walser 23   26 Luke Fox 8
2 Brad Cain 132   18 Mike Wood 20   27 Terry French 6
3 Jeff Jack 110   19 Chris Halvorson 18   28 Dave Jelenik 6
4 John Curtis 95   20 Lloyd Haas 17   29 Taylor Grabanski 6
5 Steve Doty 72   21 Matt Nelson 16   30 Julian Kral 5
6 Duane Walser 65   22 Lloyd Mueller 11   31 Rick Ness 4
7 Dean Steuber 34   23 Chad Koopsma 9   32 Harry Exner 4
8 Greg Schmidt 25   24 Dan Lauters 9   33 Adam Graham 2
9 Chris Halverson 25   25 Mark Wood 8        
10 Darren Degross 23   26 Dennis Eiken 4     ATV  
11 Robert Teager 21   27 Matt Gulden 4   Place Name  Points
12 Lloyd Mueller 20           1 Corey O'Neil 147
13 Dan McMerlyn 20     Super Senior     2 Tyler Clark 120
14 Tim Cain 20   Place Name  Points   3 Ryan Lewis 106
15 Mike Bronk 18   1 Ashley Eiken 200   4 Tod Hintz 102
16 Richard Wiltscheck 17   2 Dave Byer 143   5 Stephen Clark 96
17 Dave Baird 16   3 Walter Krech 97   6 Steve Atherton 86
18 Randy Bronnenberg 10   4 Greg Schmidt 81   7 Darren Degross 81
19 Brian Kinney 10   5 Richard Wiltscheck 49   8 Brian Childs 68
20 Jeff Ness 9   6 John Steinmetz 46   9 Alex Wells 46
21 Rob Redmann 9   7 Randy Matalas 20   10 Lennon Hughart 9
22 Bob Chase 8   8 Tim Loomis 20   11 Pete Voss 9
23 David Schmiesing 8   9 Mel Piontek 16   12 Jordan Blakesley 8
24 Dave Beyer 7   10 Roger Dibbler 10   13 Brian Heitman 7
25 Dennis Sussek 6           14 Travis Lorentz 6
26 Edward Crothers 5     King of the Hill          
        Place Name  Points        
        1 Jay Sallstrom 117        
        2 Ryan Stevermer 102        
        3 Kory Fasnacht 85        
        4 Todd Cipala 83        
        5 Jay Curtis 77        
        6 Kirk Mueller 60        
        7 Aaron Prebe 55        
        8 Brad Cain 43        
        9 Duane Walser 36        
        10 Ryan Peterson 30        
        11 Curtis Sullivan 28        
        12 Daniel Dvorak 25        
        13 Mike Wood 22        
        14 Eric Wheelright 20        
        15 Tony Marble 20        
        16 Nate Redmann 18        
        17 Daniel Ekstrom 17        
        18 Kurt Koester 16        
        19 Chris Halvorson 16        
        20 Steve Cain 14        
        21 Daniel Shaha 13        
        22 Corey Oneil 11        
        23 Harry Exner 8        
        24 Paul Hackbarth 8        
        25 Matt Nelson 7        
        26 Kalep Northrup 7        
        27 Lloyd Haas 7        
        28 Kevin Braun 7        
        29 Ashley Eiken 6        
        30 John Curtis 6        

Prior Years on King of the Hill:

2005 Final Standings

2004 Final Standings

2003 Final Standings

Prior Years from ARMCA.org:

2002

2001

2000

1999

1998

1997