ATV            
             
Number Name   Ride 1 Ride 2 Best  Place
83 TYLER CLARK SAINT JOSEPH, MO 8.474 7.696 7.696 1
1 ZACH DIERCKS HAGER CITY, WI 7.954 150 7.954 2
85 STEPHEN CLARK SAINT JOSEPH, MO 8.108 7.96 7.96 3
47 WILLIAM SHAW HAGER CITY, WI 8.177 8.081 8.081 4
8 DION WELCH HAGER CITY, WI 10.691 8.747 8.747 5
111 MIKE DOSDALL ,  9.335 8.815 8.815 6
93 MATT BECHEL MAIDEN ROCK, WI 9.08 8.822 8.822 7
1n AUSTIN WELCH HAGER CITY, WI 8.896   8.896 8
0 JAMES SACK SAINT PETER, MN 10.056 10.412 10.056 9
11 CODY FURLONG ,  45 11.92 11.92 10
50            
             
Number Name   Ride 1 Ride 2 Best  Place
11 BODEE ONEIL HAGER CITY, WI 7.513 7.871 7.513 1
6n CODY PAIDER ELLSWORTH, WI 8.093 8.696 8.093 2
1n MASON SULLIVAN HAMMOND, WI 8.381 180 8.381 3
183 BRADY KIRCHNER ,  81 8.845 8.845 4
92 IZAIAH THOMAS ,  9.108 120 9.108 5
117 LANE BROOKSHAW ,  11.472 10.199 10.199 6
66 STEVEN ATHERTON HAGER CITY, WI 210 190 210 7
45 COURTNEY BACH BAY CITY, WI 175 123 175 8
113 CAMERON MACK NEW ULM, MN 95 75 95 9
65            
             
Number Name   Ride 1 Ride 2 Best  Place
14 GAGE STEAR PEORIA, IL 10.116 9.785 9.785 1
4 COLTON LANDWER MANKATO, MN 10.176 10.291 10.176 2
771 DAMION HUPPERT ELLSWORTH, WI 10.533 10.615 10.533 3
1 CASEY PAIDER ELLSWORTH, WI 10.594 10.597 10.594 4
2N KADEN FUNK BAY CITY, WI 10.893 190 10.893 5
44 CODY PAIDER ELLSWORTH, WI 11.334 11.094 11.094 6
691 MASON SULLIVAN HAMMOND, WI 13.746 41 13.746 7
155 CLIVE BROOKSHAW ,  13.902 17.063 13.902 8
7 ISAAC SCHILLING MONDOVI, WI 17.568 14.076 14.076 9
33 KYLE MARTY COTTAGE GROVE, MN 14.611 35 14.611 10
114 DAMON WARWICK NEW ULM, MN 5 23 23 11
11 BODEE ONEIL HAGER CITY, WI 50 45 50 12
177 IZAIAH THOMAS ,  26 25 26 13
Mini JR            
             
Number Name   Ride 1 Ride 2 Best  Place
1n CASEY PAIDER ELLSWORTH, WI 9.205 9.591 9.205 1
3n GAGE STEAR PEORIA, IL 9.536 9.476 9.476 2
4 COLTON LANDWER MANKATO, MN 9.496 9.928 9.496 3
304 KADEN FUNK BAY CITY, WI 10.216 10.821 10.216 4
11 BODEE ONEIL HAGER CITY, WI 50 10.427 10.427 5
691 MASON SULLIVAN HAMMOND, WI 11.024 26 11.024 6
771 DAMION HUPPERT ELLSWORTH, WI 11.213 11.546 11.213 7
44 CODY PAIDER ELLSWORTH, WI 13.919 12.927 12.927 8
7 ISAAC SCHILLING MONDOVI, WI 14.427 14.916 14.427 9
114 DAMON WARWICK NEW ULM, MN 27 26 27 10
Mini SR            
             
Number Name   Ride 1 Ride 2 Best  Place
914 LUKE CIPALA ELLSWORTH, WI 9.258 9.304 9.258 1
171 LANDON GILBERTSON JR ELLSWORTH, WI 9.48 9.773 9.48 2
72 CODY ATHERTON HAGER CITY, WI 10.526 9.909 9.909 3
141 DAYNE BODE ELLSWORTH, WI 95 10.363 10.363 4
20 MADISON WELCH HAGER CITY, WI 14.055 11.012 11.012 5
56 OLIVIA BACH BAY CITY, WI 63 11.474 11.474 6
62 BLAKE ATHERTON HAGER CITY, WI 11.945 11.536 11.536 7
125            
             
Number Name   Ride 1 Ride 2 Best  Place
914 LUKE CIPALA ELLSWORTH, WI 8.4 8.763 8.4 1
1 NATHAN PREBE FRONTENAC, MN 8.6 8.465 8.465 2
85 MEL PIONTEK GREEN BAY, WI 8.676 8.676 8.676 3
170 LANDON GILBERTSON ELLSWORTH, WI 8.907 9.114 8.907 4
663 ZACHARY SHAHA VIROQUA, WI 9.063 9.608 9.063 5
20 MADISON WELCH HAGER CITY, WI 12.152 9.406 9.406 6
60 TAYLOR ONEIL HAGER CITY, WI 9.415 9.717 9.415 7
56 OLIVIA BACH BAY CITY, WI 9.56 10.764 9.56 8
887 TROY MARSH BAY CITY, WI 9.874 10.628 9.874 9
141 DAYNE BODE ELLSWORTH, WI 9.947 10.086 9.947 10
200            
             
Number Name   Ride 1 Ride 2 Best  Place
914 LUKE CIPALA ELLSWORTH, WI 8.148 8.85 8.148 1
26 BRADLEY MARKING LAKE CITY, MN 8.606 8.237 8.237 2
210 DYLAN NICHOLS MANKATO, MN 8.404 8.24 8.24 3
471 LANDON GILBERTSON JR ELLSWORTH, WI 8.864 8.393 8.864 4
84 JACOB PREBE FRONTENAC, MN 8.325 8.4 8.325 5
27 JASON LAVEN NORTH MANKATO, MN 8.702 8.382 8.382 6
71 JEFF JACK WAPELLO, IA 8.394 8.842 8.394 7
85 MEL PIONTEK GREEN BAY, WI 8.757 8.519 8.519 8
31 JOEL FALDE ELLSWORTH, WI 8.704 9.094 8.704 9
60 TAYLOR ONEIL HAGER CITY, WI 8.901 9.213 8.901 10
62 DANIEL SHAHA VIROQUA, WI 8.924 9.076 8.924 11
4 GABRIELLE PREBE FRONTENAC, MN 18.851 9.113 9.113 12
272 TYLER JOHNSON ,  50 9.309 9.309 13
28 BRAD CAIN ,  10.487 9.478 9.478 14
836 ERIK GUGLIELMI DEKALB, IL 10.711 9.79 9.79 15
111 MIKE DOSDALL ,  140 10.119 10.119 16
250            
             
Number Name   Ride 1 Ride 2 Best  Place
0 ZACHARY DEGROSS ELLSWORTH, WI 8.128 7.666 7.666 1
24 CARSON CURTIS HAGER CITY, WI 7.746 7.871 7.746 2
210 DYLAN NICHOLS MANKATO, MN 8.156 7.917 7.917 3
3 NATHAN PREBE FRONTENAC, MN 7.924 8.142 7.924 4
74 AARON PREBE FRONTENAC, MN 8.101 8.017 8.017 5
348 TYLER JOHNSON ,  8.043 8.658 8.043 6
31 JOEL FALDE ELLSWORTH, WI 8.085 8.708 8.085 7
49 KIRK MUELLER LA VALLE, WI 8.755 8.164 8.164 8
714 STEVE CAIN BELLEVUE, NE 8.234 8.579 8.234 9
16 LOGAN PETERSON RIVER FALLS, WI 8.359 8.255 8.255 10
12 MATT ALTFILLISCH ELIZABETH, IL 9.216 8.27 8.27 11
777 TRAVIS ROLPH LAKE CITY, MN 8.365 8.959 8.365 12
414 DAVE JELINEK BLACK RIVER FAL, WI 8.7 8.378 8.378 13
3x CHAD ALTFILLISCH ELIZABETH, IL 8.389 8.638 8.389 14
85 MEL PIONTEK GREEN BAY, WI 8.864 8.421 8.421 15
747 AARON BECHEL PLUM CITY, WI 8.454 8.831 8.454 16
33x KURT KROHMER ,  8.667 8.558 8.558 17
26 BRADLEY MARKING LAKE CITY, MN 8.807 8.56 8.56 18
622 MARK NIELSEN ELLSWORTH, WI 8.786 8.608 8.608 19
52 NOLAN MARKING LAKE CITY, MN 8.625 9.256 8.625 20
220 LOGAN POHL CHIPPEWA FALLS, WI 8.649 8.987 8.649 21
165 ADAM DENN MANKATO, MN 9.467 8.669 8.669 22
471 LANDON GILBERTSON JR ELLSWORTH, WI 8.679 9.033 8.679 23
53 SHANE KAPUGIA RACINE, WI 9.005 10.133 9.005 24
887 TROY MARSH BAY CITY, WI 11.905 9.307 9.307 25
22 JAKE VIRKUS GRAND RAPIDS, MN 9.359 9.594 9.359 26
450            
             
Number Name   Ride 1 Ride 2 Best  Place
1 JARED GITTER NEW ULM, MN 7.423 7.554 7.423 1
1n JACOB PREBE FRONTENAC, MN 7.492 7.637 7.492 2
31 JOEL FALDE ELLSWORTH, WI 7.953 7.781 7.781 3
169 LOGAN PETERSON RIVER FALLS, WI 8.394 7.872 7.872 4
714 STEVE CAIN BELLEVUE, NE 8.243 7.912 7.912 5
33x KURT KROHMER ,  8.615 7.984 7.984 6
52 NOLAN MARKING LAKE CITY, MN 8 8.574 8 7
21 ZACH DIERCKS HAGER CITY, WI 8.398 8.059 8.059 8
12 MATT ALTFILLISCH ELIZABETH, IL 8.191 8.31 8.191 9
99 COREY ONEIL HAGER CITY, WI 8.598 8.197 8.197 10
18 MITCH HEITMAN ,  8.936 8.209 8.209 11
30 NATHAN PREBE FRONTENAC, MN 8.708 8.216 8.216 12
7 MATTHEW STEFFEN CUBA CITY, WI 8.22 8.649 8.22 13
14 KYLE JACOBS WEST LIBERTY, IA 8.421 8.241 8.241 14
104 LEMAR HINES ELLSWORTH, WI 8.635 8.3 8.3 15
122 TRAVIS SCHROEDL FAIRFAX, MN 8.328 8.305 8.305 16
3 CHAD ALTFILLISCH ELIZABETH, IL 8.346 8.323 8.323 17
116 BRENT HUPPERT ELLSWORTH, WI 8.348 8.563 8.348 18
777 TRAVIS ROLPH LAKE CITY, MN 8.35 8.676 8.35 19
74 AARON PREBE FRONTENAC, MN 8.523 8.365 8.365 20
96 DARREN DEGROSS ELLSWORTH, WI 8.58 8.436 8.436 21
44 COLTAN POHL CHIPPEWA FALLS, WI 8.73 8.544 8.544 22
203 SHANE GROOM PLATTEVILLE, WI 8.551 8.698 8.551 23
36 DERRICK PETERSON HAGER CITY, WI 9.406 8.566 8.566 24
599 CHAD FALDE SPRING VALLEY, WI 8.736 8.689 8.689 25
53 SHANE KAPUGIA RACINE, WI 8.995 8.712 8.712 26
128 NICHOLE BACH BAY CITY, WI 9.7 8.942 8.942 27
26 BRADLEY MARKING LAKE CITY, MN 9.031 9.246 9.031 28
600          
             
Number Name   Ride 1 Ride 2 Best  Place
14 JARED GITTER NEW ULM, MN 7.554 7.499 7.499 1
1n DYLAN NICHOLS MANKATO, MN 7.738 7.536 7.536 2
714 STEVE CAIN BELLEVUE, NE 8.031 7.667 7.667 3
49 KIRK MUELLER LA VALLE, WI 8.087 7.672 7.672 4
84 JACOB PREBE FRONTENAC, MN 8.327 7.678 7.678 5
348 TYLER JOHNSON ,  7.732 8.479 7.732 6
7 JASON BROOKSHAW ELLSWORTH, WI 7.842 8.24 7.842 7
15 TIM CAIN WOODBURY, MN 7.845 7.955 7.845 8
104 LEMAR HINES ELLSWORTH, WI 7.849 7.884 7.849 9
137 LOGAN PETERSON RIVER FALLS, WI 8.473 7.881 7.881 10
69 CURTIS SULLIVAN HAMMOND, WI 8.124 7.895 7.895 11
24 CARSON CURTIS HAGER CITY, WI 7.993 7.907 7.907 12
93 MATT BECHEL MAIDEN ROCK, WI 7.944 8.683 7.944 13
26 BRADLEY MARKING LAKE CITY, MN 8.365 7.944 7.944 14
747 AARON BECHEL PLUM CITY, WI 8.081 8.067 8.067 15
89 BRIAN MARTY COTTAGE GROVE, MN 8.377 8.095 8.095 16
33x KURT KROHMER ,  8.492 8.149 8.149 17
122 TRAVIS SCHROEDL FAIRFAX, MN 8.738 8.162 8.162 18
119 MICHAEL BACON DEKALB, IL 8.24 8.28 8.24 19
18 MITCH HEITMAN ,  8.576 8.278 8.278 20
111 MIKE DOSDALL ,  8.307 9.14 8.307 21
76 DAVID DONAHUE HUBERTUS, WI 8.392 8.852 8.392 23
622 MARK NIELSEN ELLSWORTH, WI 8.717 8.503 8.503 24
320 KALEB NORTHRUP HASTINGS, MN 8.526 8.909 8.526 25
165 ADAM DENN MANKATO, MN 8.772 8.777 8.772 26
54 CHAD LANDWER MANKATO, MN 8.775 8.9 8.775 27
88 AUSTIN WELCH HAGER CITY, WI 8.819   8.819 28
57 STEVE ATHERTON HAGER CITY, WI 9.369 9.306 9.306 29
750            
             
Number Name   Ride 1 Ride 2 Best  Place
320 KALEB NORTHRUP HASTINGS, MN 7.802 8.501 7.802 1
49 KIRK MUELLER LA VALLE, WI 7.987 8.071 7.987 2
469 JASON NORTHRUP LAS VEGAS, NV 8.121 8.428 8.121 3
50 CHAD MEYER WISCONSIN RAPID, WI 9.44 9.336 9.336 4
11 ERIC NEWMAN ,  35 10.8 10.8 5
Open            
             
Number Name   Ride 1 Ride 2 Best  Place
329 ZACHARY DEGROSS ELLSWORTH, WI 7.374 7.269 7.269 1
49 KIRK MUELLER LA VALLE, WI 7.546 7.294 7.294 2
1 JARED GITTER NEW ULM, MN 7.5 7.423 7.423 3
31 JOEL FALDE ELLSWORTH, WI 7.915 7.721 7.721 4
714 STEVE CAIN BELLEVUE, NE 7.964 7.915 7.915 5
469 JASON NORTHRUP LAS VEGAS, NV 8.267 8.17 8.17 6
414 DAVE JELINEK BLACK RIVER FAL, WI 8.384 8.317 8.317 7
69 CURTIS SULLIVAN HAMMOND, WI 8.534 8.978 8.534 8
54 CHAD LANDWER MANKATO, MN 8.552 9.096 8.552 9
4-stroke            
             
Number Name   Ride 1 Ride 2 Best  Place
1 JARED GITTER NEW ULM, MN 7.659 7.406 7.406 1
21 STEVE CAIN BELLEVUE, NE 7.47 7.618 7.47 2
31 JOEL FALDE ELLSWORTH, WI 7.735 7.657 7.657 3
96 ZACHARY DEGROSS ELLSWORTH, WI 7.788 8.079 7.788 4
21 CARSON CURTIS HAGER CITY, WI 7.801 7.891 7.801 5
30 AARON PREBE FRONTENAC, MN 7.974 7.846 7.846 6
3 MATT ALTFILLISCH ELIZABETH, IL 8.023 7.881 7.881 7
26 BRADLEY MARKING LAKE CITY, MN 8.385 7.898 7.898 8
169 LOGAN PETERSON RIVER FALLS, WI 7.911 7.937 7.911 9
14 KYLE JACOBS WEST LIBERTY, IA 8.005 8.241 8.005 10
52 NOLAN MARKING LAKE CITY, MN 8.044 8.621 8.044 11
33x KURT KROHMER ,  8.046 8.051 8.046 12
104 LEMAR HINES ELLSWORTH, WI 8.148 8.057 8.057 13
99 COREY ONEIL HAGER CITY, WI 8.451 8.068 8.068 14
12 CHAD ALTFILLISCH ELIZABETH, IL 8.122 8.796 8.122 15
7 MATTHEW STEFFEN CUBA CITY, WI 8.653 8.24 8.24 16
777 TRAVIS ROLPH LAKE CITY, MN 8.275 8.966 8.275 17
203 SHANE GROOM PLATTEVILLE, WI 8.306 9.603 8.306 18
599 CHAD FALDE SPRING VALLEY, WI 8.352 8.934 8.352 19
71 JEFF JACK WAPELLO, IA 8.38 8.437 8.38 20
137 MARTIN PETERSON RIVER FALLS, WI 8.518 45 8.518 21
122 TRAVIS SCHROEDL FAIRFAX, MN 8.594 8.628 8.594 22
18 MITCH HEITMAN ,  9.522 8.638 8.638 23
36 DERRICK PETERSON HAGER CITY, WI 8.787 50 8.787 24
44 COLTAN POHL CHIPPEWA FALLS, WI 9.555 8.794 8.794 25
115 BRENT HUPPERT ELLSWORTH, WI 9.296 11.91 9.296 26
128 NICHOLE BACH BAY CITY, WI 11.292 45 11.292 27
Senior            
             
Number Name   Ride 1 Ride 2 Best  Place
7 JASON BROOKSHAW ELLSWORTH, WI 8.087 7.887 7.887 1
622 MARK NIELSEN ELLSWORTH, WI 8.183 8.119 8.119 2
414 DAVE JELINEK BLACK RIVER FAL, WI 8.172 8.142 8.142 3
104 LEMAR HINES ELLSWORTH, WI 8.447 8.159 8.159 4
76 DAVID DONAHUE HUBERTUS, WI 8.303 8.243 8.243 5
599 CHAD FALDE SPRING VALLEY, WI 8.729 8.306 8.306 6
15 TIM CAIN WOODBURY, MN 8.531 8.308 8.308 7
178 BRAD CAIN ,  8.455 8.323 8.323 8
99 COREY ONEIL HAGER CITY, WI 8.326 150 8.326 9
96 DARREN DEGROSS ELLSWORTH, WI 8.386 8.901 8.386 10
53 SHANE KAPUGIA RACINE, WI 9.469 8.464 8.464 11
119 MICHAEL BACON DEKALB, IL 8.743 8.542 8.542 12
25 DANIEL MCMURLYN MANKATO, MN 8.839 9.028 8.839 13
85 MEL PIONTEK GREEN BAY, WI 9.179 9.21 9.179 14
137 MARTIN PETERSON RIVER FALLS, WI 9.92 50 9.92 15
Women            
             
Number Name   Ride 1 Ride 2 Best  Place
4 GABRIELLE PREBE FRONTENAC, MN 9.622 8.806 8.806 1
128 NICHOLE BACH BAY CITY, WI 8.826 35 8.826 2
516 OLIVIA BACH BAY CITY, WI 40 9.56 9.56 3
20 MADISON WELCH HAGER CITY, WI 10.503 180 10.503 4
171 EMILY DOSDALL ,  35 11.789 11.789 5
14 BAILEY DONAHUE HUBERTUS, WI 35 32 35 6
19 ALYSSA DAVIDSON LAKE CITY, MN 35 30 35 7
Super Senior            
             
Number Name   Ride 1 Ride 2 Best  Place
15 TIM CAIN WOODBURY, MN 8.164 8.429 8.164 1
178 BRAD CAIN ,  8.522 8.244 8.244 2
63 MIKE BRONK WISCONSIN RAPID, WI 8.763 8.443 8.443 3
119 MICHAEL BACON DEKALB, IL 8.517 8.522 8.517 4
71 JEFF JACK WAPELLO, IA 8.526 8.556 8.526 5
2 DANIEL MCMURLYN MANKATO, MN 8.887 8.763 8.763 6
85 MEL PIONTEK GREEN BAY, WI 8.796 9.634 8.796 7
0-400 Stock            
             
Number Name   Ride 1 Ride 2 Best  Place
84 JACOB PREBE FRONTENAC, MN 8.034 8.617 8.034 1
71 JEFF JACK WAPELLO, IA 8.61 8.89 8.61 2
2 JASON BROOKSHAW ELLSWORTH, WI 8.632 8.711 8.632 3
28x Pete Laubmeier   8.822 9.106 8.822 4
320 KALEB NORTHRUP HASTINGS, MN 8.863 8.906 8.863 5
272 TYLER JOHNSON ,  8.937 10.638 8.937 6
297 JAY MITTELSTAEDT LA VALLE, WI 9.802 9.062 9.062 7
33x KURT KROHMER ,  9.178 9.066 9.066 8
38 DANIEL SHAHA VIROQUA, WI 9.081 9.195 9.081 9
27 JASON LAVEN NORTH MANKATO, MN 9.375 9.107 9.107 10
28 BRAD CAIN ,  9.17 9.83 9.17 11
88 AUSTIN WELCH HAGER CITY, WI 9.4   9.4 12
60 TAYLOR ONEIL HAGER CITY, WI 9.523 9.488 9.488 13
55 CASEY PAIDER ELLSWORTH, WI 10.32 9.815 9.815 14
111x MIKE DOSDALL ,  11.302 10.053 10.053 15
111 KURT FUNK BAY CITY, WI 10.262   10.262 16
11 BRANDON DONAHUE HUBERTUS, WI 13.406 20 13.406 17
11x JEFFREY HOEHRKE ,  26.249 22.981 22.981 19
Open Stock            
             
Number Name   Ride 1 Ride 2 Best  Place
104 LEMAR HINES ELLSWORTH, WI 8.368 8.043 8.043 1
49 KIRK MUELLER LA VALLE, WI 8.17 8.37 8.17 2
76 DAVID DONAHUE HUBERTUS, WI 9.224 8.393 8.393 3
622 MARK NIELSEN ELLSWORTH, WI 8.508 10.909 8.508 4
931 MATT BECHEL MAIDEN ROCK, WI 8.535 10.047 8.535 5
747 AARON BECHEL PLUM CITY, WI 8.651 8.785 8.651 6
44 COLTAN POHL CHIPPEWA FALLS, WI 8.755 9.294 8.755 7
96 DARREN DEGROSS ELLSWORTH, WI 8.815 8.946 8.815 8
111 KURT FUNK BAY CITY, WI 9.358 9.358 9
King of the Hill                
                 
Class Number Name Ride 1 Ride 2 Best  Qualifing position KOH Time KOH Place
Open 49 KIRK MUELLER LA VALLE, WI 7.546 7.294 7.294 7.374 1
4-stroke 1 JARED GITTER NEW ULM, MN 7.659 7.406 7.406 7.49 2
4-stroke 21 STEVE CAIN BELLEVUE, NE 7.47 7.618 7.47 7.523 3
Open 329 ZACHARY DEGROSS ELLSWORTH, WI 7.374 7.269 7.269 7.618 4
450 1n JACOB PREBE FRONTENAC, MN 7.492 7.637 7.492 7.718 5
4-stroke 31 JOEL FALDE ELLSWORTH, WI 7.735 7.657 7.657 7.741 6
600 348 TYLER JOHNSON ,  7.732 8.479 7.732 7.925 7
250 24 CARSON CURTIS HAGER CITY, WI 7.746 7.871 7.746 8.049 8
600 1n DYLAN NICHOLS MANKATO, MN 7.738 7.536 7.536 8.088 9
750 320 KALEB NORTHRUP HASTINGS, MN 7.802 8.501 7.802 8.558 10