Jon Smith Dominates Widowmaker Hillclimb

By Albert Wilde - Photos by AssuredPhotos.com

Croydon, Utah June 23rd & 24th

    Jon Smith of Woods Cross, Utah was the only rider to top the 1000’--72 percent monstrous Widowmaker Championship hillclimb and he did it twice. First in the 0-700 exhibition class and then again in the 701-Open exhibition class. Out of the 112 riders in the 0-700cc exhibition class no one could make it above the 750 foot marker; however Jon came down the escape trail and asked the hill staff to crawl up the hill to 895’ and find one place where he went around an OB flag. He did indeed go out of bounds and got footage rather than his time over the top of 51.6 seconds. Smith told the hill officials that he didn’t want a time over the hill if he didn’t earned it. Hill officials ran to the left side of the hill to get away from the massive dust that Smith was throwing behind his Suzuki GSXR-600 and couldn’t see that he had gone OB. In open exhibition, Smith again rocketed his Suzuki Hayabusa 1300 straight up the middle and over the top for an open exhibition record of 41.2 seconds. Kenny Kimball of Syracuse, Utah on his Honda CB-1225 came in second out of 70 riders with footage of 998’. Kimball, a former Widowmaker Champion had good speed as he came through the 900’ mark and pulled up the front end to clear the ledges at the top; however the steepness of the hill got the better of him and his bike flipped out from under him. The winner of the two exhibition classes determines the Widowmaker championship and Smith was crowned the 2006 Champion by 2005 Champion, Pete Krunich of Hayward, California.

    We really thought that about one fourth of the bikes would see the top said Hill Boss Scott (MOE) Lund. With the ninety degree weather the hill crew worked tirelessly to assist that many bikes off the hill. We are very proud of how the hill crew stuck in there for both days.

    The 8,000+ crowd and 285 athletes from as far away as Minnesota were happy with the facilities, the weather and the addition of both the adventure expo and ATV team competition. The adventure expo offered spectators helicopter, hot air balloon, 300’ zip line, and mechanical bull rides, kid’s toys, and rock climbing wall.

    The Widowmaker dirt hillclimb is the last weekend in June and the snowmobile hillclimb the last weekend in January.

    For additional information see www.widowmaker.info.

  055cc Beginner              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Kole Evans Brigham City, UT KTM-50 74 85   85  
2 Heston Woolsey Huntsville, Utah KTM-50 82 66   82  
3 Gavin Deschamps Santaquin, UT KTM 50 81 38   81  
4 Keenen Verner Santaquin, UT KTM 50 26 80   80  
5 Rylee Hastings Billings, MT Honda 50 77 49   77  
6 Nick Maddox Brigham City, UT KTM 50 54 75   75  
7 Colton Walker Florence, CO Honda XR-50 73 57   73  
8 Braeden Lomas Great Falls, MT Yamaha 50 53 69   69  
9 Hayden Stuart Morgan, UT KTM 50 44 53   53  
10 Stetson Thomas Logan, UT 49cc 49 47   49  
11 Laynie Pentz Coalville, Utah Honda 50 26 49   49  
12 Garrett McCasland Canon City, CO JR Quad 50 46 44   46  
13 Rand Pentz Coalville, Utah Honda 50 29 44   44  
14 Bode Davis Kaysville, UT Honda 50 43 28   43  
15 Chase Stuart Morgan, UT Yamaha 50 22 43   43  
16 Axel Compton Farmington, UT Honda PW-50 31 30   31  
                 
  0-55cc Advanced              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Trey Cragun Morgan, UT KTM-50 48 60   60  
2 Cade Neeson Sheridan, WY Hus-50 48 53   53  
3 Sawyer Davis Kaysville, UT Honda 50 30 53   53  
                 
  56-70cc Stock              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Brady Carter Brigham, Ut. KTM-65 161.6 134.2   161.6  
2 Logan Moffitt Brigham, Ut. KX-65 153.0 152.6   153.0  
3 Tatum Nelson Brigham, Ut. KX-65 129.9 149.3   149.3  
4 Jake Cragun Ogden, UT KX-65 133.6 149.1   149.1  
5 Easton Pentz Morgan, UT KX-60 144.5 116.8   144.5  
6 Trey Cragun Morgan, UT KX-65 136.3 142.8   142.8  
7 Kyle Johnson Orem, Utah KX-65 129.6 140.8   140.8  
8 Baylee Stuart Morgan, UT CRF-70 115.6 139.9   139.9  
9 Nick Smith Bountiful, UT Honda 70F 134.5 119.3   134.5  
10 Mercedes Myers Canyon City, CO. Honda 70F 133.3 132.2   133.3  
11 Gunnar Mortensen Santaquin, UT Honda XR-70 129.9 127.0   129.9  
                 
  71-90cc Stock              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Austin Spade Billings, MT Honda 80 216.5 145.5   216.5  
2 Weston Downs Molt, MT YZ-85 184.4 211.7   211.7  
3 Garret Duarte Pleasanton, CA CR-80 197.0 210.0   210.0  
4 Mitchell Anderacin Vernal, Ut   10.0 176.9   176.9  
5 Casey Maddox Brigham City, UT KX-85 170.2 162.2   170.2  
6 Logan Moffitt Brigham, Ut. KX-65 161.3 149.5   161.3  
7 Tyrel Muheim Westminster, CO CR-80 159.9 157.4   159.9  
8 Kaydon Kimball Syracuse, UT Honda 80 153.6 140.4   153.6  
9 Colton Carter Brigham, Utah Honda 85 140.0 149.2   149.2  
10 Cameron Christensen Layton, UT YZ-80 144.9 147.5   147.5  
11 Ali Strong Orem, Utah Yamaha 85 146.4 10.0   146.4  
12 Jake Cragun Ogden, UT YZ-80 10.0 143.9   143.9  
13 Mercedes Myers Canyon City, CO. Honda 70F 141.2 119.2   141.2  
14 Destrie Buttars Clarkston, UT CR-85 113.3 138.7   138.7  
15 Claine Peterson Morgan, UT Honda XR-80 132.1 20.0   132.1  
                 
  91-125cc Stock              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Logan Cipala Ellsworth, WI KTM 125 202.3 277.6   277.6  
2 Derick Secrist Brigham City, UT Yamaha 125 274.9 251.7   274.9  
3 Alex Roy Seal Beach, CA Yamaha 125 273.4 252.0   273.4  
4 Kirt Archibald Wellsville, UT CR-125 221.3 257.5   257.5  
5 Dustin Kuntz Monument, CO KTM-125 205.6 240.4   240.4  
6 Trevor Richins Morgan, UT KX-125 235.3 221.3   235.3  
7 Taylor Clark Perry, Ut YZ-125 155.6 217.4   217.4  
8 Calvin Petersen Hermiston, OR KX-125 209.9 167.4   209.9  
9 Ray Simmons Hemet, CA. KTM-125 186.2 193.7   193.7  
                 
  126-250cc Stock Beginner              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Tyler Egbert Wellsville, UT KX-250 14.33 10.28 10.280    
2 Trevor Burns Bountiful, UT CR-250 338.3 10.50 10.500    
3 Tyler Harrison Brigham, UT CR-250 318.9 380.9   380.9  
4 Kirt Archibald Wellsville, UT CRF-250 281.9 373.4   373.4  
5 Calvin Petersen Hermiston, OR CR-250 267.3 341.0   341.0  
6 Cade Beimer Willard, UT CR-250 298.9 334.1   334.1  
7 Kyler Archibald Wellsville, UT CRF-250 327.2 303.2   327.2  
8 Stan Bennett Clarkston, UT RM-250 261.0 307.3   307.3  
9 Dustin Kuntz Monument, CO KTM-125 266.6 294.7   294.7  
10 Kade Archibald Wellsville, UT YZ-250 165.8 293.9   293.9  
11 Matt Stuart Morgan, UT YZ-250F 218.5 291.0   291.0  
12 Cameron Spade Billings, MT CR-250 282.6 206.7   282.6  
13 Nate Haws Layton, UT YZ-250 216.1 266.0   266.0  
14 Ben Harvey Farmington, UT YZ-250 255.0 235.8   255.0  
15 Tim Dinsdale Mantua, UT CR-250 254.4 236.9   254.4  
16 Jared Taylor Ogden, UT CR-250 189.4 247.1   247.1  
17 Bryce Christensen Pleasant Grove, UT CR-250 214.6 246.1   246.1  
18 Kris Fridal Tremonton, UT CR-250 244.3 203.0   244.3  
19 Jason Buttars Clarkston, UT CR-250 78.0 233.9   233.9  
20 Jessica Fenger Galata, MT KX-250 209.4 49.0   209.4  
21 Jeremy Saccomanno Midvale, UT CR-250 174.2 190.4   190.4  
22 Don McLelland Pocatello, ID KX-250 10.0 187.6   187.6  
23 Joe Meibos Ogden, UT YZ-250 169.3 157.6   169.3  
24 Braiden Butlars Clarkston, UT YZ-250 60.0 64.0   64.0  
                 
  126-250cc Stock Advanced              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Pete Deschamps Payson, UT YZ-250 10.75 10.41 10.410    
2 Justin Deschamps Payson, UT YZ-250 10.59 360.2 10.590    
3 Cade Beimer Willard, UT CR-250 344.0 354.2   354.2  
4 Jayson Hicschi Ogden, UT CR-250 340.9 352.2   352.2  
5 Cliff Burge American Falls, ID. KX-250 351.1 304.7   351.1  
6 Trevor Burns Bountiful, UT CR-250 346.7 213.1   346.7  
7 Kyler Archibald Wellsville, UT CRF-250 339.5 241.8   339.5  
8 Tyler Harrison Brigham, UT CR-250 329.5 334.7   334.7  
9 Steven Tanner Brigham City, UT KX-250 330.1 311.3   330.1  
10 Kelly Petersen Hermiston, OR CR-250 322.1 316.4   322.1  
11 Logan Robison Morgan, Utah CR-250 301.5 316.3   316.3  
12 Stan Bennett Clarkston, UT RM-250 286.4 299.2   299.2  
13 Kody Page  Tremonton, UT RM-250 211.9 287.4   287.4  
14 Ted Wardell Morgan, Utah CR-250 70.0 263.5   263.5  
15 John Mollning Layton, Ut RM-250 228.1 232.1   232.1  
16 Kade Archibald Wellsville, UT YZ-250 219.9 78.0   219.9  
17 Ray Simmons Hemet, CA. CR-250 211.5 197.9   211.5  
18 Matt Wright Layton, Ut YZ-250 38.0 207.8   207.8  
19 Adam Jackman Lehi, Utah CR-250 188.6 71.0   188.6  
20 Doug Wheeler Eden, UT KTM-250 175.2 88.0   175.2  
21 Justin Pritchard Brigham, Ut. CR-500 80.0 89.0   89.0  
                 
  126-250cc 4-Stroke              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Kyler Archibald Wellsville, UT CRF-250 9.91 363.3 9.91    
2 Caleb Facer Brigham City, UT CRF-250 310.2 344.9   344.9  
3 Kirt Archibald Wellsville, UT CRF-250 341.0 344.9   344.9  
4 Matt Stuart Morgan, UT YZ-250F 339.1 221.7   339.1  
5 Jacob Secrist Brigham City, UT YZ-250F 328.4 330.0   330.0  
6 Andy Ercanbrack Morgan, UT KX-250F 326.2 99.0   326.2  
                 
  251-600cc Stock              
Place Name City, State