Jon Smith Dominates Widowmaker Hillclimb

By Albert Wilde - Photos by AssuredPhotos.com

Croydon, Utah June 23rd & 24th

    Jon Smith of Woods Cross, Utah was the only rider to top the 1000’--72 percent monstrous Widowmaker Championship hillclimb and he did it twice. First in the 0-700 exhibition class and then again in the 701-Open exhibition class. Out of the 112 riders in the 0-700cc exhibition class no one could make it above the 750 foot marker; however Jon came down the escape trail and asked the hill staff to crawl up the hill to 895’ and find one place where he went around an OB flag. He did indeed go out of bounds and got footage rather than his time over the top of 51.6 seconds. Smith told the hill officials that he didn’t want a time over the hill if he didn’t earned it. Hill officials ran to the left side of the hill to get away from the massive dust that Smith was throwing behind his Suzuki GSXR-600 and couldn’t see that he had gone OB. In open exhibition, Smith again rocketed his Suzuki Hayabusa 1300 straight up the middle and over the top for an open exhibition record of 41.2 seconds. Kenny Kimball of Syracuse, Utah on his Honda CB-1225 came in second out of 70 riders with footage of 998’. Kimball, a former Widowmaker Champion had good speed as he came through the 900’ mark and pulled up the front end to clear the ledges at the top; however the steepness of the hill got the better of him and his bike flipped out from under him. The winner of the two exhibition classes determines the Widowmaker championship and Smith was crowned the 2006 Champion by 2005 Champion, Pete Krunich of Hayward, California.

    We really thought that about one fourth of the bikes would see the top said Hill Boss Scott (MOE) Lund. With the ninety degree weather the hill crew worked tirelessly to assist that many bikes off the hill. We are very proud of how the hill crew stuck in there for both days.

    The 8,000+ crowd and 285 athletes from as far away as Minnesota were happy with the facilities, the weather and the addition of both the adventure expo and ATV team competition. The adventure expo offered spectators helicopter, hot air balloon, 300’ zip line, and mechanical bull rides, kid’s toys, and rock climbing wall.

    The Widowmaker dirt hillclimb is the last weekend in June and the snowmobile hillclimb the last weekend in January.

    For additional information see www.widowmaker.info.

  055cc Beginner              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Kole Evans Brigham City, UT KTM-50 74 85   85  
2 Heston Woolsey Huntsville, Utah KTM-50 82 66   82  
3 Gavin Deschamps Santaquin, UT KTM 50 81 38   81  
4 Keenen Verner Santaquin, UT KTM 50 26 80   80  
5 Rylee Hastings Billings, MT Honda 50 77 49   77  
6 Nick Maddox Brigham City, UT KTM 50 54 75   75  
7 Colton Walker Florence, CO Honda XR-50 73 57   73  
8 Braeden Lomas Great Falls, MT Yamaha 50 53 69   69  
9 Hayden Stuart Morgan, UT KTM 50 44 53   53  
10 Stetson Thomas Logan, UT 49cc 49 47   49  
11 Laynie Pentz Coalville, Utah Honda 50 26 49   49  
12 Garrett McCasland Canon City, CO JR Quad 50 46 44   46  
13 Rand Pentz Coalville, Utah Honda 50 29 44   44  
14 Bode Davis Kaysville, UT Honda 50 43 28   43  
15 Chase Stuart Morgan, UT Yamaha 50 22 43   43  
16 Axel Compton Farmington, UT Honda PW-50 31 30   31  
                 
  0-55cc Advanced              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Trey Cragun Morgan, UT KTM-50 48 60   60  
2 Cade Neeson Sheridan, WY Hus-50 48 53   53  
3 Sawyer Davis Kaysville, UT Honda 50 30 53   53  
                 
  56-70cc Stock              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Brady Carter Brigham, Ut. KTM-65 161.6 134.2   161.6  
2 Logan Moffitt Brigham, Ut. KX-65 153.0 152.6   153.0  
3 Tatum Nelson Brigham, Ut. KX-65 129.9 149.3   149.3  
4 Jake Cragun Ogden, UT KX-65 133.6 149.1   149.1  
5 Easton Pentz Morgan, UT KX-60 144.5 116.8   144.5  
6 Trey Cragun Morgan, UT KX-65 136.3 142.8   142.8  
7 Kyle Johnson Orem, Utah KX-65 129.6 140.8   140.8  
8 Baylee Stuart Morgan, UT CRF-70 115.6 139.9   139.9  
9 Nick Smith Bountiful, UT Honda 70F 134.5 119.3   134.5  
10 Mercedes Myers Canyon City, CO. Honda 70F 133.3 132.2   133.3  
11 Gunnar Mortensen Santaquin, UT Honda XR-70 129.9 127.0   129.9  
                 
  71-90cc Stock              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Austin Spade Billings, MT Honda 80 216.5 145.5   216.5  
2 Weston Downs Molt, MT YZ-85 184.4 211.7   211.7  
3 Garret Duarte Pleasanton, CA CR-80 197.0 210.0   210.0  
4 Mitchell Anderacin Vernal, Ut   10.0 176.9   176.9  
5 Casey Maddox Brigham City, UT KX-85 170.2 162.2   170.2  
6 Logan Moffitt Brigham, Ut. KX-65 161.3 149.5   161.3  
7 Tyrel Muheim Westminster, CO CR-80 159.9 157.4   159.9  
8 Kaydon Kimball Syracuse, UT Honda 80 153.6 140.4   153.6  
9 Colton Carter Brigham, Utah Honda 85 140.0 149.2   149.2  
10 Cameron Christensen Layton, UT YZ-80 144.9 147.5   147.5  
11 Ali Strong Orem, Utah Yamaha 85 146.4 10.0   146.4  
12 Jake Cragun Ogden, UT YZ-80 10.0 143.9   143.9  
13 Mercedes Myers Canyon City, CO. Honda 70F 141.2 119.2   141.2  
14 Destrie Buttars Clarkston, UT CR-85 113.3 138.7   138.7  
15 Claine Peterson Morgan, UT Honda XR-80 132.1 20.0   132.1  
                 
  91-125cc Stock              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Logan Cipala Ellsworth, WI KTM 125 202.3 277.6   277.6  
2 Derick Secrist Brigham City, UT Yamaha 125 274.9 251.7   274.9  
3 Alex Roy Seal Beach, CA Yamaha 125 273.4 252.0   273.4  
4 Kirt Archibald Wellsville, UT CR-125 221.3 257.5   257.5  
5 Dustin Kuntz Monument, CO KTM-125 205.6 240.4   240.4  
6 Trevor Richins Morgan, UT KX-125 235.3 221.3   235.3  
7 Taylor Clark Perry, Ut YZ-125 155.6 217.4   217.4  
8 Calvin Petersen Hermiston, OR KX-125 209.9 167.4   209.9  
9 Ray Simmons Hemet, CA. KTM-125 186.2 193.7   193.7  
                 
  126-250cc Stock Beginner              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Tyler Egbert Wellsville, UT KX-250 14.33 10.28 10.280    
2 Trevor Burns Bountiful, UT CR-250 338.3 10.50 10.500    
3 Tyler Harrison Brigham, UT CR-250 318.9 380.9   380.9  
4 Kirt Archibald Wellsville, UT CRF-250 281.9 373.4   373.4  
5 Calvin Petersen Hermiston, OR CR-250 267.3 341.0   341.0  
6 Cade Beimer Willard, UT CR-250 298.9 334.1   334.1  
7 Kyler Archibald Wellsville, UT CRF-250 327.2 303.2   327.2  
8 Stan Bennett Clarkston, UT RM-250 261.0 307.3   307.3  
9 Dustin Kuntz Monument, CO KTM-125 266.6 294.7   294.7  
10 Kade Archibald Wellsville, UT YZ-250 165.8 293.9   293.9  
11 Matt Stuart Morgan, UT YZ-250F 218.5 291.0   291.0  
12 Cameron Spade Billings, MT CR-250 282.6 206.7   282.6  
13 Nate Haws Layton, UT YZ-250 216.1 266.0   266.0  
14 Ben Harvey Farmington, UT YZ-250 255.0 235.8   255.0  
15 Tim Dinsdale Mantua, UT CR-250 254.4 236.9   254.4  
16 Jared Taylor Ogden, UT CR-250 189.4 247.1   247.1  
17 Bryce Christensen Pleasant Grove, UT CR-250 214.6 246.1   246.1  
18 Kris Fridal Tremonton, UT CR-250 244.3 203.0   244.3  
19 Jason Buttars Clarkston, UT CR-250 78.0 233.9   233.9  
20 Jessica Fenger Galata, MT KX-250 209.4 49.0   209.4  
21 Jeremy Saccomanno Midvale, UT CR-250 174.2 190.4   190.4  
22 Don McLelland Pocatello, ID KX-250 10.0 187.6   187.6  
23 Joe Meibos Ogden, UT YZ-250 169.3 157.6   169.3  
24 Braiden Butlars Clarkston, UT YZ-250 60.0 64.0   64.0  
                 
  126-250cc Stock Advanced              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Pete Deschamps Payson, UT YZ-250 10.75 10.41 10.410    
2 Justin Deschamps Payson, UT YZ-250 10.59 360.2 10.590    
3 Cade Beimer Willard, UT CR-250 344.0 354.2   354.2  
4 Jayson Hicschi Ogden, UT CR-250 340.9 352.2   352.2  
5 Cliff Burge American Falls, ID. KX-250 351.1 304.7   351.1  
6 Trevor Burns Bountiful, UT CR-250 346.7 213.1   346.7  
7 Kyler Archibald Wellsville, UT CRF-250 339.5 241.8   339.5  
8 Tyler Harrison Brigham, UT CR-250 329.5 334.7   334.7  
9 Steven Tanner Brigham City, UT KX-250 330.1 311.3   330.1  
10 Kelly Petersen Hermiston, OR CR-250 322.1 316.4   322.1  
11 Logan Robison Morgan, Utah CR-250 301.5 316.3   316.3  
12 Stan Bennett Clarkston, UT RM-250 286.4 299.2   299.2  
13 Kody Page  Tremonton, UT RM-250 211.9 287.4   287.4  
14 Ted Wardell Morgan, Utah CR-250 70.0 263.5   263.5  
15 John Mollning Layton, Ut RM-250 228.1 232.1   232.1  
16 Kade Archibald Wellsville, UT YZ-250 219.9 78.0   219.9  
17 Ray Simmons Hemet, CA. CR-250 211.5 197.9   211.5  
18 Matt Wright Layton, Ut YZ-250 38.0 207.8   207.8  
19 Adam Jackman Lehi, Utah CR-250 188.6 71.0   188.6  
20 Doug Wheeler Eden, UT KTM-250 175.2 88.0   175.2  
21 Justin Pritchard Brigham, Ut. CR-500 80.0 89.0   89.0  
                 
  126-250cc 4-Stroke              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Kyler Archibald Wellsville, UT CRF-250 9.91 363.3 9.91    
2 Caleb Facer Brigham City, UT CRF-250 310.2 344.9   344.9  
3 Kirt Archibald Wellsville, UT CRF-250 341.0 344.9   344.9  
4 Matt Stuart Morgan, UT YZ-250F 339.1 221.7   339.1  
5 Jacob Secrist Brigham City, UT YZ-250F 328.4 330.0   330.0  
6 Andy Ercanbrack Morgan, UT KX-250F 326.2 99.0   326.2  
                 
  251-600cc Stock              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 John Maddox Brigham City, Ut CR-500 358.2 328.7   358.2  
2 Tyler Egbert Willsville, UT CR-500 321.4 307.7   321.4  
3 Kelly Petersen Hermiston, OR CR-500 291.9 318.1   318.1  
4 Doug Wheeler Eden, UT CR-500 314.7 315.9   315.9  
5 Kade Archibald Wellsville, UT YZ-250 270.5 313.8   313.8  
6 Chad Gardner Deweyville, UT CR-500 296.0 246.8   296.0  
7 Hobie Rose Minden, NV KX-500 289.6 272.9   289.6  
8 Justin Pritchard Brigham City, Ut CR-500 148.9 273.5   273.5  
9 Paul Hugie North Odgen, UT CR-500 232.1 251.4   251.4  
10 Thomas Holmes Cedar Hills, Utah KX-500 231.6 154.5   231.6  
11 Brett Burbank Tremonton, UT KTM-300 229.5 40.8   229.5  
12 Kirby Braegger Willard, UT CR-500 85.2 210.0   210.0  
13 Ken Strong Orem, Utah CR-500 202.4 0.0   202.4  
14 Clayton Christensen Malad, ID CR-500 50.0 197.9   197.9  
15 Scott Montgomery Tooele, UT CR-500 1.0 153.3   153.3  
16 Chase Goodwich Slaterville, UT CR-500 20.1 15.1   20.1  
17 Al Davis Coalville, UT CR-500 2.0 2.0   2.0  
                 
  251-650cc 4-Stroke              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 TJ Nunley Price, UT CRF-450 386.9 8.540 8.540    
2 Scott Wilson Alta Loma, CA KTM-525 14.780 9.730 9.730    
3 Chris Holloway Mountain View, WY Yamaha 450F 177.0 376.2   376.2  
4 Wes Harwood West Jordan, UT Yamaha- 426 335.2 371.5   371.5  
5 Byron Ferguson Seal Beach, UT CR-500 307.7 368.5   368.5  
6 Del Myers Florence, Co. Yamaha 450 306.9 339.0   339.0  
7 Aaron Sprecher Green River, WY YZ-450F 301.1 330.2   330.2  
8 Taylor Carlson Cedar Hills, Ut CRF-450 325.4 303.5   325.4  
9 Doug Wheeler Eden, UT KTM-525 165.1 321.1   321.1  
10 Weston Evans Brigham, UT KTM-525 320.5 75.0   320.5  
11 Rich Eggett West Bountiful, UT Suzuki RM-450F 228.6 319.7   319.7  
12 Tyler Robinson       309.4   309.4  
13 Mike Cragun Morgan, Utah CR-500 304.7 295.9   304.7  
14 Kregg Thomassen Ogden, UT Honda CR-450F 296.5 272.0   296.5  
15 Tysen Bair Brigham, UT Yamaha 450F 50.0 291.7   291.7  
16 Richard Sonnefeld Murreta, CA KTM-450 163.8 285.6   285.6  
17 Shelby Secrist Tremonton, UT Yamaha 450F 205.5 258.6   258.6  
18 Ryan Clark Evanston, WY Yamaha 450F 160.7 55.0   160.7  
                 
  0-90cc Altered Stock              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Weston Downs Molt, MT YZ-85 336.6 334.7   336.6  
2 Mitch Koester Red Wing, MN KTM-85 299.7 335.0   335.0  
3 Garret Duarte Pleasanton, CA CR-80 185.3 164.4   185.3  
4 Kyle Johnson Orem, UT KX-65 133.7 146.0   146.0  
                 
  91-250cc Altered Stock              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Brandon Kuntz Monument, CO   10.330 9.140 9.140    
2 Clinton Poll Layton, Ut CR-250 10.020 320.9 10.020    
3 Jason Butlars Clarkston, UT CR-250 294.0 10.620 10.620    
4 Matt Wright Layton, Ut YZ-250 344.1 12.550 12.550    
5 Jason Geisler Ogden, UT CR-250 336.6 382.2   382.2  
6 Jeremy Saccomanno Midvale, UT CR-250 296.7 356.2   356.2  
7 John Mollning Layton, Ut RM-250 348.3 351.6   351.6  
8 Logan Cipala Ellsworth, WI KTM 125 191.5 351.3   351.3  
9 Chau Thao Roy, Ut KX-250 47.0 328.1   328.1  
10 Nik Kielstra Yakima, WA KX-250 276.8 266.1   276.8  
                 
  251cc-Open Altered Stock              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Lonnie Sparks American Falls, ID KX-500 6.650 6.870 6.650    
2 Craig Spencer Roy, UT GSXR-1100 7.280 6.920 6.920    
3 Clinton Poll Layton, Ut CR-500 7.980 7.250 7.250    
4 Wes Harwood West Jordan, UT CR-500 7.250 362.8 7.250    
5 Jess Larson Billings, MT CR-500 8.540 7.910 7.910    
6 Jason Geisler Ogden, UT CR-500 10.480 8.030 8.030    
7 Cody Young Morgan, UT CR-500 371.8 8.090 8.090    
8 Brandon, Kuntz Monument, CO KTM 550 9.610 8.130 8.130    
9 Gary Gump Redmond, OR ATK-600 10.470 8.390 8.390    
10 Kenny Sandahl Livermore, CA CR-500 331.8 8.590 8.590    
11 Justin Pritchard Brigham, Ut. CR-500 358.4 8.830 8.830    
12 Tyson Preece Morgan, UT CR-500 9.330 9.230 9.230    
13 Mike May Rock Springs, WY CR-500 9.430 9.280 9.280    
14 Nathan Brown Evanston, WY CR-500 341.9 379.3   379.3  
15 Guy Weathers San Jose, California CR-500 379.2 378.9   379.2  
16 Tony Howard Brigham, Ut. CR-500 329.2 376.9   376.9  
17 Monte Kuntz Monument, CO KTM 550 343.9 267.4   343.9  
18 Jonathan Miles Hyde Park, UT CR-500 327.8 327.7   327.8  
19 Spencer Willey Sheridan, WY CR-500 291.0 324.3   324.3  
20 Troy Cragun Ogden, UT CR-500 323.1 293.0   323.1  
21 Chris Anderson Price, UT XR-600 130.0 254.7   254.7  
22 Clayton Christensen Malad, ID CR-500 248.1 94.0   248.1  
                 
  0-250cc 2-Stroke Old Timer              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Doug Wheeler Eden, UT KTM-250 334.3 367.5   367.5  
2 Kelly Petersen Hermiston, OR CR-250 337.0 319.5   337.0  
3 Ray Simmons Hemet, CA. CR-250 314.2 335.5   335.5  
4 Steve Robison Morgan, UT CR-250 325.3 333.8   333.8  
5 Scott Wilson Alta Loma, CA CR-250 304.1 262.2   304.1  
                 
  251-600cc 2-Stroke Old Timer              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Doug Wheeler Eden, UT CR-500 8.670 150.0 8.670    
2 Kelly Petersen Hermiston, OR CR-500 380.4 326.0   380.4  
3 Roy Barela Powell, WY KX-500 149.0 366.0   366.0  
4 Paul Hugie North Odgen, UT CR-500 308.1 355.4   355.4  
5 Kurtis Bleeker Salt Lake City, UT KTM-300 237.2 330.4   330.4  
6 Ken Strong Orem, UT CR-500 279.5 324.3   324.3  
7 Thomas Holmes Cedar Hills, Utah KX-500 319.8 275.2   319.8  
                 
  251cc-Up 4-Stroke Old Timer              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Scott Wilson Alta Loma, CA KTM-525 8.940 9.090 8.940    
2 Eric Brown Ogden, Ut   380.1 337.5   380.1  
3 Doug Wheeler Eden, UT KTM-525 377.7 376.6   377.7  
4 Lonnie Sparks American Falls, ID KTM-525 316.5 364.7   364.7  
5 Lynn Evans Brigham City, UT KTM-525 322.2 357.2   357.2  
6 Richard Sonnefeld Murreta, CA KTM-450 336.6 344.0   344.0  
7 Del Myers Florence, Co. Yamaha 450 226.2 325.9   325.9  
                 
  Senior Stock              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Gary Gump Redmond, OR. ATK 600 7.610 0.000 7.610    
2 Del Myers Florence, Co. KTM-550 8.910 9.490 8.910    
3 Victor Kim Hacienda Heights, CA Suzuki GSXR-1300 12.490 11.390 11.390    
4 Al Davis Coalville, UT CR-500 211.6 236.9   236.9  
                 
  Powder Puff              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Jessica Fenger Galata, MT KX-250 306.7 216.4   306.7  
2 Karen Peterson Morgan, UT CR-250 149.9 163.5   163.5  
3 Ali Strong Orem, UT Yamaha 85 141.6 152.0   152.0  
4 Danielle Robison Morgan, UT Honda 150 148.6 148.8   148.8  
                 
  Vintage              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot  
1 Paul Hugie North Odgen, UT 1981 Yamaha 465 287.1 336.1   336.1  
2 Steve Cox Kearns, UT 1960 Triumph 650 318.1 323.0   323.0  
3 Ray Simmons Hemet, CA. 78 Elsinor 250 272.8 284.2   284.2  
4 Shelby Secrist Tremonton, UT 1976 Yamaha TT-500 263.6 258.0   263.6  
5 Braden Atkenson Lewiston, UT Honda XR-500 80.0 222.6   222.6  
6 Troy Cragun Ogden, UT 1973 Yamaha 360 75.0 204.7   204.7  
                 
  0-600cc Pro Altered              
Place Name City, State Bike Make 1st Run 2nd Run Best Time Best Foot $ Paid
1 Eric Cherry Laurel, MT Honda CBR-600 10.89 9.92 9.92   $750
2 Kenny Barbula Sheridan, Wyoming KX-500 10.38 572.7 10.38   $600
3 Kurt Koester Red Wing, MN KX-500 11.21 10.46 10.46   $450
4 Clinton Poll Layton, Ut CR-500 14.45 10.46 10.46   $350
5 Dustin Quast Billings, Montana YZ-500 10.57 10.52 10.52   $325
6 CR Eisenzimer Cascade, MT CR-500 10.89 10.52 10.52   $300
7 Shannon Chamberlain Billings, Montana CR-500 10.6 11.35 10.6   $275
8 Jess Larson Billings, Montana CR-500 11.56 10.73 10.73   $250
9 Todd Cipala Ellsworth, WI KX-500 12.1 10.74 10.74   $240
10 Ryan Richardson Rock Springs, WY CR-500 10.81 11.62 10.81   $230
11 Cord Mitchell Billings, Montana CBR-600 10.83 15.41 10.83   $220
12 Corey Erhardt Billings, Montana KX-500 11.43 10.87 10.87   $210
13 Pete Krunich Hayward, Ca. Honda CR-500 13.79 10.93 10.93   $200
14 Dave Johnston Billings, Montana CR-500 10.95 10.95 10.95   $190
15 Nate Sayler Billings, Montana CR-500 14.21 10.98 10.98   $180
16 Scott Ehlers Lodi, CA CR-500 11 12.05 11   $170
17 Matt Coleman Laurel, MT CR-500 11.03 445.25 11.03   $160
18 Shane Frady Puyallup, WA KX-500 11.04 11.2 11.04   $150
19 Jason Lambrecht Bozeman, MT KX-500 11.05 13.57 11.05   $140
20 Shane Bradford Brigham, Ut. CR-500 11.06 13.26 11.06   $130
21 Keith Thomas JR Oakdale, CA CR-500 14.94 11.13 11.13   $120
22 Jeff Dinsdale Perry, UT CR-500 11.15 11.37 11.15   $110
23 Keith Thomas Modesto, CA CR-500 15.99 11.17 11.17   $100
24 Justin Frady Puyallup, WA YZ-450 11.18 14.26 11.18   $90
25 Dustin Fenger Galata, MT KX-500 13.4 11.27 11.27   $80
26 Scott Lomas Great Falls, MT YZ-500 11.32 11.79 11.32    
27 Chris Justice Gillette, WY GSXR-600 11.33 12.48 11.33    
28 Nolan Martin Canon City, Ca KTM-550 11.37 12.07 11.37    
29 Bob Spade Billings, Montana CR-500 13.6 11.4 11.4    
30 Wes Harwood West Jordan, UT CR-500 11.48 12.33 11.48    
31 Billy Mills JR Billings, Montana KX-500 11.51 13.56 11.51    
32 Scott Olson Billings, Montana CR-500 12.32 11.52 11.52    
33 Chuck McCasland Canon City, Ca CR-500 12.9 11.57 11.57    
34 Rick Stauffer Billings, Montana CR-500 11.61 12.25 11.61    
35 Colin Guy Santa Rosa, CA CR-500 13.78 11.69 11.69    
36 Craig Gneiting Rexburg, ID Honda 450 11.7 20.69 11.7    
37 Ronnie Frueh Lodi, CA CR-500 11.73 609.0 11.73    
38 Ed Taylor Billings, Montana CR-500 13.32 11.74 11.74    
39 Kevin Downs Molt, MT CR-500 11.75 13.15 11.75    
40 Luke Bonner Billings, Montana CR-500 11.77 12.03 11.77    
41 Chuck Dubell III Billings, Montana Suzuki 500 11.81 12.01 11.81    
42 Spencer Willey Sheridan, WY CR-500 12.87 11.81 11.81    
43 Lonnie Sparks American Falls, ID KX-500 12.07 11.85 11.85    
44 Kevin Bromenshenk Austin, TX CR-500 11.87 16.17 11.87    
45 Larry Grooms Sheridan, Wyoming Husaberg 550 20.01 11.87 11.87    
46 Todd Stuart Morgan, Utah CR-500 11.99 11.92 11.92    
47 Rod Whitlock Springville, UT KTM 525 15.03 11.93 11.93    
48 Greg Webster Oak View, CA CR-500 12.48 11.98 11.98    
49 Jimmy Walker Florence, CO CR-500 12.5 11.99 11.99    
50 Kenny Kimball Syracuse, UT KTM 525 13.01 11.99 11.99    
51 Jeff Neeson Sheridan, WY KX-500 13.23 12.02 12.02    
52 Jon Smith Woods Cross, Utah Kawasaki KX-500 613.1 12.06 12.06    
53 Tad Chenoweth Sheridan, Wyoming Husaberg 500 12.09 590.6 12.09    
54 John Barney Centerfield, UT CR-500 12.12 14.12 12.12    
55 Wade Hubsmith Boise, ID CR-500 12.17 13.52 12.17    
56 Shawn Weber Billings, Montana CR-500 12.21 14.39 12.21    
57 Jake Berry Rock Springs, WY Honda 450 17.75 12.26 12.26    
58 Scott Petersen San Jose, California CR-500 12.27 13.96 12.27    
59 Jason Buttars Clarkston, UT CR-500 12.27 526.1 12.27    
60 John Fowler Cody, WY Kawasaki 550 14.05 12.28 12.28    
61 Jeff Specht Billings, Montana KX-500 14.82 12.29 12.29    
62 Ted Wardell Morgan, Utah CR-500 12.29 709.7 12.29    
63 Jason Pinter Billings, Montana KTM-525 12.81 12.33 12.33    
64 Justin Deschamps Payson, UT YZ-250 12.36 16.51 12.36    
65 Josh Thienport Rock Springs, WY Honda 500 12.38 13.81 12.38    
66 Eric Staley Billings, Montana CR-500 12.43 14.52 12.43    
67 Andy Spade Billings, Montana CR-500 630.3 12.43 12.43    
68 Jason Barson Clarkston, UT CR-500 12.51 439.3 12.51    
69 Adam Shelton Manteca, CA CR-500 12.54 13.19 12.54    
70 Mike Kruse Billings, Montana CR-500 12.72 12.56 12.56    
71 Doug Erickson Cody, WY KX-500 13.66 12.56 12.56    
72 Chad Lorenz Billings, Montana CR-500 684.1 12.63 12.63    
73 Dave Hastings Billings, Montana CR-500 12.71 12.66 12.66    
74 Michael "Nacho" Hernandez Green River, WY CR-500 12.72 17.18 12.72    
75 Kirk Mueller LaValle, WI CR-500 12.79 696.1 12.79    
76 Ted Stimac Colstrip, MT CR-500 12.8 709.7 12.8    
77 Tony Moorehead Fort Benton, MT CR-500 12.81 13.8 12.81    
78 Kenny Sandahl Livermore, CA CR-500 13.84 12.81 12.81    
79 Lance Beslanawitch Billings, Montana CR-500 12.83 14.89 12.83    
80 Aaron Hilyard Rock Springs, WY Honda AF-500 14.23 12.84 12.84    
81 LeRoy Ebeling Billings, Montana CR-500 12.9 13.54 12.9    
82 Cody Fenger Galata, MT CR-500 13.03 15.79 13.03    
83 Petey Krunich Hayward, Ca. Honda CR-500 13.05 13.87 13.05    
84 Aaron Sprecher Green River, WY CR-500 13.08 572 13.08    
85 Eric Sorensen Salt Lake City, UT CRF-450 16.44 13.24 13.24    
86 Dave Williams Sandy, UT CR-500 602.1 13.24 13.24    
87 Dave Ghizzone Woods Cross, Utah CR-500 13.52 13.36 13.36    
88 Guy Weathers San Jose, California CR-500 677.8 13.38 13.38    
89 Travis Berckmoes Billings, Montana CRF-450 13.38 541.2 13.38    
90 Corey Johnson Boise, ID KTM-525 13.41 15.35 13.41    
91 Levi Muhs Juliet, MT CR-500 13.5 14.79 13.5    
92 Thomas Wick Greeley, CO KX-500 13.5 292.4 13.5    
93 Tony Howard Brigham, Ut. CR-500 16.27 13.56 13.56    
94 Troy Dunlap Red Lodge, MT CR-500 577.2 13.63 13.63    
95 Jason Halsey Billings, Montana CR-500 15.8 13.85 13.85    
96 Cody Young Morgan, Utah CR-500 16.78 13.86 13.86    
97 Justin Crawford Yakama, WA KX-500 16.86 13.88 13.88    
98 Mike Cragun Morgan, Utah CR-500 14 14.97 14    
99 Troy Malone Fruita, CO CR-500 15.69 14 14    
100 Justin Pritchard Brigham, Ut. CR-500 14.06 14.5 14.06    
101 Tyson  Preece Morgan, Utah CR-500 14.36 14.1 14.1    
102 Mike May Rock Springs, WY CR-500 581.1 14.1 14.1    
103 Jim Richardson Rock Springs, WY CR-450F 16.26 14.13 14.13    
104 Nathan Brown Evanston, WY CR-500 14.31 14.3 14.3    
105 Lucas Davis Big Sandy, Montana CRF-450 667.5 14.4 14.4    
106 Brandon Kuntz Monument, CO KTM-550 14.43 15.13 14.43    
107 George Neeson Sheridan, WY Husaberg 450 14.61 486.3 14.61    
108 Wylie Wilson Minden, NV KX-500 697.2 14.89 14.89    
109 Kevin Greaves Stansbury Park, UT CR-500 15.13 18.36 15.13    
110 Troy Weschenfelder Shepherd, MT CR-500 15.51 601.7 15.51    
111 Chad Muheim Westminster, CO CR-500 643.5 15.62 15.62    
112 Rob Paterson Billings, Montana Honda CRF-450 617.4 15.71 15.71    
113 Todd Banks Cody, WY CR-500 17.71 570.7 17.71    
114 Chad Regester Cody, WY KTM-550 533.2 18.12 18.12    
115 Brad Cowan Billings, Montana CR-500F 0 19.06 19.06    
116 Ray Halsey Billings, Montana KX-500 554.8 19.29 19.29    
117 Jason Geisler Ogden, UT CR-500 20.98 631.9 20.98    
118 Robert Nelson Brigham, Ut. CR-500 720.7 591.0   720.7  
119 Rand Center Centerville, UT KX-500 720.5 323.1   720.5  
120 Troy Cragun Ogden, UT CR-500 558.9 684.8   684.8  
121 Logan Robison Morgan, Utah CR-500 588.0 678.6   678.6  
122 Chris Pedigo Billings, Montana CR-500 632.3 583.4   632.3  
123 Hobie Rose Minden, NV CR-500 617.1 517.4   617.1  
124 Chad Norton Fort Collins, CO KX-500 593.1 383.5   593.1  
125 Geret Losoya Winters, CA CR-500 560.2 585.1   585.1  
126 Mark Stricker Billings, Montana CR-500 572.0 561.8   572.0  
