CMJ Raceway Hillclimb Results

August 7th, 2005 - Hixton, WI

 

  Micro Mini          
  Name 1st Run 2nd Run   Fast run Place
3 MITCHELL KOESTER 13.710 15.340   13.7100 1
6 nathan prebe 15.243 17.202   15.2430 2
16 logan peterson 17.230 62'   17.2300 3
4 Loran Cipala 17.250 24.067   17.2500 4
62 Zach Shaha 18.600 22.089   18.6000 5
20 Tyler Staege 19.034 25.633   19.0340 6
7 Luke Cipala 28.894 172'   28.8940 7
1 Megan Tornoe (Cobra) 162' 105'   162' 8
62 Tom Shaha 122' 40'   122' 9
77 Zach Carlson 999.000 999.000   999.0000 10
             
  65cc          
  Name 1st Run 2nd Run   Fast run Place
6 Logan Cipala 12.572 14.310   12.5720 1
39 MITCHELL KOESTER 12.756 13.190   12.7560 2
11 Nathan Prebe 14.197 139'   14.1970 3
16 Logan Peterson 16.333 164'   16.3330 4
44 Logan Pohl 16.417 18.487   16.4170 5
120 Clotan Pohl 17.882 21.204   17.8820 6
30 Dominic basile 140' 78'   140' 7
25 Nick Staege 102' 111'   111' 8
             
  Mini Jr.          
  Name 1st Run 2nd Run   Fast run Place
2 Zach DeGross 11.87 12.979   11.8700 1
7 Logan Cipala 12.125 12.613   12.1250 2
20F David Fasnacht 12.586 13.219   12.5860 3
23 Gabrielle Prebe 14.138 32'   14.1380 4
197 Dakota Gerlach 15.882 18.441   15.8820 5
1X Vinnie Balile 999' 330   330' 6
18 jory kubisiak 999' 999'   999' 7
             
  Mini Sr.          
  Name 1st Run 2nd Run   Fast run Place
2N jacob prebe 11.405 12.107   11.4050 1
3 Richard Tornoe 999' 17.363   17.3630 2
74 James Lohr 19.791 190'   19.7910 3
             
  125cc          
  Name 1st Run 2nd Run   Fast run Place
3 jacob prebe 10.634 11.524   10.6340 1
80 NATHAN REDMANN 11.629 10.986   10.9860 2
18 jeff piontek 11.053 11.833   11.0530 3
87 JESSICA PREBE 11.359 12.23   11.3590 4
22F Kory Fasnacht 11.425 12.299   11.4250 5
85 mel piontek 11.48 12.135   11.4800 6
4 bobbi cipala 11.507 12.145   11.5070 7
167 Jack Dougan 12.427 12.842   12.4270 8
29 chris halverson 13.403 999   13.4030 9
             
  200cc          
  Name 1st Run 2nd Run   Fast run Place
1 Jacob Prebe 10.286 10.622   10.2860 1
85 Mel Piontek 10.924 11.186   10.9240 2
80 Nathan Redmann 11.296 11.92   11.2960 3
             
  250cc          
  Name 1st Run 2nd Run   Fast run Place
14 steve cain 10.284 11.184   10.2840 1
98 jack paquette 10.532 10.639   10.5320 2
0 kirk mueller 10.564 10.655   10.5640 3
74 aaron prebe 10.728 10.576   10.5760 4
22F Kory Fasnacht 10.599 11.124   10.5990 5
29 chris halverson 10.65 11.135   10.6500 6
8 Josh Mueller 10.964 10.783   10.7830 7
18 Jeff Piontek 10.86 11.077   10.8600 8
6 Nate Redmann 10.945 11.066   10.9450 9
7 Cody Bachli 11.56 11.13   11.1300 10
17 tc allen 11.262 11.485   11.2620 11
89 Edward Crothers 11.807 13.154   11.8070 12
69 Chad Meyer 999 999   999.0000 13
             
  450cc          
  Name 1st Run 2nd Run   Fast run Place
74 Aaron Prebe 10.352 10.322   10.3220 1
1 chris halverson 10.577 13.594   10.577 2
17 tc allen 10.624 10.997   10.6240 3
22F Kory Masnacht 10.887 10.815   10.8150 4
93 MIKE BRONK 11.042 11.388   11.0420 5
3 Adam Graham 11.184 11.264   11.1840 6
414 Dave jelenik 11.269 11.214   11.2140 7
38 joe 11.824 11.248   11.2480 8
00 Todd Cipala 11.258 11.422   11.2580 9
60 Darren Degross 11.404 11.91   11.4040 10
84 Brian Kinney 11.482 11.495   11.4820 11
69 chad meyer 11.789 11.799   11.789 12
64 dave beyer 11.936 11.888   11.8880 13
29 matt halverson 12.269 12.581   12.2690 14
969 Michael Zimmerman 999 999   999' 15
             
  600cc          
  Name 1st Run 2nd Run   Fast run Place
14 steve cain 10.248 10.092   10.0920 1
8 Josh Mueller 10.152 10.425   10.1520 2
95 Todd Cipala 10.277 11.082   10.2770 3
0 kirk mueller 10.29 10.284   10.2840 4
84 Brian Kinney 10.632 11.534   10.6320 5
98 Jack Paquette 10.675 11.16   10.6750 6
7 Cody Bachli 11.107 11.44   11.1070 7
320 kaleb northrup 11.164 11.128   11.1280 8
87L Shawn Fideler 11.287 11.244   11.2440 9
23 Todd Staege 12.335 12.365   12.3350 10
85 Mike Zimmerman 14.076 13.428   13.428 11
             
  750cc          
  Name 1st Run 2nd Run   Fast run Place
1N Kirk Mueller 9.939 dnr   9.9390 1
320 kaleb northrup 10.914 10.523   10.5230 2
17 tc allen 11.351 100'   11.3510 3
1 John Alft 11.704 13.076   11.7040 4
             
  Open          
  Name 1st Run 2nd Run   Fast run Place
8 lloyd mueller 10.205 9.89   9.8900 1
39 Kurt Koester 10.569 10.055   10.0550 2
55 louie lauters 10.362 10.249   10.2490 3
62 MIKE BRONK 10.45 10.401   10.4010 4
29 Chris halverson 10.701 10.69   10.6900 5
25 Dan Lauters 10.978 10.733   10.7330 6
64 Dave Beyer 12.146 11.87   11.8700 7
             
  4-Stroke          
  Name 1st Run 2nd Run   Fast run Place
1 chris halverson 10.466 dnr   10.4660 1
74 Aaron Prebe 10.494 10.661   10.4940 2
414 Dave Jelenik 10.819 10.904   10.8190 3
25 Kirk Mueller 10.928 11.575   10.9280 4
22F Kory Fasnacht 10.965 150'   10.9650 5
17 TC Allen 11.083 11.644   11.0830 6
51 Jeff Jack 11.359 11.108   11.1080 7
93 MIKE BRONK 11.622 11.125   11.1250 8
38 MRS JOE HALVERSON 11.399 12.452   11.3990 9
3 Adam Graham 11.448 11.612   11.4480 10
69 JOHN ALFT 11.602 11.71   11.6020 11
64 dave beyer 11.678 11.771   11.6780 12
29 matt halverson 11.836 dnr   11.8360 13
695 Logan Sheppard 13.396 13.614   13.3960 14
             
  Senior          
  Name 1st Run 2nd Run   Fast run Place
8 lloyd mueller 10.217 dnr   10.2170 1
15 tim cain 11.361 10.463   10.4630 2
84 Brian Kinney 10.637 10.876   10.6370 3
62 mike bronk 11.124 11.04   11.0400 4
18 mel Piontek 11.218 11.735   11.2180 5
198 Dennis Sussek 11.405 11.26   11.2600 6
61 Jeff Jack 11.315 11.42   11.3150 7
64 Dave Beyer 11.659 14.691   11.6590 8
89 Edward Crothers 14.888 12.775   12.7750 9
             
  250cc Stock          
  Name 1st Run 2nd Run   Fast run Place
98 jack paquette 10.764 10.965   10.7640 1
1 kirk mueller 10.971 11.465   10.9710 2
84 Matt McGrath 11.042 70'   11.0420 3
667 Kaleb Northrup 11.394 11.405   11.3940 4
729 paul Gerke 11.782 11.447   11.4470 5
71 Jeff Jack 11.448 11.501   11.4480 6
  Todd Staege 11.52 13.48   11.5200 7
920 Joshua Tammi 11.649 12.516   11.6490 8
198 Dennis Sussek 11.657 11.899   11.6570 9
89 Edward Crothers 12.17 14.094   12.1700 10
14 Robert Tornoe 13.292 13.083   13.0830 11
29 Derek Childs 13.931 140'   13.9310 12
969 Michael Zimmerman 14.385 14.973   14.3850 13
197 Dakota Gerlach 20.996 19.906   19.9060 14
             
  600cc Stock          
  Name 1st Run 2nd Run   Fast run Place
414 Dave Jelenik 10.786 11.156   10.7860 1
61 Jeff Jack 10.839 10.959   10.8390 2
38 joe schmoe 12.027 11.071   11.0710 3
3 Adam Graham 11.344 11.48   11.3440 4
29 matt halverson 11.483 dnr   11.4830 5
89 Edward Crothers 100' 13.346   13.3460 6
             
  Open Stock          
  Name 1st Run 2nd Run   Fast run Place
1 John Alft 11.915 12.138   11.9150 1
50 Chad Meyer 12.309 17.022   12.3090 2
             
  ATV          
  Name 1st Run 2nd Run   Fast run Place
3 Tod Hintz 11.659 13.141   11.6590 1
7 Cody Bachli 17.958 17.497   17.4970 2
07 Stephen Hamilton 32.894 36.274   32.8940 3
             
  King of the Hill          
  Name 1st Run        
14 steve cain 9.975 1      
0 kirk mueller 10.251 2      
62 MIKE BRONK 10.285 3      
55 louie lauters 10.574 4      
8 lloyd mueller 10.576 5      
8 Josh Mueller 10.58 6      
39 Kurt Koester 10.582 7      
74 Aaron Prebe 10.6 8      
95 Todd Cipala 10.627 9      
1 Jacob Prebe 11.367 10