Results from Halter Motorsports Big Time Hillclimb

Fort Benton, MT - 5/28/05 & 5/29/05

Photos at the bottom!

KOESTER, WADDELL FAST AT BIG TIME QUALIFIER

By: Bud Northrup - Fort Benton, MT -  May 28, 2005 

            MONTANA!  A state with incredible scenery, big skies, Big Sky Beer and the Halter Motorsports Ranch.  John and Mindy Halter hosted their ‘Big Time Hillclimb’ on the Memorial Day weekend, and did an outstanding job.  The hills were set up well and watered (important).  The grounds and facilities were exceptionally well prepared, and the vendors were great – everything from kettle corn to Indian Tacos – and sooo good!

            The format of the race is to place the top 30 NAHA pros (based on their finishes at the previous NAHA event) automatically in a 70 bike field on Sunday to compete in the high cash payout pro race in each of the 700cc and Open Exhibition classes.  The remaining 40 slots had to be earned by finishing in the top 40 positions in the Saturday qualifying climbs.

            Minnesota’s Kurt Koester was the most impressive rider in the qualifiers, winning the 700cc class, and placing second in the Open class competition.  He had to come from behind to claim the 700cc class win, as his 14.462 second first round ride on the 500 foot hill had him in 11th place.  Ross Johnson had set the first round time to beat at 13.443 seconds, and Todd Cipala, Garret Seek and Collin Guy had all posted times in the 13 second range.  But in the second round, Koester kept the throttle pinned on his KX500 and cleared the first two stages of the rough hill, made the right turn and flew through the breakers and over the top of the third stage in a blistering 13.200 seconds to take the class win.  Ed Taylor rebounded from a rough first ride (18.655 seconds) to move in to second place and Scott Olson bettered his 14.439 second round first run to take third with a 13.337 second run.

            In Open Class action, Nebraska’s Harold Waddell didn’t waste any time jumping into the lead as he flew his massive Suzuki over the top in 12.422 seconds on his first ride, overtaking none other than Kurt Koester, who had delivered a 13.127 second run on his big bore Kawasaki to set the early time to beat.  Koester turned in another good run on his second ride, but couldn’t improve on his first ride and settled for second place.  Waddell, taking a ‘free’ ride, turned in another gem on his second ride, a 12.995 second run.  The next best rider behind Koester was nearly a half second slower, Chuck Dubell with a 13.618 second effort.  Scott Olson added a fourth place in the class to go with his third place in the 700cc qualifier.

            In addition to the qualifiers,  Halter ran a Pro Shootout (the “Happy Hour”) on the qualifier hill, to give the top 30 pros who came early a chance to show their bikes and skills (and win a few bucks), and give the crowd a taste of what to expect on Sunday.  Collin Guy started the shootout action with a fine 12.868 second run, just to see Travis Whitlock blow that time away with a sizzling 12.345 second run right after him.   That time would hold up for the class win, with Dusty Beer his closest challenger with a good 12.495 second run.  Guy’s first round ride held up for third place with Jeff Thomas and Robie Peterson coming in 4th and 5th.

            There was also lots of action on the trophy hill.  Scott Olson was the best of the ‘Old Timers’, winning both the 700cc and Open Old Timers classes. Russell Darlington grabbed the Super Senior class win, Chad Wickum won the 250cc class, Jeff Thill was the 550cc class winner and Nick Beer was the best in the 4-Stroke class.   And the Halters didn’t forget the ladies (Mindy competes in the pro classes as well), offering a “Fearless Females” class.  Sara Waddell (Harold’s sister) took that class win with a 235 foot effort on her KTM, well ahead of runner up Dani Hamann and her 155 foot second place effort.

 

BEER TIME AT THE BIG TIME

By: Bud Northrup - Fort Benton, MT -  May 29, 2005 

            We’re at the incredible Halter Motorsports Ranch near Fort Benton, Montana where John and Mindy Halter are hosting the ‘Big Time Hill Climb’.  The 30 top NAHA pros were automatically placed in the 700cc and Open classes to run for a share of a $15,000 purse. Then the top 40 riders in each class from Saturday (non pre-qualified pros and amateurs) were added to the Sunday pro races. Not all the pre-qualified pros and Saturday qualifiers rode,  but 65 riders competed in the 700cc class and 45 ran in the Open class.

             The Pro hill wasn’t as long as the qualifier hill – ‘only’ 300 feet.  But it was a steep and extremely challenging 300 feet!  Only 13 riders managed to top the hill in the 700cc class, while 18 were able to post times in the Open class.  Nearly all the successful riders were running nitro or alcohol burning fire breathers – the amateurs on gasoline burning bikes did not do so well.

            The hill started with about 150 feet of steep, low traction climbing, then featured a breaker of hard stuff at the 180 foot level that the riders needed to jump off of onto a nearly vertical hard pack face of 50 feet, then pogo over the ridge and motor the last fifty feet to the timing lights.  Things didn’t look too promising as the first 14 riders in the 700cc class failed to top the ridge, most running less than 170 feet up the nasty hill.

            Bret Petersen, the 15th rider in the 700cc class, was the first to top the hill, and did it in a very respectable 8.686 seconds.  That time held up for a time, with no more riders topping the hill until the 22d  rider, Jason Smith,  literally blasted out of the hole on his fire breathing, nitro burning 700cc Yamaha twin built be Jeff Thomas.  Smith flew over the soft stuff and high in the air over the breaker at 180 feet, landed on the top face and shot over the top in an astounding 7.784 seconds.  Many thought that would be the winning ride, and it nearly was.

            Dusty Beer was riding just two spots behind  Smith, and was a prime candidate for one rider who could beat Smith’s time, but he crashed at 243 feet on his first ride.  On his second ride, however, he was picture perfect, blasting over the top in 7.750 seconds to snatch the class win by only 34/100’s of a second.  The only other riders to top the hill in the first round were Jeff Thomas (9.664), Don Beer (11.906) and Dave Watson (8.854).  Eleven riders managed to top the hill in the second round, with Ryan Dick moving in to the third spot with a 7.796 second run, pushing Watson, who had improved his first round time with an 8.541 second time, to fourth., and Petersen to fifth.

            The Open class riders didn’t take long to conquer the hill, with the third rider, Travis Whitlock, topping it in 7.561 seconds on his first ride, only to see Jeff Thomas fly his 800cc nitro burning Yamaha over in 7.152 seconds on the very next ride.  The Thomas time, surely, would hold up for the class win, thought most observers.

            But it didn’t  - and it was Dusty Beer again who burst the bubble – but doing it on his first ride this time.  Beer unleashed another perfect ride and sailed high over the rim, stopping the clocks in an incredible 6.873 seconds.  Thomas crashed at 262 feet on his second run, and no one else was able to break in to the sixes all day.  So Beer claimed his second class win, with Thomas second and Jason Smith (on a Thomas built Yamaha) in third with a 7.263 second time.  Dave Watson carded a 7.553 second first round ride, but crashed at 230 feet on his second run to claim the fourth place cash, while Whitlock went down at 243 feet on his second run, and settled for the fifth place money based on his first ride.

            During the intermission between the pro races, the Halters ran a Youth climb on the trophy hill.  Mitchell Koester was the only rider in the 55cc class to top the hill, doing it on both his rides, the best of which stopped the clock in 13.611 seconds. Blake Preeshl managed 115 feet for second place and Loran Cipala climbed 108 feet for third.  Tyler Lee and Ryal Briese claimed the 4th and 5th place spots.  In the 85cc class, 8 riders successfully topped the hill, with Weston Downs claiming the win with a 8.208 second ride and Kristoffer Beer in second.    Colby Peck, John Beer and Logan Cipala filled out the top five places.

            It is interesting to note how many of the youth names are the same as top pro and amateur riders – the next generation is coming!

            The Halters also awarded a special ‘Crash and Burn’ award to the rider with the most spectacular crash.  The award consisted of a trophy and $500 cash – not bad.  But they couldn’t decide between Kenny ‘Mad Dog’ Long and Justin Frady, both of whom thrilled the crowd with spectacular crashes at the top resulting in end over end trips back down the hill for both bikes and riders.  So the pair split the cash, and Frady received the trophy by winning a coin flip.

            My compliments go to the Halters for running an outstanding event.  The hills and grounds were extremely well prepared, vendors excellent, and the event very well organized and run.  They’ll do it all again the last weekend in August for their Rattlesnake Ridge event – I highly recommend it!

 

0-700cc Exhibition Pro Qualifier

PLACE RIDER NAME NUMBER 1ST RIDE 2ND RIDE BEST RIDE
1 Kurt Koester 39 14.462 13.2 13.2
2 Ed Taylor 13 18.655 13.296 13.296
3 Scott Olson 39 14.439 13.337 13.337
4 Ross Johnson 106 13.443 13.705 13.443
5 Chris Alexsen 260 15.086 13.481 13.481
6 Garrett Seek 3 13.924 13.559 13.559
7 Kevin Bromenshenk 18 14.221 13.641 13.641
8 Doug Beer   14.801 13.753 13.753
9 Collin Guy 49 13.994 13.831 13.831
10 Todd Cipala 95 13.857 14.61 13.857
11 Paul Stoffers 34 13.899 13.931 13.899
12 Lonnie Sparks 51 14.733 13.937 13.937
13 Chuck Dubell 217 14.832 13.987 13.987
14 Nick Last 21 14.18 16.616 14.18
15 Ernie Beckwith 99 15.338 14.276 14.276
16 Chad Koopsma 80 14.836 14.293 14.293
17 Dustin Fenger 158 15.65 14.336 14.336
18 Daniel Liedtke 128 14.391 14.388 14.388
19 Brian Osborn 27 14.399 15.633 14.399
20 Mike Ortiz 35 15.343 14.527 14.527
21 Jeff Higgins 47 14.779 14.573 14.573
22 Scott Lomas 152 14.642 14.951 14.642
23 Shad Kienitz 58 14.756 14.65 14.65
24 Justin Frady 90 14.732 15.368 14.732
25 Tyler Cook 151 14.866 16.84 14.866
26 Ryan Riley 68 18.594 14.875 14.875
27 Nick Beer   14.908 15.884 14.908
28 Tad Chenoweth 44 15.447 14.973 14.973
29 Patrick Liscum 28 285 feet 14.996 14.996
30 Brenden Golie 164 17.565 15.018 15.018
31 Russell Darlington 427 15.151 16.772 15.151
32 C.R. Eisenzimer 45 15.158 15.502 15.158
33 Ted Stimac 67 15.544 15.233 15.233
34 Kaleb Northrup 320 15.884 15.259 15.259
35 Michell Howell 165 15.304 15.966 15.304
36 John Halter 55 15.322 230 feet 15.322
37 Lucas Davis 156 15.385 15.619 15.386
38 Matt Welch 777 16.24 15.44 15.44
39 Jason Northrup 469 15.534 15.772 15.534
40 Tony Morrehead 72 16.326 15.607 15.607
41 Toby Ezell 154 130 feet 15.734 15.734
42 Ben Sweet 90 120 feet 15.831 15.831
43 Wes Harwood 66 19.207 16.022 16.022
44 Dale Neitzel 50 16.444 16.253 16.253
45 Lars Granstrom   18.831 16.406 16.406
46 Greg Webster 136 16.514 140 feet 16.514
47 Josh Berg 450 16.886 160 feet 16.889
48 Mindy Halter 60 17.456 110 feet 17.456
49 Joe Gunderson 98 120 foot 17.489 17.489
50 Tyler Jansma 115 18.267 18.794 18.267
51 Colton Schmidt 254 19.531 19.764 19.531
52 Brodie Schmidt 77 130 feet 150 feet 150 feet
53 Kelly Kingsland 109 200 feet 140 feet 200 feet

 

Open Exhibition Pro Qualifier

PLACE RIDER NAME NUMBER 1ST RIDE 2ND RIDE BEST RIDE
1 Harold Waddell 3 12.422 12.995 12.422
2 Kurt Koester 39 13.127 13.847 13.127
3 Chuck Dubell 217 14.432 13.618 13.618
4 Scott Olson 34 13.673 15.016 13.673
5 Kevin Bromenshenk 19 14.547 13.692 13.692
6 Todd Cipala 95 13.772 240 feet 13.772
7 Garrett Seek 116 17.516 13.835 13.835
8 Ben Sweet 90 15.172 13.848 13.848
9 Doug Beer   13.887 15.135 13.887
10 Chris Axelson 260 14.218 14.037 14.037
11 Kaleb Northrup 320 150 feet 14.764 14.764
12 John Halter 37 15.456 14.887 14.887
13 Greg Webster 136 14.889 16.422 14.889
14 Patrick Luscum 30 14.962 16.382 14.962
15 Chad Koopsma 70 14.994 15.96 14.994
16 Ted Stimac 111 15.034 94 feet 15.034
17 Tad Chenoweth 50 15.057 140 feet 15.057
18 Bridger Garn 47 17.088 15.467 15.467
19 James Perry 170 16.026 15.495 15.495
20 Jason Northrup 469 150 feet 16.139 16.139
21 Dale Neitzel 69 16.414 280 feet 16.414
22 Mike Ortiz 39 16.999 scratch 16.999
23 Jeff Higgins 47 19.562 80 feet 19.562
24 Ed Taylor 23 235 feet   235 feet
25 Brad Barner 98 150 feet scratch 150 feet
26 Doug Olander 187 110 feet 100 feet 110 feet
27 Tyler Jansma 55 10 feet   10 feet

 

"Happy Hour" Pro Shootout

PLACE RIDER NAME NUMBER 1ST RIDE 2ND RIDE BEST RIDE
1 Travis Whitlock 1 12.345 13.916 12.345
2 Dusty Beer 7 12.974 12.495 12.495
3 Collin Guy 57 12.868 14.338 12.868
4 Jeff Thomas 2 12.883 100 feet 12.883
5 Robert Peterson 11 425 feet 13.022 13.022
6 Shane Frady 74 13.041 13.646 13.041
7 Dave Watson 15 14.239 13.327 13.327
8 Brett Peterson 28 390 feet 13.478 13.478
9 Nick Last 35 13.509 14.095 13.509
10 Larry Halter 16 13.966 14.112 13.966
11 Jason Smith 8 480 feet 14.055 14.055
12 Devin Aymond 20 15.104 14.071 14.071
13 Don Beer 21 14.293 16.146 14.293
14 Dustin Quast 22 17.058 14.457 14.457
15 Pete Loomis 5 14.591 410 feet 14.591
16 C.R. Eisenzimer 44 14.774 feet 14.774
17 Justin Frady 77 15.553 16.558 15.553
18 Brian Osborn 6 440 feet   440 feet

 

0-700cc Exhibition Main Event

PLACE RIDER NAME NUMBER 1ST RIDE 2ND RIDE BEST RIDE
1 Dusty Beer 2 243 feet 7.75 7.75
2 Jason Smith 4 7.784 220 feet 7.784
3 Ryan Dicks 65 172 feet 7.796 7.796
4 Dave Watson 15 8.854 8.541 8.541
5 Bret Petersen 28 8.686 240 feet 8.686
6 Jeff Thomas 1 9.664 9.121 9.121
7 Brian Osborn 27 166 feet 9.917 9.917
8 Dustin Quast 24 248 feet 9.984 9.984
9 Pete Loomis 7 195 feet 10.065 10.065
10 Don Beer 8 11.906 10.344 10.344
11 Harold Waddell 6 235 feet 10.372 10.372
12 John Howell 30 190 feet 10.497 10.497
13 Travis Whitlock 3 237 feet 11.479 11.479
14 Greg Webster Jr 138 255 feet 206 feet 255
15 Scott Olson 39 250 feet 230 feet 250
16 Ross Johnson 106 213 feet 249 feet 249
17 Robbie Peterson 5 248 feet 236 feet 248
18 Todd Cipala 95 230 feet 246 feet 246
19 Paul Stoffers 34 244 feet 194 feet 244
20 Doug Beer 7 212 feet 242 feet 242
21 James Perry  170 191 feet 242 feet 242
22 Shad Kientiz 58 212 feet 240 feet 240
23 Garrett Seek 3 200 feet 240 feet 240
24 Scott Loomis 152 240 feet 190 feet 240
25 Larry Halter 23 238 feet 220 feet 238
26 Kenny Long 17 210 feet 238 feet 238
27 Tony Moorehead 72 194 feet 234 feet 234
28 Kurt Koester 39 193 feet 234 feet 234
29 Ed Taylor 35 230 feet 232 feet 232
30 Devin Aymond 20 198 feet 232 feet 232
31 Lonnie Sparks 51 195 feet 232 feet 232
32 Kevin Downs 12 220 feet 228 feet 228
33 Jeff Higgins 52 215 feet 228 feet 228
34 Kevin Bromenshenk 18 178 feet 227 feet 227
35 Brenden Golie 164 189 feet 226 feet 226
36 CR Eisenzimer 45 168 feet 225 feet 225
37 Pat Liscum 20 202 feet 215 feet 215
38 Chad Koopsma 80 212 feet 196 feet 212
39 Ernie Beckwith 99 212 feet 176 feet 212
40 Shane Frady 63 172 feet 211 feet 211
41 Jason Barson 167 210 feet 206 feet 210
42 Mike Ortiz 35 200 feet 210 feet 210
43 Chuck Dubell 217 210 feet 191 feet 210
44 Chris Axelson 260 190 feet 209 feet 209
45 Dale Neitzel 50 208 feet 194 feet 208
46 Matt Welch 777 194 feet 208 feet 208
47 Tad Chenoweth 44 205 feet 202 feet 205
48 Nick Last 21 203 feet 197 feet 203
49 Toby Ezell 154 176 feet 202 feet 202
50 Ted Stimac 67 156 feet 197 feet 197
51 Jason Northrup 469 197 feet scratch 197
52 Kaleb Northrup 320 196 feet 178 feet 196
53 John Halter 55 186 feet 195 feet 195
54 Daniel Liedtke 128 179 feet 194 feet 194
55 Tyler Cook 151 152 feet 194 feet 194
56 Justin Frady 90 193 feet 172 feet 193
57 Collin Guy 49 160 feet 193 feet 193
58 Russell Darlington 427 180 feet 191 feet 191
59 Michael Howell 165 190 feet 160 feet 190
60 Ben Sweet 90 160 feet 189 feet 189
61 Wes Harwood 66 171 feet 186 feet 186
62 Mindy Halter 60 185 feet 141 feet 185
63 Lucas Davis 156 86 feet 178 feet 178
64 Ryan Riley 68 110 feet 175 feet 175
65 Dustin Fenger 158 117 feet 120 feet 120

 

Open Exhibition Main Event

PLACE RIDER NAME NUMBER 1ST RIDE 2ND RIDE BEST RIDE
1 Dusty Beer 7 6.873 no run 6.873
2 Jeff Thomas 2 7.152 262 feet 7.152
3 Jason Smith 8 7.263 7.35 7.263
4 Dave Watson 15 7.553 230 feet 7.553
5 Travis Whitlock 1 7.561 244 feet 7.561
6 Harold Waddell 3 7.888 8.751 7.888
7 Chuck Dubell 217 8.01 250 feet 8.01
8 Bret Peterson 28 8.052 276 feet 8.052
9 Kevin Bromenshenk 19 8.303 239 feet 8.303
10 Kenny Long 9 8.377 212 feet 8.377
11 Todd Cipala 95 8.542 190 feet 8.542
12 Dustin Quast 38 8.602 9.92 8.602
13 Kevin Downs 22 8.82 247 feet 8.82
14 Pete Loomis 5 498 feet 9.22 9.22
15 Doug Beer 21 9.234 165 feet 9.234
16 Collin Guy 57 260 feet 9.407 9.407
17 Devin Aymond 20 210 feet 9.525 9.525
18 Nick Last 35 10.298 171 feet 10.298
19 Shane Frady 74 251 feet 210 feet 251 feet
20 Don Beer 21 250 feet 244 feet 250 feet
21 Scott Olson 39 209 feet 246 feet 246 feet
22 Chad Koopsma 70 242 feet 236 feet 242 feet
23 Paul Stoffers 43 242 feet 228 feet 242 feet
24 Larry Halter 16 240 feet scratch 240 feet
25 Ed Taylor 23 231 feet scratch 231 feet
26 Ryan Dicks 45 228 feet 230 feet 230 feet
27 Mike Ortiz 39 226 feet 230 feet 230 feet
28 Kurt Koester 39 230 feet 204 feet 230 feet
29 Dale Neitzel 69 230 feet 195 feet 230 feet
30 Tad Chenoweth 50 228 feet 210 feet 228 feet
31 Patrick Liscum 30 scratch 228 feet 228 feet
32 Robie Peterson 11 227 feet 159 feet 227 feet
33 Jeff Higgins 47 158 feet 211 feet 211 feet
34 Chris Axelsen 260 209 feet 205 feet 209 feet
35 Bridger Garn 47 202 feet 191 feet 202 feet
36 James Perry 170 195 feet scratch 195 feet
37 Justin Frady 77 192 feet scratch 192 feet
38 CR Eisenzimer 44 186 feet 175 feet 186 feet
39 Greg Webster 136 88 feet 180 feet 180 feet
40 Ben Sweet 90 165 feet 143 feet 165 feet
41 Garrett Seek 116 160 feet 40 feet 160 feet
42 John Halter 37 148 feet scratch 148 feet
43 Kaleb Northrup 320 148 feet scratch 148 feet
44 Brian Osborn 6 115 feet 118 feet 118 feet
45 Ted Stimac 111 60 feet scratch 60 feet

 

Super Senior Class

PLACE RIDER NAME NUMBER 1ST RIDE 2ND RIDE BEST RIDE
1 Russell Darlington 427 9.314 9.281 9.281
2 Del Myers 15Z 10.457 9.686 9.686
3 Brad Barner 98 10.272 150 feet 10.272
4 Daniel Watson 21 143 feet 10.838 10.838
5 Jerry Williams 442 11.78 10.87 10.87
6 Gary Clark 5Z 10.958 12.186 10.958
7 Jim Meyer 2Z 11.499 239 feet 11.499
8 George Sauer 10 239 feet 219 feet 239 feet
9 Victor Kim 3Z 256 feet 248 feet 256 feet

 

Old Timers 0-700cc

PLACE RIDER NAME NUMBER 1ST RIDE 2ND RIDE BEST RIDE
1 Scott Olson 39 13.796 13.924 13.796
2 John Howell 4 14.776 15.458 14.776
3 Jeff Smith 25 15.57 260 feet 15.57
4 Ted Stimac 67 170 feet 15.775 15.775
5 Jeff Higgins 47 16.238 15.888 15.888
6 Russell Darlington 427 18.034 16.163 16.163
7 Dan Watson 21 19.065 17.691 17.691
8 Charlie Dubell 217 20.022 19.776 19.776
9 Gary Clark 52 20.866 118 feet 20.866
10 Del Myers 152 148 feet 110 feet 148 feet
11 Dale Schmidt 254 126 feet   126 feet
12 Jim Meyer 10S 30 feet 115 feet 115 feet
13 Steve Jansma   75 feet 80 feet 80 feet

 

Old Timers Open Class

PLACE RIDER NAME NUMBER 1ST RIDE 2ND RIDE BEST RIDE
1 Scott Olson   13.983 13.643 13.643
2 Victor Kim 3Z 19.461 18.379 18.379
3 Brad Barner 98 28.485 24.843 24.843
4 Ted Stimac 111 110 feet 95 feet 110 feet

 

"Fearless Females"

PLACE RIDER NAME NUMBER 1ST RIDE 2ND RIDE BEST RIDE
1 Sara Waddell 8 220 feet 235 feet 235
2 Dani Hamann   121 feet 155 feet 155
3 Jessica Fenger 39 120 feet 153 feet 153
4 Ashley Johnson 4 123 feet 135 feet 135
5 Shaylee Cook 22 75 feet 78 feet 78

 

Four-Stroke Class

PLACE RIDER NAME NUMBER 1ST RIDE 2ND RIDE BEST RIDE
1 Nick Beer 91 9.414 8.949 8.949
2 Jeff Thill 2 9.65 252 FEET 9.65
3 Del Myers 222 250 FEET 10.372 10.372
4 Logan Todd 88 200 FEET 10.582 10.582
5 Cody Fenger 18 11.685 13.779 11.685
6 Seth Haugen 403 215 FEET 243 FEET 243 FEET
7 Colton Walter 2 172 FEET 260 FEET 260 FEET
8 Sterling Hoge 8 98 FEET 95 FEET 98 FEET

 

55cc Class

PLACE RIDER NAME NUMBER 1ST RIDE 2ND RIDE BEST RIDE
1 Mitchell Koester 1 14.394 13.611 13.611
2 Blake Preeshl 33 58 feet 115 feet 115
3 Loran Cipala 4 108 feet 98 feet 108
4 Tyler Lee 17 62 feet 63 feet 63
5 Ryal Briese 18 35 feet 42 feet 42
6 Tracer Nitz 141 32 feet 40 feet 40
7 Luke Cipala 7 28 feet 33 feet 33
8 Brock Smith   30 feet 32 feet 32
9 Macy Koester 11 30 feet 20 feet 30
10 Jaydy Briese 20 27 feet 20 feet 27
11 Carter Beer 8 2 feet 10 feet 10

 

85cc Class

PLACE RIDER NAME NUMBER 1ST RIDE 2ND RIDE BEST RIDE
1 Weston Downs 92 8.208 8.844 8.208
2 Kristoffer Beer   237 feet 8.943 8.943
3 Colby Peck 1 270 feet 9.048 9.048
4 John Beer 8 9.255 9.279 9.255
5 Logan Cipala 7 10.236 9.987 9.987
6 Mitchell Koester 3 10.217 12.015 10.217
7 Nick Wood 280 10.997 10.991 10.991
8 Braydon Beer 9 158 feet 11.387 11.387
9 Cooper Jenkins 212 235 feet 242 feet 235
10 Dillon Todd 88 95 feet 167 feet 167
11 Kim Olander 108 90 feet 126 feet 126
12 Shaylee Cook 22 119 feet 86 feet 119
13 Cody Ramberg 4 90 feet 96 feet 96
14 Garrett Powell 4 96 feet 85 feet 96
15 Devin  Vandenbos 32 55 feet 93 feet 93
16 Dan Nolevanko 7 78 feet 65 feet 78
17 Brady Bomgardner 22 77 feet 63 feet 77
18 Wyatt Wickum 7 60 feet 60 feet 60
19 Travis Hanning 8 42 feet 45 feet 45
20 Dane Meisner   45 feet 40 feet 45
21 Kate Anderson   40 feet 35 feet 40

 

250cc Class

PLACE RIDER NAME NUMBER 1ST RIDE 2ND RIDE BEST RIDE
1 Chad Wickum 111 251 FEET 9.503 9.503
2 Brice Bomgardner 52 9.615 9.985 9.615
3 Logan Darlington 8 9.807 9.64 9.64
4 Tom Mital 14 170 FEET 10.59 10.59
5 Justin Anderson 24 10.903 258 FEET 10.903
6 Corey Halter 6 11.557 255 FEET 11.557
7 Cory Danreuther 5 245 FEET 16.028 16.028
8 Robert Kvammen   110 FEET 90 FEET 110 FEET
9 Stephen Boyce 413 120 FEET 162 FEET 162 FEET
10 Mark Klemencie 52 168 FEET 145 FEET 168 FEET

 

550cc Class

PLACE RIDER NAME NUMBER 1ST RIDE 2ND RIDE BEST RIDE
1 Jeff Thill 2 215 FEET 9.397 9.397
2 Wes Harwood 66 9.864 9.645 9.645
3 Tyler Jansma 98 248 FEET 10.153 10.153
4 John Curry 69 141 FEET 122 FEET 141 FEET
5 Brandon Martin 451 152 FEET 158 FEET 158 FEET
6 Steve Jansma   212 FEET 152 FEET 212 FEET
7 Logan Todd 88 236 FEET 255 FEET 255 FEET
8 Jerry Williams 442 259 FEET 232 FEET 259 FEET
 

The Pro hill, with irrigation pipe down the middle

Dusty Beer

Jeff Thomas & Jason Smith

Dave Watson & Jeff Thomas

Jason Smith

The Team Peterson Stable

Pete Loomis

Jeff Thomas

Nick Last

Paul Stoffers

Travis Whitlock

The view from the top