Gunstock Hillclimb Results

Laconia Bike Week - June 10th - Laconia, NH

 
  50cc   1st Ride 2nd Ride
[1] Skyler Bernache KTM 262' 104'
[2] Daniel Connelly KTM 87' 119'
[3] Sheldon Farnsworth KTM 75' 84'
[4] Gregory Peet HON 62' 56'
[5] Douglas Peet HON 29' 18'
[6] Camran Pafumi YAM 19' 12'
         
  80ccJr.   1st Ride 2nd Ride
[1] Nicholas Bleau KAW 9.805 10.980
[2] Ethan Poulios HON 10.510 13.022
[3] Henry Brown YAM 10.756 13.291
[4] Zack Balfour KTM 13.108 260'
[5] Darren Boulrice YAM 299' /
[6] Taylor Loring KTM 289' 66'
[7] Tommy Housman HON 280' 170'
[8] Nicholas Farnsworth KAW 73' 39'
         
  80cc Sr.   1st Ride 2nd Ride
[1] Kyle Welch KTM 9.667 9.948
[2] Josh Kobel HON 10.218 266'
[3] Shayna Lindquist HON 11.207 283'
[4] Kim Craig KAW 104' 67'
[5] Jake Venne KAW 82' 71'
[6] Alycia Oliveria KAW / 44'
         
  125cc   1st Ride 2nd Ride
[1] Stephen Martowski HON 8.589 9.075
[2] Dean Farnsworth KTM 8.616 8.867
[3] Joe Plume KTM 8.856 9.399
[4] Beau Clough YAM 8.995 9.551
[5] Kenny Mieltowski HON 289' 9.512
[6] James Green YAM 221' 9.970
[7] John Mahoney KAW 10.016 10.307
[8] Ryan Hanson HON 11.487 11.021
[9] William Brown HON 11.944 11.401
[10] Glenna Longley KTM 34' 12.623
[11] Scot Swistak YAM 295' 14.638
[12] Brianna Hunter YAM 89' 17.697
[13] Andy Moreau YAM 299' /
[14] Molly Carbon YAM / 289'
[15] Wayne Gibbs KAW 285' 160'
[16] Joseph Wilber YAM 248' 281'
[17] Robin Longley HON 40' 77'
         
  200cc   1st Ride 2nd Ride
[1] Dean Farnsworth HON 8.798 /
[2] Kyle Welch KAW 9.123 9.811
[3] Ken Brazier KAW 9.297 10.033
[4] Rex Longley KTM 9.625 9.357
[5] Rachel Nardone KTM 9.371 9.580
[6] Josh Kobel KAW 9.530 10.309
[7] Joe Pinsonnault BUL 9.750 245'
[8] Joseph Wilber KAW 104' 10.975
[9] Chandle Bacon KAW 11.065 11.251