Gunstock Hillclimb Results

Laconia Bike Week - June 10th - Laconia, NH

 
  50cc   1st Ride 2nd Ride
[1] Skyler Bernache KTM 262' 104'
[2] Daniel Connelly KTM 87' 119'
[3] Sheldon Farnsworth KTM 75' 84'
[4] Gregory Peet HON 62' 56'
[5] Douglas Peet HON 29' 18'
[6] Camran Pafumi YAM 19' 12'
         
  80ccJr.   1st Ride 2nd Ride
[1] Nicholas Bleau KAW 9.805 10.980
[2] Ethan Poulios HON 10.510 13.022
[3] Henry Brown YAM 10.756 13.291
[4] Zack Balfour KTM 13.108 260'
[5] Darren Boulrice YAM 299' /
[6] Taylor Loring KTM 289' 66'
[7] Tommy Housman HON 280' 170'
[8] Nicholas Farnsworth KAW 73' 39'
         
  80cc Sr.   1st Ride 2nd Ride
[1] Kyle Welch KTM 9.667 9.948
[2] Josh Kobel HON 10.218 266'
[3] Shayna Lindquist HON 11.207 283'
[4] Kim Craig KAW 104' 67'
[5] Jake Venne KAW 82' 71'
[6] Alycia Oliveria KAW / 44'
         
  125cc   1st Ride 2nd Ride
[1] Stephen Martowski HON 8.589 9.075
[2] Dean Farnsworth KTM 8.616 8.867
[3] Joe Plume KTM 8.856 9.399
[4] Beau Clough YAM 8.995 9.551
[5] Kenny Mieltowski HON 289' 9.512
[6] James Green YAM 221' 9.970
[7] John Mahoney KAW 10.016 10.307
[8] Ryan Hanson HON 11.487 11.021
[9] William Brown HON 11.944 11.401
[10] Glenna Longley KTM 34' 12.623
[11] Scot Swistak YAM 295' 14.638
[12] Brianna Hunter YAM 89' 17.697
[13] Andy Moreau YAM 299' /
[14] Molly Carbon YAM / 289'
[15] Wayne Gibbs KAW 285' 160'
[16] Joseph Wilber YAM 248' 281'
[17] Robin Longley HON 40' 77'
         
  200cc   1st Ride 2nd Ride
[1] Dean Farnsworth HON 8.798 /
[2] Kyle Welch KAW 9.123 9.811
[3] Ken Brazier KAW 9.297 10.033
[4] Rex Longley KTM 9.625 9.357
[5] Rachel Nardone KTM 9.371 9.580
[6] Josh Kobel KAW 9.530 10.309
[7] Joe Pinsonnault BUL 9.750 245'
[8] Joseph Wilber KAW 104' 10.975
[9] Chandle Bacon KAW 11.065 11.251
         
  250cc   1st Ride 2nd Ride
[1] Dan Bergeron YAM 7.720 6.822
[2] Ryan Connelly KAW 7.065 7.352
[3] Louis Ruggiero YAM 7.305 7.304
[4] Chris Chartier Jr. YAM 8.573 7.508
[5] Joe Lindquist HON 7.928 8.053
[6] Todd Pinsonnault HON 8.132 7.989
[7] Jeremy Lloyd HON 8.147 8.145
[8] Walter Scott KAW 8.282 8.619
[9] John Mahoney KAW 8.346 8.520
[10] Joshua O'Connell YAM 8.397 9.155
[11] Beau Clough HON 8.591 9.022
[12] Michael Boulrice HON 8.715 217'
[13] Josh Apholt HON 9.444 8.772
[14] Joe Plume HON 8.838 8.938
[15] Shane Anderson HON 9.156 8.857
[16] Chris Courville KAW 8.869 8.914
[17] Christopher Hall KTM 9.589 9.352
[18] Craig Kobel HON 9.383 9.705
[19] Thomas Harney KAW 9.443 9.554
[20] Michael Arsenault Sr. YAM 9.771 9.573
[21] Nicholas Royce KAW 9.690 10.646
[22] Ryan Carey KAW 10.311 9.866
[23] Joe Petramale HON 9.973 10.900
[24] Chris Metealf HON 5' 10.029
[25] Chad Cola YAM 187' 10.251
[26] David Bleau KAW 285' 10.504
[27] Ken Brazier KAW 94' 12.356
[28] Donald Brooke YAM 290' 15.273
[29] Chase  Pelletier HON 290' 298'
[30] Donald Pelletier HON 164' 206'
         
  450cc   1st Ride 2nd Ride
[1] Viateur Mathieu SUZ 8.558 7.452
[2] Billy Donofrio HON 8.396 7.826
[3] Donald Pinsonnault YAM 7.988 8.198
[4] Joel Lombra BUL 9.293 8.151
[5] Frank King CAN-AM 8.183 8.986
[6] Jeff Devault YAM 9.440 8.641
[7] Andrew Rodrigues KAW 281' 8.686
[8] Marcel Mathieu YAM 8.847 /
[9] Christopher Hall KTM 281' 10.304
[10] Nicholas Cola YAM 265' 12.756
         
  600cc   1st Ride 2nd Ride
[1] Ryan Connelly HON 6.768 6.398
[2] Joe Lindquist HON 7.215 6.814
[3] Louis Ruggiero KAW 282' 6.875
[4] Michael Boulrice KAW 6.954 7.626
[5] David Bleau HON 297' 7.012
[6] Todd Pinsonnault KAW 7.072 7.093
[7] Tyler Charbono KAW 7.240 7.077
[8] Nicholas Cola KAW 8.405 7.560
[9] Chris Courville HON 7.618 8.083
[10] Josh Apholt HON 7.782 7.854
[11] Kyle Miranda KAW 8.605 7.846
[12] Angie Craig KAW 8.349 12.091
[13] Sarah Birchenough HON 9.101 8'
[14] Eric Porter KAW 10.155 9.299
[15] Chad Cola HON 10.740 9.450
[16] Robert Templeton KAW 9.477 135'
[17] Derek Schumann KAW 9.599 291'
[18] Toby Sanviie KTM 105' 170'
         
  750cc   1st Ride 2nd Ride
[1] Frank King KAW 7.443 9.123
[2] Michael Nardone H-D 8.295 8.403
[3] Joel Lombra KAW 8.399 9.917
[4] Peter Krasowsky KAW 10.910 8.728
[5] Brian Kelley HON 53' 9.059
[6] Guy Bacon KAW 9.939 10.638
[7] C. David Bean SUZ 13.038 /
[8] Nicholas Royce KAW 10' 178'
         
  OPEN   1st Ride 2nd Ride
[1] Shawn Farnsworth H-D 6.379 /
[2] Jason Connelly KAW 6.869 /
[3] Michael Farnsworth H-D 6.901 /
[4] Richard Cummings III H-D 7.408 /
[5] Even Clough YAM 8.736 /
[6] Billy Donofrio KAW 8.792 /
[7] Richard Cummings Jr H-D 8.850 /
[8] James Balfour H-D 10.568 /
[9] Rex Longley H-D 210' /
[10] Chad Cola H-D 168' /
         
  Womens   1st Ride 2nd Ride
[1] Chandle Bacon HON 8.879 /
[2] Sarah Birchenough HON 9.204 /
[3] Molly Carbon HON 9.941 /
[4] Glenna Longley H-D 10.173 /
[5] Brianna Hunter HON 14.972 /
[6] Rachel Nardone KTM 280' /
[7] Angie Craig KAW 125' /
[8] Coral Wilber YAM 99' /
[9] Danielle Wilber KAW 96' /
[10] Tonjia Glasscock KTM 78' /
[11] Kim Craig KTM 71' /
[12] Yarrow Farnsworth HON 61' /
[13] Shayna Lindquist HON 55' /
         
  OVER 40   1st Ride 2nd Ride
[1] Joe Lindquist HON 7.374 /
[2] Rex Longley H-D 7.517 /
[3] Joel Lombra KAW 7.962 /
[4] Viateur Mathieu SUZ 8.139 /
[5] Thomas Skura HON 8.319 /
[6] Donald Pinsonnault YAM 8.437 /
[7] Brian Kelley HON 10.129 /
[8] Richard Cummings Jr H-D 11.216 /
[9] John Carbon SUZ 11.846 /
[10] Christopher Hall KTM 280' /
[11] Henry Farnsworth KAW 98' /
         
  600 (4)   1st Ride 2nd Ride
[1] Billy Donofrio HON 8.552 /
[2] Guy Bacon YAM 9.106 /
[3] Jeff Devault YAM 9.464 /
[4] Oscar Butman KTM 10.032 /
[5] Henry Farnsworth HON 92' /
         
  50+   1st Ride 2nd Ride
[1] Henry Farnsworth H-D 7.703 /
[2] Donald Pinsonnault YAM 8.503 /
[3] Marcel Mathieu YAM 9.022 /
[4] Francis Kaes HUS 9.719 /
[5] Michael Nardone H-D 285' /
         
  250 ATV   1st Ride 2nd Ride
[1] Vernon Lloyd Jr. HON 8.919 /
[2] George Loring SUZ 11.019 /
[3] Yarrow Farnsworth SUZ 283' /
         
  OPEN ATV   1st Ride 2nd Ride
[1] George Loring YAM 6.970 /
[2] Randy Barry HON 6.973 /
[3] Bill Pacheco YAM 7.370 /
[4] Ryan Buttlar YAM 8.215 /
[5] Vernon Lloyd III SUZ 8.380 /
[6] Ryan Dearborn YAM 9.776 /
[7] Jeremy Farrow HON 10.333 /
[8] Paul Silvestri HON 10.946 /
[9] John Lewis HON 11.767 /
[10] Ryan Hanson YAM 12.947 /
         
  30+ ATV   1st Ride 2nd Ride
[1] George Loring YAM 7.045 6.787
[2] Bill Pacheco YAM 7.446 7.818
[3] Randy Barry HON 7.538 7.524
[4] Daniel Rinaldo KAW 9.312 /
[5] Vernon Lloyd Jr. HON 11.883 168'
[6] John Lewis HON 278' /