Wilwert's Event Promotions Hillclimb Results

July 31st, 2005 - Dickeyville, WI

 
    MICRO MINI 50cc    
PLACE # NAME 1st Run 2nd Run
1st 6 Nathan Prebe 110 ft 150 ft
2nd 4 Loran Cipala 90 ft 53 ft
3rd  21 Braxton Stamm 82 ft 51 ft
4th 20 Tyler Staege 65 ft 53 ft
5th 23 Morgan Wheelwright 53 ft 54 ft
6th 7 Luke Cipala 47 ft 50 ft
7th 49 Colton Exnr 34 ft scratch
         
PLACE # 65 cc 1st Run 2nd Run
1st 6 Logan Cipala 260 ft 245 ft
2nd 3N Dylan Nichols 170 ft 231 ft
3rd 11 Nathan Prebe 162 ft 132 ft
         
PLACE # MINI JR. (6-11) 1st Run 2nd Run
1st 7 Logan Cipala 195 ft 360 ft
2nd 3 Alex Gerdes 72 ft 290 ft
3rd 94 Jackson Exner 164 ft 268 ft
4th 20F David Fasnacht 235 ft 190 ft
5th 5 Dylan Nichols 202 ft 195 ft
6th 2 Zachary DeGross 194 ft 165 ft
7th 23 Gabrielle Prebe 175 ft 60 ft
8th 26 Marc Cain 105 ft 54 ft
9th 85 Dakota Gerlach 60 ft 74 ft
         
PLACE # MINI SR. (12-15) 1st Run 2nd Run
1st 1N Jacob Prebe 18.755 250 ft
2nd 66 Colter Heinze 130 ft 222 ft
3rd 88 Jaclyn Gerdes 175 ft 217 ft
4th 82 Joshua Beckley 205 ft 195 ft
5th 14 Tanner Knudsen 112 ft 150 ft
         
    86cc-125cc    
PLACE # NAME 1st Run 2nd Run
1st 1 Nathan Redmann 14.99 420 ft
2nd 18 Jeff Piontek 16.056 18.522
3rd 3 Jacob Prebe 17.989 17.319
4th 22F Kory Fasnacht 18.443 17.747
5th 14 Jared Gitter 18.649 17.956
6th 120 Joe Goebel 19.874 350 ft
7th 85 Mel Piontek 420 ft 21.849
8th 91 Harry Exner 22.188 415 ft
9th 29 Chris Halverson 75 ft 24.523
10th 10 Terry Steffen 26.01 28.766
11th 13 Ryan Peterson 26.575 350 ft
12th 4 Michael Pophan 440 ft 300 ft
13th 65x Reed Lexvold 420 ft 135 ft
14th 167 Jack Dougan 145 ft 335 ft
15th 4x Bobbi Cipala 105 ft 330 ft
16th 87 Jessica Prebe 327 ft 310 ft
17th 129 Aaron Wienken 185 ft 280 ft
18th 127 Shawn Mortenson 148 ft 201 ft
19th 77 Thomas Chrisensen 95 ft 50 ft
         
    126cc-200cc    
PLACE # NAME 1st Run 2nd Run
1st 80 Nathan Redmann 14.765 18.807
2nd 1N Jay Sallstrom 15.119 16.559
3rd 14 Jared Gitter 16.775 17.117
4th 39 Glen Fuegen 18.058 17.198
5th 85 Mel Piontek 17.497 17.38
6th 82 Kelly Senn 17.593 18.418
7th 1 Jacob Prebe 20.52 19.127
8th 158 John Curtis 350 ft 335 ft
9th 37 Matt Altfillisch 190 ft 200 ft
         
    201cc-250cc    
PLACE # NAME 1st Run 2nd Run
1st 18 Jeff Piontek 13.827 12.651
2nd 74 Aaron Prebe 14.881 13.992
3rd 23 Eric Wheelwright 448 ft 14.096
4th 22 Lucas Haas 14.423 14.963
5th 21 Marc Stamm 18.01 14.819
6th 241 Lane Schultz 15.372 14.637
7th 98 Jack Paquette 14.708 345 ft
8th 6 Nathan Redmann 14.832 385 ft
9th 54 Jackson Thomas 15.831 16.673
10th 13 Ryan Peterson 17.141 16.057
11th 69 Curtis Sullivan 270 ft 16.342
12th 22F Kory Fasnacht 16.963 16.58
13th 29 Chris Halverson 19.572 16.904
14th 48 Jay Curtis 19.98 19.026
15th 75 Lynn Weber 19.348 21.041
16th 16 Cody Shaffer 19.412 19.389
17th 17 TC Allen 19.848 340 ft
18th 8 Josh Mueller 20.169 330 ft
19th 23x Craig Schnitzler 430 ft 22.164
20th 91 Harry Exner 22.843 130 ft
21st 82 Robert Senn 220 ft 450 ft
22nd 21x Michael Pophan 440 ft 300 ft
23rd 322 Chris Senn 230 ft 390 ft
24th 14x Adam Haas 265 ft 322 ft
25th 226 Jacob Shaffer 260 ft 270 ft
26th 418 Jeffery Wienken 240 ft 260 ft
27th 922 Andrew Groth 160 ft 221 ft
28th 12 Andrew Daniels 180 ft 200 ft
         
    251cc-450cc    
PLACE # NAME 1st Run 2nd Run
1st 93 Mike Bronk 17.041 13.657
2nd 33 Paul Hackbarth 14.359 14.041
3rd 60 Darren DeGross 14.108 15.696
4th 81 Kurt Krohner 17.001 14.566
5th 74 Aaron Prebe 14.916 14.848
6th 64 Dave Byer 15.651 19.01
7th 86 Jerome Beckley 15.957 18.101
8th 158 John Curtis 16.058 19.033
9th 3 Jay Curtis 16.241 420 ft
10th 18 James Fuller 17.385 23.712
11th 12 Cody Jenner 17.545 155 ft
12th 1 Chris Halverson 17.697 18.793
13th 99 Terry French 350 ft 18.64
14th 122 Bill Paider 19.546 20.557
15th 76 Corey Danberry 335 ft 20.926
16th 69 Chad Meyer 23.01 370 ft
17th 26 Matt Altfillisch 275 ft 181 ft
18t 59 Tanley Sheridan 93 ft 225 ft
19th 76x Steve Schromen 185 ft scratch
20th 40 Zach Twachtmann 85 ft 95 ft
         
    451cc-600cc    
PLACE # NAME 1st Run 2nd Run
1st 22x Lucas Haas 11.612 11.442
2nd 44 Lloyd Haas 16.342 12.113
3rd 7 Wade Schultz 12.148 12.723
4th 22 Jay Sallstrom 13.381 12.748
5th 23 Eric Wheelwright 12.961 15.501
6th 320 Kaleb Northrup 13.001 19.751
7th 8 Lane Schultz 13.216 13.79
8th 12 Cody Jenner 390 ft 13.247
9th 33 Paul Hackbarth 13.738 13.41
10th 0 Jackson Hiland III 13.71 13.519
11th 15 Steve Cain 13.76 16.665
12th 21 Marc Stamm 403 ft 13.921
13th 13 Kurt Krohner 16.436 14.284
14th 333 Craig Schnitzler 16.521 14.455
15th 343 William Vozenilek jr. 20.314 14.644
16th 66 Rick Mess 419 ft 14.846
17th 8 Josh Mueller 14.911 400 ft
18th 23x Jeffrey Tucker 16.789 14.963
19th 43 John Steffen 410 ft 15.241
20th 77x Jimmy Smith 15.665 scratch
21st 341 Jerry Bohren 16.53 16.054
22nd 418 Jeffrey Wienken 16.343 22.633
23rd 123 Todd Staege 16.403 17.823
24th 322 Chris Senn 16.805 130 ft
25th 160 Donald Sheridan Jr. 17.151 315 ft
26th 34 Terry Steffen 410 ft 17.322
27th 98 Jack Paquette 17.458 340 ft
28th 87 Shawn Fideler 18.352 17.572
29th 77 Kenneth Kruser 17.622 scratch
30th 241 Jamie Lovell 351 ft 18.414
31st 500 Edward Chappell 31.41 18.665
32nd 50 Andy Rygel 20.392 320 ft
33rd 896 Nate Simenec 486 ft 460 ft
34th 33x Daniel McMurcyn 392 ft 480 ft
35th 453 John Simenec 140 ft 370 ft
36th 41 Don Carl 245 ft scratch
37th 40x Dave Carl 200 ft scratch
38th 85 Michael Zimmerman 141 ft scratch
39th 40 Ryan Lewis 285 ft 300 ft
         
    601cc-750cc    
PLACE # NAME 1st Run 2nd Run
1st 44 Lloyd Haas 13.361 14.313
2nd 320 Kaleb Northrup 17.023 14.929
3rd 2 Wade Schultz 16.021 15.892
4th 17 TC Allen 17.858 17.045
5th 56 Chris Meyer 19.245 19.345
6th 44x Don Carl 360 ft scratch
7th 178 Shawn Nortenson 257 ft 280 ft
8th 77x Charlie Baldridge 193 ft scratch
9th 906 Robert Senn 171 ft 110 ft
10th 111 Mike Burzinski 92 ft 20 ft
         
    86cc-600cc (4-Stroke)    
PLACE # NAME 1st Run 2nd Run
1st 0 Jackson Hiland III 13.468 12.106
2nd 33 Paul Hackbarth 14.539 13.121
3rd 74 Aaron Prebe 15.078 13.709
4th 44 Lucas Haas 15.357 13.779
5th 17 TC Allen 421 ft 13.891
6th 93 Mike Bronk 17.039 14.061
7th 81 Kurt Krohner 15.633 14.214
8th 1 Chris Halverson 15.869 15.581
9th 8 Terry French 16.661 15.835
10th 67 Brian Lexvold 412 ft 15.896
11th 12 Donald Sheridan Jr.  482 ft 16.052
12th 22F Kory Fasnacht 16.062 18.182
13th 51 Jeff Jack 17.444 17.157
14th 18 James Fuller 17.688 330 ft
15th 69 John Alft 24.648 17.757
16th 54 Jackson Thomas 18.109 scratch
17th 76 Corey Danberry 380 ft 20.012
18th 59 Joshua Eads 22.612 21.311
19th 69s Logan Sheppard 165 ft 21.336
20th 99 Rick Ness 410 ft scratch
21st 43 John Steffen 317 ft scratch
22nd 14x Adam Haas 272 ft 260 ft
23rd 23F Pat Fasnacht 208 ft 120 ft
24th 101 Dan Carl 168 ft scratch
         
    OPEN (751cc & UP)    
PLACE # NAME 1st Run 2nd Run
1st 17 Duane Walser 13.178 11.659
2nd 5 Wade Schultz 15.518 11.849
3rd 8 Lloyd Mueller 13.087 12.164
4th 69 Curtis Sullivan 13.258 14.247
5th 896 Nate Simenec 13.261 13.773
6th 1x Lloyd Haas 13.572 17.043
7th 55 Louie Lauters 14.228 13.774
8th 29 Chris Halverson 14.767 13.975
9th 25 Dan Lauters 15.832 14.598
10th 76 Corey Danberry 17.74 14.854
11th 48 Matt Nelson 14.97 16.956
12th 62 Mike Bronk 16.099 400 ft
13th 500 Edward Chappell 27.472 17.432
14th 1 Lane Schultz 130 ft 390 ft
15th 320 Kaleb Northrup 142 ft 150 ft
16th 147 Zachary Chappell 160 ft scratch
17th 222 Gary Brost 190 ft 130 ft
18th 31 Dennis Eiken 51 ft scratch
         
    SENIOR OVER 40    
PLACE # NAME 1st Run 2nd Run
1st 17 Duane Walser 13.659 12.838
2nd 8 Lloyd Mueller Jr.  13.258 13.173
3rd 15 Tim Cain 13.353 scratch
4th 2 Jay Curtis 13.811 18.689
5th 341 Jerry Bohren 15.057 13.846
6th 86 Jerome Beckley 15.478 13.905
7th 222 Gary Brost 480 ft 14
8th 33x Daniel McMurcyn 125 ft 14.872
9th 43 John Steffen 14.914 480 ft
10th 23x Jeffrey Tucker 16.346 15.037
11th 567 Brian Lexvold 16.088 15.229
12th 158 John Curtis 16.372 15.638
13th 3s Ashley Eiken 15.762 scratch
14th 13 John Steffen 30.122 15.774
15th 62 Mike Bronk 15.778 scratch
16th 81 Jaeff Jack 16.142 16.02
17th 44 Gregory Haas 18.265 16.124
18th 500 Edward Chappell 16.899 16.986
19th 64 Dave Byer 495 ft 18.412
20th 77 Kenneth Kruser 95 ft 20.262
21st 96 Richard Wiltscheck 250 ft 20.604
22nd 160 Donald Sheridan Sr. 23.259 300 ft
23rd 41 Don Carl 25.589 scratch
24th 77x Charlie Baldridge 275 ft scratch
         
    SUPER SENIOR OVER 50    
PLACE # NAME 1st Run 2nd Run
1st 64 Dave Byer 17.304 15.26
2nd 44 Gregory Haas 280 ft 16.548
3rd 1 John Steinmetz 17.052 410 ft
4th 96 Richard Wiltscheck 23.164 17.452
5th 84 Marvin Wienken 195 ft 80 ft
         
    STOCK 601 & UP    
PLACE # NAME 1st Run 2nd Run
1st 1 John Alft 20.378 scratch
2nd 50 Chad Meyer 160 ft scratch
         
    STOCK 251cc-600cc    
PLACE # NAME 1st Run 2nd Run
1st 61 Jeff Jack 16.335 16.226
2nd 39 Glen Fuegen 16.443 310 ft
3rd 411 Mike Bailie 18.215 19.69
4th 0 Jackson Hiland III 17.654 19.87
5th 1 Homer Weber 500 ft 41.698
6th 77 Kenneth Kruser scratch 200 ft
7th 40 Zach Twachtmann 115 ft 140 ft
8th 84 Steven Dobbs 125 ft scratch
9th 242 Mark Carey scratch scratch
         
    STOCK 0-250cc    
PLACE # NAME 1st Run 2nd Run
1st 98 Jack Paquette 15.831 400 ft
2nd 23x Eric Wheelwright 16.072 18.522
3rd 50 Shawn Schaefer 16.422 420 ft
4th 71 Jeff Jack 17.462 16.735
5th 75 Lynn Weber 17.818 17.053
6th 868 Jay Sallstrom 19.249 350 ft
7th 198 Dennis Sussek 19.283 20.74
8th 226 Jacob Shaffer 370 ft scratch
9th 86 Jerome Beckley 365 ft 250 ft
10th 67 Chad Bleile 360 ft 190 ft
11th 727 Marck Dudrey 282 ft scratch
12th 969 Michael Zimmerman 255 ft scratch
13th 16 Cody Shaffer 250 ft scratch
14th 29x Josh Jones 75 ft 240 ft
15th 7 Jack Eiken 180 ft scratch
16th 29 Todd Staege 170 ft 190 ft
17th 111 Mike Burzinski 165 ft scratch
18th 3 Nicholas Carey 70 ft scratch
         
    KING OF THE HILL    
PLACE # NAME TIME  
1st 22x Lucas Haas 11.718  
2nd 23 Eric Wheelwright 11.738  
3rd 5 Wade Schultz 12.013  
4th 44 Lloyd Haas 12.065  
5th 8 Lloyd Mueller 12.47  
6th 17 Duane Walser 12.633  
7th 0 Jackson Hiland 12.672  
8th 320 Kaleb Northrup 13.626  
9th 22 Jay Sallstrom 14.563