Wilwert's Event Promotions Hillclimb

May 21st, 2006 - Dickeyville, WI

600cc Novice

Place # Name 1st Run 2nd Run
1st 21x Mike Wood 11.835 12.593
2nd 21 Nathan Rednann 14.382 11.848
3rd 12 Cody Jenner 13.02 12.337
4th 15 Steve Cain 12.458 15.967
5th 13 Kurt Krohner 80' 13.041
6th 77x James Smith 14.804 13.127
7th 28 Nicholas Bronnenberg 14.365 13.189
8th 160 Donald Sheridan 13.566 15.635
9th 122 Tim Cain 16.201 14.181
10th 896 Nate Simenec 320' 14.315
11th 44 Gregory Haas 17.197 15.049
12th 241 Jamie Lovell 16.455 15.392
13th 34 Terry Steffen 15.796 15.715
14th 242 Michael Kemp 15.906 16.25
15th 87 Shawn Fideler 16.209 18.551
16th 603 Scott Lisk 17.538 16.663
17th 322 Chris Senn 350' 17.422
18th 11x Jeremy Bickett 23.793 18.025
19th 26 Chad Altfillisch 20.267 21.14
20th 14x Adam Haas 21.309 440'
21st 15x William Moffit 90' 440'
22nd 444 Jason Klein 400' 170'
23rd 349 Jeremy Donar 105' 70'

600cc Expert

Place # Name 1st Run 2nd Run
1st 7 Wade Schultz 12.844 11.374
2nd 23 Eric Wheelwright 12.909 11.425
3rd 22 Lucas Haas 12.357 11.539
4th 33 Paul Hackbarth 12.624 12.152
5th 8 Lane Schultz 13.185 12.317
6th 86 Jerome Beckley 15.871 12.801
7th 5 William Wood 13.044 12.913
8th 43 John Steffen 13.311 16.337
9th 341 Jerry Bohren 15.975 13.542
10th 66 Rick Ness 18.565 13.547
11th 343 William Vozenilek 18.103 13.906
12th 61 Jeff Jack 13.609 13.58
13th 39 Glen Fuegen 14.677 14.825

750cc Novice

Place # Name 1st Run 2nd Run
1st 17 TC Allen 14.199 12.916
2nd 33 Corey Danberry 17.307 24.686
3rd 7 Jamie Gerdts 19.315 19.715
4th 906 Robert Senn 360' 340'
5th 77 Charlie Baldridge 260' 290'
6th 63 Dennis Lemaster 210' 20'
7th 322 Chris Senn 160' 180'
8th 11 Mike Sarver 80' 160'
9th 127 Robin Senn 145' -

750cc Expert

Place # Name 1st Run 2nd Run
1st 2 Wade Schultz 12.799 13.131
2nd 87 Lane Schultz 13.789 12.585
3rd 56 Chris Meyer 17.24 15.004
4th 28 Chase Johnson 15.268 100'

Open Class

Place # Name 1st Run 2nd Run
1st 5 Wade Schultz 190' 10.309
2nd 21 Mike Wood 11.063 10.421
3rd 69 Curtis Sullivan 13.864 11.28
4th 1 Lane Schultz 11.307 11.59
5th 178 Brad Cain 11.63 12.06
6th 33 Brent Blythe 12.679 14.874
7th 222 Gary Brost 13.787 12.855
8th 17 TC Allen 12.959 16.478
9th 15 Tim Cain 13.71 12.964
10th 42 Josh Denson 16.08 13.525
11th 5x William Wood 13.571 -
12th 76 Corey Danberry 15.748 125'
13th 31 Wayne Monaghan 23.755 260'
14th 896 Nate Simenec 450' -

4-Stroke Class

Place # Name 1st Run 2nd Run
1st 23 Eric Wheelwright 12.156 11.666
2nd 22 Lucas Haas 12.905 12.555
3rd 21 Nathan Rednann 12.712 13.039
4th 8 Terry French 16.367 13.214
5th 714 Steve Cain 14.393 13.269
6th 66 Rick Ness 13.592 13.409
7th 33 Paul Hackbarth 13.801 13.452
8th 603 Scott Lisk 13.904 18.912
9th 17 TC Allen 14.425 15.693
10th 76 Corey Danberry 14.654 15.274
11th 1 Chad Poling 24.673 15.196
12th 28 Chase Johnson 16.737 15.404
13th 63 Dennis Lemaster 410' 15.544
14th 44 Adan Haas 16.054 15.584
15th 64 Dave Byer 15.904 15.657
16th 81 Kurt Krohmer 16.206 16.487
17th 922 Andrew Groth 17.647 17.585
18th 99 Jeff Ness 19.078 19.806
19th 61 Jeff Jack 20.576 -
20th 12 Kyle Jacobs 28.397 20.78
21st 0 Jeremy Bickett 175' 21.319
22nd 241 Jamie Lovell 260' 470'
23rd 7 Charlie Baldridge 45' 25'

King of the Hill

Place # Name Time
1st 21 Mike Wood 10.03
2nd 1 Lane Schultz 11.43
3rd 69 Curtis Sullivan 11.665
4th 21 Nathan Rednann 11.869
5th 33 Paul Hackbarth 12.23
6th 33 Eric Wheelwright 12.363
7th 22 Lucas Haas 12.913
8th 178 Brad Cain 13.268
9th 12 Cody Jenner 14.301
10th 5 Wade Schultz 190'