2005 District 15 Points

Current as of October 20th, 2005 - FINAL 2005 Standings!

  50CC AUTO POINTS     65CC YOUTH POINTS     85CC JUNIOR MINI POINTS
1 Logan Moody 447   1 Brett Kalaher 525   1 Caleb Emory 417
2 Cole Garriott 318   2 Logan Moody 423   2 Joe McGurer 371
3 Dakota Watson 315   3 Matt Gocken 128   3 Jessica Coon 275
4 Steve Coon Jr 284   4 Kolt Kinsler 50   4 Jeremy James 270
5 Kolt Kinsler 201   5 Bruce Merrill 36   5 Austin Creek 268
6 Garrett Holycross 192   6 Logan Hurst 30   6 Jake Wood 239
7 Levi Peters 159   7 Isaiha Nicholas 21   7 Schuyler Kalaher 224
8 Nathaniel Blevins 136   8       8 Brett Kalaher 206
9 Nicholas Brown 135   9       9 Chris Peters 174
10 Clint Garriott 132   10       10 Nick Green 78
                     
  85CC SENIOR MINI POINTS     125CC POINTS     200CC POINTS
1 Blake Cappello 520   1 Richard Miller III 467   1 Bubba Bond 500
2 Justin James 423   2 Shane Green 386   2 Jake Tackitt 480
3 Cody Swarner 242   3 Mike Popham 385   3 Keith Klett 248
4 Kieven Hillard 114   4 Bubba Bond 378   4 Robbie Ellis 219
5 Shane Green 60   5 Blake Cappello 323   5 Gordon Green 204
6 Steve Laughlin 57   6 Kenny Coon 248   6 Chris Peters 174
7 Damon Wright 42   7 Justin Trent 217   7 Lisa Ellis 50
8 Brody Hutto 21   8 Randy Williams 65   8 Lonnie Estes Jr 44
9 Mike Popham 18   9 Brian Fisher 63   9    
10 Jarred Dillon 16   10 Josh Mingee 36   10    
                     
  250CC POINTS     450CC POINTS     600CC POINTS
1 Mike Popham 448   1 Shane Green 439   1 Andy Fortner 471
2 R.D. Miller III 374   2 Paul Hillard 337   2 Jake Tackitt 371
3 Shane Green 370   3 Mike Bacon 322   3 Brent Bowman 344
4 Jon Creek 254   4 Matt Peters 281   4 Justin Trent 310
5 Matt Peters 234   5 Robbie Ellis 270   5 Cody Jenner 254
6 Mark Schroeder 176   6 Gordon Green 231   6 Tom Brown 176
7 Drew Daniels 102   7 Cody Jenner 148   7 Jon Creek 167
8 John M Gocken 91   8 Mike Raugh 30   8 Scott Petty 165
9 Al Petty 75   9 Hannah Danneburger 28   9 Josh Denson 90
10 Blake Cappello 69   10 John M Gocken 25   10 Jason Northrup 86
                     
  600CC 4-STROKE POINTS     750 CC POINTS     OPEN POINTS
1 Mike Peters 151   1 Paul Hillard 530   1 Bud Northrup 308
2 Butch Fetters 90   2 Bud Northrup 188   2 Jason Northrup 170
3 Scott Pearson 60   3 Jason Northrup 155   3 Steve Shafer 145
4 Will Dallenburg 30   4 Joshua Brown 89   4 R.D. Miller II 90
4 Jeff Jack 30   5 Scott Petty 21   5 Buzz Green 60
6 Dan Stenberg 25   6 Brian Klett 18   6 Scott Petty 55
6 Jon Monroe 25   7       7 Andy Fortner 30
8       8       8 Ron Todd 25
                     
  400CC STOCK POINTS     OPEN STOCK POINTS     SENIOR POINTS
1 Rod Kalaher 404   1 Tom Brown 366   1 Scott Petty 520
2 Alan Petty 370   2 Brian Klett 217   2 Kevin Bond 407
3 R.J. Watson 309   3 Mike Bacon 114   3 Mike Bacon 329
4 Danny Schuman 272   4 Jammie Brown 97   4 Robbie Ellis 272
5 Mark Schroeder 218   5 Josh Denson 76   5 Mark Peters 218
6 John M Gocken 110   6 Mike Pulver 60   6 Ron Todd 162
7 Justin Trent 76   7 Greg Joy 46   7 Billy Pearson 143
8 John Colbert 71   8 Cody Jenner 42   8 John W. Gocken 110
9 Bo Jarrod Cohee 57   9 Jeff Jack 30   9 Steve Shafer 92
10 Bubba Bond 48   9 Billy Pearson 30   10 Chuck Schroeder 53
                     
  SUPER SENIOR POINTS     2-Stroke QUADS POINTS     4- Stroke  QUADS POINTS
1 Keith Klett 348   1 Paul Hillard 411   1 Jeff Ramey 460
2 Bud Northrup 312   2 Evan Zimmerman 375   2 Jim Mahan 403
3 Ron Todd 235   3 Jim Mahan 367   3 Troy Piatt 333
4 Billy Pearson 235   4 Wade Garriott 342   4 Mark Crum 220
5 Randy Hart 60   5 Brad Franklin 257   5 Brad Overman 199
6 Robert Woods 60   6 Mark Crum 199   6 Tom Crum 169
7 James Hurst 30   7 Ryan Garriott 177   7 Tony Kinsler 146
8       8 Cody Shipley 107   8 Jim Bray 124
9       9 T.J. Ramey 81   9 Jody Timmins 120
10       10 Tony Kinsler 45   10 Tom Welch 89

Prior Years on King of the Hill:

2004 Final Standings

2003 Final Standings

2002 Final Standings

Prior Years on Cycle USA:

2001 Final Standings

2000 Final Standings

1999 Final Standings

1998 Final Standings