2008 BIG TIME Report

Round One Of The BIG TIME International Series

Story by John Halter, Promoter/Rider
 - Fort Benton, MT - June 7th & 8th, 2008

 

Mother Nature strikes again but it didn’t seem to matter! The June 7-8 BIG TIME Hillclimb entered it’s new date with pretty good results. Despite the tough economy and high fuel prices the event still had a great line-up of competitors. The weather had an effect on the spectator count but the one’s who made it to the event got their money’s worth! 

The Trophy classes continue to get larger and more competitive.  The 55cc winner was Returning 2007 BIG TIME International Champion Noah Shaver from Billings, Montana. Noah handled the brand new Trophy hill very well and managed to take the class win. The young man who won the 85cc Exhibition class was Cole Lomas from Great Falls, Montana. Cole’s win list is getting longer. We look forward to a bright future with this young Hot Rod!

 Another notable Trophy story is the Fearless Females Class. We’ve watched Jessica Fenger of Galata, Montana, advance into quite an impressive hillclimber in the last few years. She was the 2007 BIG TIME International Fearless Females Champion. But this weekend was different. Young Shaylee Cook from Big Sandy, Montana advanced from her CR85 Honda onto a borrowed RM250 Suzuki with winning results. The young lady used the foot blocks to get a clean start and the rest was history. Shaylee put down a 12.705 time that ended up putting Jessica’s 12.819 time into second place. It was an outstanding victory.

 As the Saturday competition advanced into the money classes we started to see a trend that ran throughout the entire weekend……the Corey Erhardt winning streak. Erhardt, of Billings, Montana, put down the winning times in the 0-700 Qualifier, 701-Open Qualifier, and the Brand New 450 Exhibition Class. All of the hills were brand new with varying levels of difficulty, yet Erhardt seemed to be dialed into whatever hill we threw at him.

 The Saturday evening festivities were the consistently hilarious, tons of fun, crazy atmosphere party at the Clubhouse Sports bar in Fort Benton. The shuttle bus ran another successful weekend with more stories than I have time to tell!

 Then it rained…..a lot. By Sunday morning we had water sitting everywhere with more rain in the forecast. But somehow our luck turned in our favor. At around 9:00 am the rain stopped and a breeze picked up. The pits were a mud pit but the Sunday Championship hill was very near perfect. We started our Championship classes at noon and it couldn’t have worked out better (under the extreme weather conditions). It was raining in every direction within 15 miles…..but not on us!

 The Erhardt winning streak continued with both Sunday class wins, taking the overall 2008 BIG TIME Hillclimb Championship. The hill was steep and fun since the traction was just about as good as it can get. Everyone was a little bummed in the morning with the mud / rain but by mid day the riders were as happy as I’ve ever seen them. That hill was one of our best…..thanks to Mother Nature!

 Other notables were Old man Pete Loomis from Billings, Montana, who decided to borrow a few bikes and compete this weekend. Pete took home many envelopes with a Sunday showing of second in the 0-700 Main and third in the 701-Open Main. Pretty impressive.

 The Canadian presence was our largest ever at our Montana event. The Sid and Travis Seitz family really threw down some good times (and many beers) during the weekend!

The guys from Drumheller and Medicine Hat had a good showing and took a few envelopes of American cash back to Canada!

 The Under dog rider “story of the weekend” in my opinion, was definitely Ryan Riley of Havre, Montana. Riley is a contractor who works constantly, leaving him no time to practice. The last time he rode (at all) was the 2007 BIG TIME Hillclimb. Well, he took a shared KZ1428 over the top of that hill with a time of 7.286…….very nearly beating the winning time of the Corey Erhardt’s  7.278……now that’s what I love about our sport. NEVER under estimate the Under dog!

 Bottom line, we wrapped up our Sunday classes with a great competition on hills that we had not climbed before. It was fun. Erhardt swept the classes. That record will be hard to beat.

 The rain started halfway through the awards but at that point we had accomplished what none of us thought possible earlier that morning. The weather was a pain but thanks to the perseverance of the riders and spectators we made it through.

 We have Big plans for 2009. It’s time to take it to the next level.

Thanks everyone!

 John, Mindy, and Devin Halter

Halter Motorsports

 

P.S. All results will be posted on www.HALTERMOTORSPORTS.com

 All event photos are available at www.MTIMAGE.com

0-700cc Qualifier

Rider # 1st Ride 2nd Ride Best Ride Place
Erhardt, Corey 634 11.951   11.951 1
Weimer, Ryan 504 14.426 12.551 12.551 2
Lomas, Scott 64 12.826 12.698 12.698 3
Loomis, Pete   12.716 13.043 12.716 4
Quast, Dusty 299 14.513 12.738 12.738 5
Downs, Kevin 92 13.687 12.826 12.826 6
Sparks, Lonnie 12 14.283 12.838 12.838 7
Taylor, Ed 13 13.959 13.025 13.025 8
McDowall, Troy 51 299' 13.069 13.069 9
Barbula, Kenny 669 13.15 13.66 13.15 10
Golie, Brendon 164 15.821 13.16 13.16 11
Seitz, Travis   268' 13.294 13.294 12
Axelsen, Chris 260 279' 13.329 13.329 13
Ezell, Toby 419 292' 13.682 13.682 14
Seitz, Sid   266' 13.78 13.78 15
Kruse, Mike 281 289' 13.899 13.899 16
Chenoweth, Tad 148 14.04 299' 14.04 17
Cherry, Eric 256 294' 14.073 14.073 18
Maher, C.J. 968 16.075 14.212 14.212 19
Frye, Dan 151 14.293 120' 14.293 20
Golie, Brett 206 276' 14.739 14.739 21
WeschenFelder, Troy 911 18.478 15.444 15.444 22
Fenger, Cody 222 15.919 291' 15.919 23
LePard, Evan 85L 16.203 191' 16.203 24
O'Dwyer, Steve 269 276' 16.643 16.643 25
Fenger, Dustin 37 17.252 253' 17.252 26
Golie, Bernie 55 276' 17.699 17.699 27
Eisenzimer, C.R. 13 305' 291' 305' 28
Riley, Ryan 13 305' 276' 305' 29
Holmen, Carson 269 271' 298' 298' 30
Fenger, Tim 99 264' 295' 295' 31
Halsey, Ray 46 283' 293' 293' 32
Nickol, Sam 94 260' 293' 293' 33
Young, Dale 184 293' 241' 293' 34
Lehr, Stacey 22 287' 290' 290' 35
Sayler, Nate 68 281' 290' 290' 36
Nystrom, Jade 28 267' 290' 290' 37
Downs, Weston 592 286' 282' 286' 38
Snipes, Jeff 53 267' 278' 278' 39
Gunderson, Joe 94 269' 262' 269' 40
Murphy, Ryan 651 250' 268' 268' 41
Darlington, Russ 72 262' 208' 262' 42
Dunlap, Troy 283 261' 204' 261' 43
Wood, Nick 28 159' 258' 258' 44
Ceynar, Ross 187 255' 173' 255' 45
Ferguson, Desmond 7 255' 139' 255' 46
Cook, Tyler   246' 242' 246' 47
Hoge, Sterling 8 215' 188' 215' 48
Halter, Corey 63 206' 110' 206' 49
Campbell, Rowdy 187 183' 192 192' 50
Davis, Lucas 48 188' 162' 188' 51
Fenger, Jessica 36 154' 99' 154' 52

Open Qualifier

Rider # 1st Ride 2nd Ride Best Ride Place
Erhardt, Corey 634 11.94   11.94 1
Taylor, Ed 13 13.4 12.376 12.376 2
Loomis, Pete 419 13.173 12.748 12.748 3
McDowall, Troy 51 14.271 12.916 12.916 4
Seitz, Travis   12.933   12.933 5
Fenger, Tim 99 12.945 242' 12.945 6
Chenoweth, Tad 148 172' 12.968 12.968 7
Seitz, Sid   13.01   13.01 8
Lomas, Scott 64 13.013 300' 13.013 9
Sayler, Nate 68 13.111 275' 13.111 10
Quast, Dusty 299 16.19 13.311 13.311 11
Cherry, Eric 256 285' 13.319 13.319 12
Axelsen, Chris 260 13.685 15.216 13.685 13
Barbula, Kenny 669 13.755 16.379 13.755 14
Fenger, Dustin 37 15.574 14.047 14.047 15
Downs, Kevin 92 14.78 14.387 14.387 16
Frye, Dan 151 14.492 15.065 14.492 17
Sparks, Lonnie 12 15.47 14.648 14.648 18
Ezell, Toby 419 288' 15.354 15.354 19
Halsey, Ray 46 286' 16.046 16.046 20
O'Dwyer, Steve 269 301' 16.698 16.698 21
Fenger, Cody 99 19.792 228' 19.792 22
WeschenFelder, Troy 911 259' 319' 319' 23
Lehr, Stacey 22 281' 301' 301' 24
Maher, C.J. 968 292' 276' 292' 25
Darlington, Russ 31 251' 280' 280' 26
Gunderson, Joe 94 188' 270' 270' 27
Ceynar, Ross 343 145' 265' 265' 28
Riley, Ryan 13 258' 260' 260' 29
Eisenzimer, C.R. 13 32' 35' 35' 30

0-700cc Main

Rider # 1st Ride 2nd Ride Best Ride Place
Erhardt, Corey   8.253   8.253 1
Loomis, Pete   8.455 286' 8.455 2
Lomas, Scott   8.897 8.525 8.525 3
Quast, Dusty   9.736 8.66 8.66 4
Holmen, Carson   215' 8.711 8.711 5
Cherry, Eric   8.72 9.414 8.72 6
Taylor, Ed   10.59 8.895 8.895 7
Barbula, Kenny   11.245 9.034 9.034 8
Chenoweth, Tad   273' 9.45 9.45 9
Downs, Kevin   262' 9.697 9.697 10
Seitz, Travis   10.655 259' 10.655 11
McDowall, Troy   10.874 289' 10.874 12
Sparks, Lonnie   12.926 10.951 10.951 13
Riley, Ryan   11.209 251' 11.209 14
Fenger, Dustin   258' 12.128 12.128 15
Eisenzimer, C.R.   283' 12.313 12.313 16
Golie, Brendon   267' 12.571 12.571 17
Golie, Bernie   13.222 265' 13.222 18
Seitz, Sid   290' 264' 290' 19
Ezell, Toby   225' 289' 289' 20
Kruse, Mike   242' 286' 286' 21
Axelsen, Chris   285' 275' 285' 22
Maher, C.J.   287' 280' 280' 23
Lehr, Stacey   262' 279' 279' 24
Sayler, Nate   274' 278' 278' 25
Young, Dale   257' 277' 277' 26
O'Dwyer, Steve   275' 248' 275' 27
Halter, Corey   222' 273' 273' 28
Fenger, Cody   155' 273' 273' 29
Wood, Nick   228' 271' 271' 30
Fenger, Tim   259' 270' 270' 31
Nystrom, Jade   270' 224' 270' 32
Frye, Dan   254' 269' 269' 33
Fenger, Jessica   130' 266' 266' 34
Dunlap, Troy   226' 258' 258' 35
Weimer, Ryan   246' 254' 254' 36
Golie, Brett   254' 239' 254' 37
LePard, Evan   244' 253' 253' 38
Halsey, Ray   252' 239' 252' 39
WeschenFelder, Troy   226' 244' 244' 40
Ceynar, Ross   244' 208' 244' 41
Campbell, Rowdy   243' 211' 243' 42
Davis, Lucas   243' 194' 243' 43
Hoge, Sterling   242' 224' 242' 44
Cook, Tyler   139' 158' 158' 45
Snipes, Jeff   115' 147' 147' 46
Ferguson, Desmond   52' 129' 129' 47

Open Main

Rider # 1st Ride 2nd Ride Best Ride Place
Erhardt, Corey 634 7.278   7.278 1
Riley, Ryan 13 7.662 7.286 7.286 2
Loomis, Pete 419 7.392 8.069 7.392 3
Chenoweth, Tad 148 7.532 292 7.532 4
Downs, Kevin 92 7.596 8.396 7.596 5
Quast, Dusty 299 8.17 7.66 7.66 6
Fenger, Dustin 37 9.348 7.661 7.661 7
Cherry, Eric 256 7.775 8.215 7.775 8
Ezell, Toby 419 7.877 285' 7.877 9
Lomas, Scott 64 9.19 7.893 7.893 10
Eisenzimer, C.R. 13 9.046 7.902 7.902 11
Sayler, Nate 68 8.158 8.531 8.158 12
McDowall, Troy 51 286' 8.291 8.291 13
Axelsen, Chris 260 8.805 9.03 8.805 14
Taylor, Ed 13 8.82 283' 8.82 15
Seitz, Travis   9.129 8.89 8.89 16
Halsey, Ray 46 9.368 287' 9.368 17
O'Dwyer, Steve 31 292' 10.089 10.089 18
Fenger, Cody 99 285' 10.384 10.384 19
Sparks, Lonnie 12 293' 290' 293' 20
Seitz, Sid   276' 273' 276' 21
Fenger, Tim 99 62' 276' 276' 22
Frye, Dan 151 267' 67' 267' 23
WeschenFelder, Troy 911 264' 258' 264' 24
Ceynar, Ross 343 131' 243' 243' 25
Lehr, Stacey 22 236' 233' 236' 26
Barbula, Kenny 669 154' 139' 154' 27

0-450cc

Rider # 1st Ride 2nd Ride Best Ride Place
Erhardt, Corey 634 9.945 10.125 9.945 1
Taylor, Ed 13 13.599 10.053 10.053 2
Weiner, Ryan   10.196 10.761 10.196 3
Seitz, Travis   10.39 293' 10.39 4
Fenger, Dustin 37 10.471 10.545 10.471 5
Axelson, Chris 53 10.668 10.86 10.668 6
Ezell, Toby 419 12.299 10.744 10.744 7
Fenger, Tim 99 10.76 10.981 10.76 8
Loomis, Pete 419 10.89 12.624 10.89 9
Quast, Dusty 299 10.945 10.932 10.932 10
Downs, Kevin 92 11.989 11.111 11.111 11
Sparks, Lonnie 12 11.135 11.461 11.135 12
Eisenzimer, C.R. 13 11.206 271' 11.206 13
Halsey, Ray 46 13.819 12.6 12.6 14
Maher, C.J. 968 285' 13.052 13.052 15
Downs, Weston 592 13.775 264' 13.775 16
Frye, Dan 137 13.937 258' 13.937 17
Riley, Ryan 13 14.658 269' 14.658 18
Bomgardner, Brice 52 235' 294' 294' 19
Frye, Gage 137 243' 292' 292' 20
Little, Niko 33 284' 55' 284' 21
Ceynar, Ross 187 274' 279' 279' 22
Ferguson, Desmond 7 279' 50' 279' 23
Powell, Garrett 11 272' 252' 272' 24
Campbell, Rowdy 187 267' 253' 267' 25
Meissner, Blaine 68 262' 211' 262' 26
Dunlap, Troy 151 259' 246' 259' 27
Frye, Ryan 137 61' 135' 135' 28

Super Seniors

Rider # 1st Ride 2nd Ride Best Ride Place
Frye, Dan 151 289' 16.459 16.459 1
Darlington, Russ 72 276' 110' 276' 2

Fearless Females

Rider # 1st Ride 2nd Ride Best Ride Place
Cook, Shaylee   13.311 12.705 12.705 1
Fenger, Jessica 36 12.819 12.909 12.819 2
Shaver, Cassidy 320 68 83 83' 3
Kunkel, Kaylee 9 80 75 80' 4
Lomas, Tayli 2 57 62 62' 5

4-Stroke

Rider # 1st Ride 2nd Ride Best Ride Place
Garberg, Jason 12 10.614 10.557 10.557 1
Williams, Sean 27 11.054 10.842 10.842 2
Little, Niko 33 11.993 11.874 11.847 3
Killham, Austin 210 12.804 12.146 12.146 4
Snipes, Jeff 53 12.574 357 12.547 5
Powell, Garrett 11 13.83 12.807 12.807 6
Frye, Gage 137 13.908 295 13.908 7
Frye, Ryan 137 282 15.291 15.291 8

0-55cc

Rider # 1st Ride 2nd Ride Best Ride Place
Shaver, Noah 520 257 156 257' 1
Mahon, Matt 2 130 105 130' 2
Lomas, Braeden 2 115 65 115' 3
Lomas, Tayli 6 64 57 64' 4
Haws, Jalen 3 23 43 43' 5

56-85cc

Rider # 1st Ride 2nd Ride Best Ride Place
Lomas, Cole 4 14.843 13.572 13.572 1
Killham, Austin 20 238 14.17 14.17 2
Koth, Andrew 22 14.604 16.929 14.604 3
Jenkins, Cooper 2 14.971 276 14.971 4
Koth, Wyatt 22 15.765 299 15.765 5
Clay, Andrew 7 268 208 268' 6
Chenoweth, Trey 348 122 262 262' 7
Wermling, Kory 7 254 258 258' 8
Howell, Nick 38 243 165 243' 9
Hoge, Sterling 8 234 161 234' 10
Meissner, Daine 27 125 180 180' 11
Cook, Shaylee   101 141 141' 12
Shaver, Noah 520 128 139 139' 13
Murphy, Andrew 1 121 119 121' 14
Meissner, Shea   117 115 117' 15
Kruse, Aaron   93 94 94' 16
LaPierre, Tyler 83 91 91 91' 17
Aageson, Ivar 22 71 70 71' 18
Kunkel, Kaylee 9 66 65 66' 19
Holcomb, Erin 8 53 61 61' 20

86-125cc

Rider # 1st Ride 2nd Ride Best Ride Place
Flesh, Wyatt   13.906 13.146 13.146 1
Bomgardner, Brady 2 14.749 15.58 14.749 2
Frye, Gage 12 15.739 131 15.739 3
Schineberger, Robert   16.76 15.832 15.832 4
Roos, Brandon 23 268 133 268' 5
Meissner, Shea 44 94 27 94' 6
Kruse, Aaron 381 89 62 89' 7

126-250cc

Rider # 1st Ride 2nd Ride Best Ride Place
Williams, Brett 33 10.59 10.729 10.59 1
Bomgardner, Brice 52 11.512 10.894 10.894 2
Ferguson, Desmond 7 11.239 11.456 11.239 3
Holmen, Carson 11 11.547 12.11 11.547 4
Phaff, Ryan 4 11.567 11.984 11.567 5
Sparks, Rod 8 11.605 12.41 11.605 6
Murphy, Ryan 651 12.213 14.057 12.213 7
Fenger, Jessica 36 13.57 12.403 12.403 8
O'Dwyer, Steve 11 12.788 13.024 12.788 9
Bickford, Cortlan 20 13.273 13.51 13.273 10
Cook, Shaylee   13.931 13.594 13.594 11
Murphy, Kyle 11 16.498 271 16.498 12
Bickford, Colter 44 20.175 259 20.175 13

Sid Seitz

Good Dirt!

Tad Chenowith