Widowmaker Hillclimb

2006 Western States Pro Hillclimb Series

Points current as of July 6th, 2006

0-600cc Pro Altered

        Big Sky    The   Great   Total
Place     Rider Challenge Points Widowmaker Points American Points Points
      Number Finish   Finish   Finish    
1 Cherry Eric 256 6 112 1 125   0 237
2 Barbula Kenny 869 4 116 2 120   0 236
3 Erhardt Corey 634 2 120 12 103   0 223
4 Cipala Todd 95 5 114 9 106   0 220
5 Johnston Dave 60 3 118 14 101   0 219
6 Chamberlain Shannon 77 17 98 7 110   0 208
7 Frady Shane 74 7 110 18 97   0 207
8 Krunich Pete 18 14 101 13 102   0 203
9 Coleman Matt 341 11 104 17 98   0 202
10 Richardson Ryan 485 22 93 10 105   0 198
11 Koester Kurt 11 36 79 3 118   0 197
12 Sayler Nate 68 18 97 15 100   0 197
13 Spadt Bob 82 9 106 29 86   0 192
14 Martin Nolan 17 12 103 28 87   0 190
15 Dinsdale Jeff 16 19 96 22 93   0 189
16 Eisenzmer C.R. 15 38 77 6 112   0 189
17 Smith Jon 22 1 125 52 63   0 188
18 McCasland Chuck 928 21 94 33 82   0 176
19 Poll Clint 34 58 57 4 116   0 173
20 Lomas Scott 64 35 80 26 89   0 169
21 Taylor Ed 13 23 92 38 77   0 169
22 Guy Collin 104 28 87 35 80   0 167
23 Mitchell Cord 251 54 61 11 104   0 165
24 Bromenshenk Kevin 19 25 90 44 71   0 161
25 Dubell III Chuck 217 29 86 41 74   0 160
26 Bonner Luke 607 32 83 40 75   0 158
27 Downs Kevin 92 33 82 39 76   0 158
28 Frady Justin 75 48 67 24 91   0 158
29 Fenger Dustin 37 51 64 25 90   0 154
30 Quast Dustin 299 104 39 5 114   0 153
31 Justice Chris 168 52 63 27 88   0 151
32 Walker Jimmy 29 30 85 49 66   0 151
33 Chenoweth Tad 148 27 88 53 62   0 150
34 Lorenz Chad 131 10 105 72 43   0 148
35 Stauffer Rick 20 49 66 34 81   0 147
36 Specht Jeff 121 24 91 61 54   0 145
37 Olson Scott 39 55 60 32 83   0 143
38 Stimac Ted 111 13 102 76 39   0 141
39 Crawford Justin 351 16 99 97 39   0 138
40 Lambrecht Jason 156 74 41 19 96   0 137
41 Hubsmith Wade 51 39 76 55 60   0 136
42 Berry Jake 110 47 68 57 58   0 126
43 Willey Spencer 93 62 53 42 73   0 126
44 Grooms Larry 25 61 54 45 70   0 124
45 Weber Shawn 376 50 65 56 59   0 124
46 Krunich Petey 220 31 84 83 39   0 123
47 Mills Jr. Billy 777 97 39 31 84   0 123
48 Cowan Brad 56 34 81 115 39   0 120
49 Mueller Kurk 49 37 78 75 40   0 118
50 Ebeling LeRoy 94 41 74 81 39   0 113
51 Hastings Dave 199 45 70 73 42   0 112
52 Johnson Corey 14 42 73 90 39   0 112
53 Pinter Jason 24 56 59 63 52   0 111
54 Fowler John  42 60 55 60 55   0 110
55 Hilyard Aaron 145 46 69 80 39   0 108
56 Jelinek Arnold 513 8 108   0   0 108
57 Webster Greg 686 79 39 48 67   0 106
58 Neeson Jeff 153 86 39 51 64   0 103
59 Thienpont Josh 146 63 52 65 50   0 102
60 McLean Cody 531 15 100   0   0 100
61 Ehlers Scott 30   0 16 99   0 99
62 Bradford Shane 84   0 20 95   0 95
63 Dahl Dean 498 20 95   0   0 95
64 May Mike 641 59 56 102 39   0 95
65 Thomas Jr. Kieth 61   0 21 94   0 94
66 Spadt Andy 377 71 44 67 48   0 92
67 Thomas Keith 27   0 23 92   0 92
68 Geisler Jason 43 64 51 117 39   0 90
69 Axelsen Chris 260 26 89   0   0 89
70 Kruse Mike 281 72 43 70 45   0 88
71 Staley Eric 327 85 39 66 49   0 88
72 Malone Troy 65 67 48 99 39   0 87
73 Beslanowitch Lance 67 68 47 79 39   0 86
74 Weschenfelder Troy 911 69 46 110 39   0 85
75 Cragun Mike 23 70 45 98 39   0 84
76 Erickson Doug 59 77 39 71 44   0 83
77 Moorehead Tony 57 73 42 77 39   0 81
78 Banks Todd 112 80 39 113 39   0 78
79 Barela Roy 258 98 39 128 39   0 78
80 Brown Nathan 85 84 39 104 39   0 78
81 Dunlap Troy 283 81 39 94 39   0 78
82 Fenger Cody 222 95 39 82 39   0 78
83 Halsey Jason 157 90 39 95 39   0 78
84 Neeson George 152 94 39 107 39   0 78
85 Norton Chad 888 96 39 124 39   0 78
86 Pedigo Chris 976 103 39 122 39   0 78
87 Regester Chad 108 76 39 114 39   0 78
88 Richardson Jim 486 89 39 103 39   0 78
89 Sprecher Aaron 136 92 39 84 39   0 78
90 Stricker Mark 532 91 39 126 39   0 78
91 Wick Thomas 98 99 39 92 39   0 78
92 Cullinan Johnny 44 40 75   0   0 75
93 Bakken Brent 36 43 72   0   0 72
94 Stuart Todd 38   0 46 69   0 69
95 Kimball Kenny 71   0 50 65   0 65
96 Justice Jared 232 53 62   0   0 62
97 Petersen Scott 32   0 58 57   0 57
98 Wardell Ted 76   0 62 53   0 53
99 Schwartz Steve 70 66 49   0   0 49
100 Barson Jason 167   0 68 47   0 47
101 Shelton Adam 87   0 69 46   0 46
102 Jansma Tyler 101 75 40   0   0 40
103 Center Rand 31   0 119 39   0 39
104 Clingman Jim 33 83 39   0   0 39
105 Davis Lucas 48   0 105 39   0 39
106 Esquibel Josh 28 100 39   0   0 39
107 Ghizzone Dave 72   0 87 39   0 39
108 Greaves Kevin 73   0 109 39   0 39
109 Gunderson Joe 96 82 39   0   0 39
110 Halsey Ray 46   0 116 39   0 39
111 Losoya Geret 62   0 125 39   0 39
112 Muheim Chad 88   0 111 39   0 39
113 Neitzel Dale 83 101 39   0   0 39
114 Preece Tyson 97   0 101 39   0 39
115 Robison Logan 89   0 121 39   0 39
116 Sorensen Eric 52   0 85 39   0 39
117 Young Cody 86   0 96 39   0 39

601cc-Open Pro Altered

        Big Sky    The   Great   Total
Place     Rider Challenge Points Widowmaker Points American Points Points
      Number Finish   Finish   Finish    
1 Quast Dustin 299 2 120 7 110   0 230
2 Smith Jon 22 4 116 6 112   0 228
3 Koester Kurt 11 8 108 3 118   0 226
4 Taylor Ed 13 14 101 1 125   0 226
5 Erhardt Corey 634 3 118 13 102   0 220
6 Cherry Eric 256 7 110 8 108   0 218
7 Krunich Pete 18 11 104 5 114   0 218
8 Lorenz Chad 131 6 112 10 105   0 217
9 Lambrecht Jason 156 21 94 2 120   0 214
10 Chamberlain Shannon 77 23 92 4 116   0 208
11 Dubell III Chuck 217 5 114 22 93   0 207
12 Mueller Kurk 49 10 105 15 100   0 205
13 Johnston Dave 60 18 97 9 106   0 203
14 Sayler Nate 68 16 99 11 104   0 203
15 Bromenshenk Kevin 19 13 102 17 98   0 200
16 Cipala Todd 95 19 96 14 101   0 197
17 Barbula Kenny 869 15 100 21 94   0 194
18 Martin Nolan 17 17 98 19 96   0 194
19 Coleman Matt 341 1 125 48 67   0 192
20 Spencer Craig 26 12 103 27 88   0 191
21 Downs Kevin 92 9 106 34 81   0 187
22 Justice Chris 168 31 84 12 103   0 187
23 Stauffer Rick 20 20 95 31 84   0 179
24 Spadt Bob 82 22 93 30 85   0 178
25 Frady Justin 75 32 83 24 91   0 174
26 Mitchell Cord 251 28 87 28 87   0 174
27 Specht Jeff 121 25 90 33 82   0 172
28 Eisenzmer C.R. 15 38 77 25 90   0 167
29 Weber Shawn 376 34 81 29 86   0 167
30 Olson Scott 39 46 69 18 97   0 166
31 Grooms Larry 25 45 70 23 92   0 162
32 Fowler John  42 35 80 35 80   0 160
33 Beslanowitch Lance 67 48 67 26 89   0 156
34 Chenoweth Tad 148 33 82 43 72   0 154
35 Cowan Brad 56 37 78 41 74   0 152
36 Stimac Ted 111 40 75 38 77   0 152
37 Hastings Dave 199 47 68 32 83   0 151
38 Mills Jr. Billy 777 34 81 53 62   0 143
39 Frady Shane 74 44 71 46 69   0 140
40 Neeson George 152 50 65 49 66   0 131
41 Guy Collin 104 49 66 51 64   0 130
42 Cragun Mike 23 52 63 52 63   0 126
43 Krunich Petey 220   0 16 99   0 99
44 Hilyard Aaron 145   0 20 95   0 95
45 Justice Jared 232 24 91   0   0 91
46 Bingham Aaron 66 26 89   0   0 89
47 McLean Cody 531 27 88   0   0 88
48 Thienpont Josh 146 29 86   0   0 86
49 Jelinek Arnold 513 30 85   0   0 85
50 Pinter Jason 24   0 36 79   0 79
51 Sorensen Eric 52   0 39 76   0 76
52 Shelton Adam 87   0 40 75   0 75
53 Bakken Brent 36 42 73   0   0 73
54 Center Rand 31   0 42 73   0 73
55 Jansma Tyler 101 43 72   0   0 72
56 Staley Eric 327   0 44 71   0 71
57 Kimball Kenny 71   0 45 70   0 70

0-700cc Exhibition

        Big Sky    The   Great   Total
Place     Rider Challenge Points  Widowmaker Points American Points Points
      Number Finish   Finish   Finish    
1 Smith Jon 22 5 114 1 125   0 239
2 Coleman Matt 341 4 116 2 120   0 236
3 Taylor Ed 13 3 118 4 116   0 234
4 Krunich Pete 18 1 125 8 108   0 233
5 Downs Kevin 92 8 108 6 112   0 220
6 Cherry Eric 256 6 112 9 106   0 218
7 Barbula Kenny 869 2 120 28 87   0 207
8 Berry Jake 110 7 110 25 90   0 200
9 Justice Chris 168 31 84 5 114   0 198
10 Johnston Dave 60 12 103 23 92   0 195
11 Lorenz Chad 131 21 94 14 101   0 195
12 Erhardt Corey 634 26 89 11 104   0 193
13 Spadt Bob 82 23 92 15 100   0 192
14 Walker Jimmy 29 19 96 19 96   0 192
15 Olson Scott 39 9 106 35 80   0 186
16 Stauffer Rick 20 22 93 22 93   0 186
17 Specht Jeff 121 25 90 26 89   0 179
18 Fenger Dustin 37 37 78 17 98   0 176
19 Halsey Jason 157 49 66 7 110   0 176
20 Martin Nolan 17 30 85 24 91   0 176
21 Chenoweth Tad 148 36 79 20 95   0 174
22 Frady Shane 74 17 98 39 76   0 174
23 Chamberlain Shannon 77 10 105 51 64   0 169
24 Poll Clint 34 16 99 45 70   0 169
25 Moorehead Tony 57 44 71 18 97   0 168
26 Clingman Jim 33 35 80 32 83   0 163
27 Eisenzmer C.R. 15 28 87 41 74   0 161
28 Cipala Todd 95 24 91 48 67   0 158
29 Lomas Scott 64 52 63 21 94   0 157
30 Cowan Brad 56 38 77 42 73   0 150
31 Mitchell Cord 251 18 97 65 50   0 147
32 Webster Greg 686 56 59 29 86   0 145
33 Dubell III Chuck 217 13 102 75 40   0 142
34 Ebeling LeRoy 94 66 49 30 85   0 134
35 Koester Kurt 11 34 81 66 49   0 130
36 Weber Shawn 376 50 65 50 65   0 130
37 Crawford Justin 351 27 88 87 39   0 127
38 Kruse Mike 281 40 75 63 52   0 127
39 Hubsmith Wade 51 81 39 31 84   0 123
40 Grooms Larry 25 32 83 99 39   0 122
41 Richardson Ryan 485 33 82 80 39   0 121
42 Hastings Dave 199 55 60 57 58   0 118
43 Krunich Petey 220   0 3 118   0 118
44 Hilyard Aaron 145 69 46 44 71   0 117
45 Weschenfelder Troy 911 82 39 38 77   0 116
46 Frady Justin 75 39 76 83 39   0 115
47 Fowler John  42 41 74 104 39   0 113
48 Pinter Jason 24 53 62 64 51   0 113
49 Fenger Cody 222 42 73 77 39   0 112
50 Thienpont Josh 146 71 44 47 68   0 112
51 Sayler Nate 68 72 43 49 66   0 109
52 Spadt Andy 377 46 69 76 39   0 108
53 Staley Eric 327 63 52 59 56   0 108
54 Bromenshenk Kevin 19 48 67 78 39   0 106
55 Kimball Kenny 71   0 10 105   0 105
56 Dahl Dean 498 11 104   0   0 104
57 Quast Dustin 299 65 50 61 54   0 104
58 Ehlers Scott 30   0 12 103   0 103
59 McCasland Chuck 928 76 39 52 63   0 102
60 Sorensen Eric 52   0 13 102   0 102
61 Axelsen Chris 260 14 101   0   0 101
62 Bonner Luke 607 54 61 95 39   0 100
63 Jelinek Arnold 513 15 100   0   0 100
64 Thomas Jr. Kieth 61   0 16 99   0 99
65 Beslanowitch Lance 67 79 39 56 59   0 98
66 Stricker Mark 532 74 41 58 57   0 98
67 Geisler Jason 43 57 58 86 39   0 97
68 Wick Thomas 98 58 57 105 39   0 96
69 Guy Collin 104 59 56 89 39   0 95
70 Neeson George 152 78 39 60 55   0 94
71 Mueller Kurk 49 61 54 88 39   0 93
72 Thomas Keith 27   0 27 88   0 88
73 Stimac Ted 111 75 40 68 47   0 87
74 Johnson Corey 14 68 47 90 39   0 86
75 Mills Jr. Billy 777 29 86   0   0 86
76 Pedigo Chris 976 70 45 79 39   0 84
77 Bradford Shane 84   0 33 82   0 82
78 May Mike 641 77 39 72 43   0 82
79 Ghizzone Dave 72   0 34 81   0 81
80 Willey Spencer 93 89 39 73 42   0 81
81 Stuart Todd 38   0 36 79   0 79
82 Banks Todd 112 93 39 107 39   0 78
83 Dunlap Troy 283 91 39 84 39   0 78
84 Erickson Doug 59 88 39 96 39   0 78
85 Neeson Jeff 153 84 39 93 39   0 78
86 Norton Chad 888 83 39 108 39   0 78
87 Regester Chad 108 86 39 85 39   0 78
88 Richardson Jim 486 85 39 82 39   0 78
89 Sprecher Aaron 136 80 39 101 39   0 78
90 Petersen Scott 32   0 40 75   0 75
91 Esquibel Josh 28 43 72   0   0 72
92 Spencer Craig 26   0 43 72   0 72
93 McCoy Russell 41   0 46 69   0 69
94 Gunderson Joe 96 47 68   0   0 68
95 McLean Cody 531 51 64   0   0 64
96 Davis Lucas 48   0 53 62   0 62
97 Center Rand 31   0 54 61   0 61
98 Halsey Ray 46   0 55 60   0 60
99 Cullinan Johnny 44 60 55   0   0 55
100 Bakken Brent 36 64 51   0   0 51
101 Greaves Kevin 73   0 69 46   0 46
102 Cragun Mike 23   0 70 45   0 45
103 Fenger Tim 99   0 71 44   0 44
104 Neitzel Dale 83 73 42   0   0 42
105 Dinsdale Jeff 16   0 74 41   0 41
106 Barela Roy 258 92 39   0   0 39
107 Brown Nathan 85   0 106 39   0 39
108 Christensen Todd 78   0 97 39   0 39
109 Jackman Adam 201   0 94 39   0 39
110 Justice Jared 232 86 39   0   0 39
111 Lambrecht Jason 156   0 81 39   0 39
112 Losoya Geret 62   0 100 39   0 39
113 Malone Troy 65   0 103 39   0 39
114 Muheim Chad 88   0 91 39   0 39
115 Robison Logan 89   0 92 39   0 39
116 Wardell Ted 76   0 98 39   0 39

701cc-Open Exhibition

        Big Sky    The   Great   Total
Place     Rider Challenge Points Widowmaker Points American Points Points
      Number Finish   Finish   Finish    
1 Chamberlain Shannon 77 5 114 3 118   0 232
2 Smith Jon 22 13 102 1 125   0 227
3 Quast Dustin 299 1 125 15 100   0 225
4 Spencer Craig 26 3 118 13 102   0 220
5 Erhardt Corey 634 4 116 12 103   0 219
6 Taylor Ed 13 9 106 6 112   0 218
7 Cherry Eric 256 7 110 10 105   0 215
8 Dubell III Chuck 217 2 120 21 94   0 214
9 Krunich Pete 18 17 98 4 116   0 214
10 Bromenshenk Kevin 19 16 99 7 110   0 209
11 Eisenzmer C.R. 15 20 95 5 114   0 209
12 Frady Shane 74 15 100 8 108   0 208
13 Barbula Kenny 869 14 101 11 104   0 205
14 Lorenz Chad 131 11 104 14 101   0 205
15 Johnston Dave 60 10 105 17 98   0 203
16 Coleman Matt 341 21 94 9 106   0 200
17 Grooms Larry 25 12 103 20 95   0 198
18 Cipala Todd 95 6 112 35 80   0 192
19 Guy Collin 104 15 100 27 88   0 188
20 Frady Justin 75 28 87 16 99   0 186
21 Martin Nolan 17 23 92 22 93   0 185
22 Mitchell Cord 251 30 85 18 97   0 182
23 Mueller Kurk 49 8 108 45 70   0 178
24 Olson Scott 39 18 97 39 76   0 173
25 Justice Chris 168 40 75 19 96   0 171
26 Spadt Bob 82 29 86 32 83   0 169
27 Specht Jeff 121 24 91 37 78   0 169
28 Chenoweth Tad 148 27 88 36 79   0 167
29 Weber Shawn 376 38 77 25 90   0 167
30 Downs Kevin 92 33 82 33 82   0 164
31 Sayler Nate 68 32 83 34 81   0 164
32 Koester Kurt 11 46 69 26 89   0 158
33 Stauffer Rick 20 25 90 48 67   0 157
34 Stimac Ted 111 44 71 30 85   0 156
35 Webster Greg 686 26 89 49 66   0 155
36 Cowan Brad 56 36 79 44 71   0 150
37 Beslanowitch Lance 67 41 74 40 75   0 149
38 Lomas Scott 64 39 76 43 72   0 148
39 Staley Eric 327 37 78 50 65   0 143
40 Berry Jake 110 42 73 46 69   0 142
41 Fowler John  42 43 72 52 63   0 135
42 Hilyard Aaron 145 47 68 61 54   0 122
43 Kimball Kenny 71   0 2 120   0 120
44 Bingham Aaron 66 19 96   0   0 96
45 McLean Cody 531 22 93   0   0 93
46 Ghizzone Dave 72   0 23 92   0 92
47 Shelton Adam 87   0 31 84   0 84
48 Mills Jr. Billy 777 34 81   0   0 81
49 Neitzel Dale 83 35 80   0   0 80
50 Pinter Jason 24   0 38 77   0 77
51 Krunich Petey 220   0 41 74   0 74
52 Poll Clint 34   0 42 73   0 73
53 Barson Jason 167   0 47 68   0 68
54 Carey Jeff 47 48 67   0   0 67
55 Jelinek Arnold 513 49 66   0   0 66
56 Bakken Brent 36 50 65   0   0 65
57 Cragun Mike 23   0 51 64   0 64
58 Center Rand 31   0 55 60   0 60
59 Sorensen Eric 52   0 56 59   0 59
60 Hastings Dave 199   0 57 58   0 58
61 McCoy Russell 41   0 59 56   0 56
62 Preece Tyson 97   0 60 55   0 55
63 Lambrecht Jason 156   0 62 53   0 53

0-700cc Pro Master

        Big Sky    The   Great   Total
Place     Rider Challenge Points Widowmaker Points American Points Points
      Number Finish   Finish   Finish    
1 Johnston Dave 60 1 125 3 118   0 243
2 Downs Kevin 92 3 118 2 120   0 238
3 Krunich Pete 18 9 106 1 125   0 231
4 Stauffer Rick 20 4 116 5 114   0 230
5 Olson Scott 39 2 120 8 108   0 228
6 Halsey Ray 46 6 112 10 105   0 217
7 Hubsmith Wade 51 5 114 15 100   0 214
8 Ebeling LeRoy 94 11 104 9 106   0 210
9 Neeson Jeff 153 15 100 7 110   0 210
10 Fenger Tim 99 14 101 17 98   0 199
11 Malone Troy 65 13 102 19 96   0 198
12 Richardson Jim 486 12 103 20 95   0 198
13 Stimac Ted 111 7 110 28 87   0 197
14 Dinsdale Jeff 16 8 108 27 88   0 196
15 Banks Todd 112 16 99 29 86   0 185
16 McLean Randy 350 10 105   0   0 105
17 Thomas Keith 27   0 11 104   0 104
18 Clingman Jim 33   0 12 103   0 103
19 Ghizzone Dave 72   0 13 102   0 102
20 Bradford Shane 84   0 14 101   0 101
21 Christensen Todd 78   0 21 94   0 94
22 Holmes Thomas 81   0 30 85   0 85
23 Myers Del 58   0 31 84   0 84
24 Barela Roy 258   0 32 83   0 83

701cc-Open Pro Master

        Big Sky    The   Great   Total
Place     Rider Challenge Points Widowmaker Points American Points Points
      Number Finish   Finish   Finish    
1 Johnston Dave 60 2 120 1 125   0 245
2 Krunich Pete 18 1 125 3 118   0 243
3 Olson Scott 39 3 118 9 106   0 224
4 Cipala Todd 95   0 2 120   0 120
5 Clingman Jim 33 4 116   0   0 116
6 Downs Kevin 92   0 4 116   0 116
7 Fenger Tim 99 5 114   0   0 114
8 Stauffer Rick 20   0 5 114   0 114
9 Fowler John  42   0 6 112   0 112
10 Halsey Ray 46 6 112   0   0 112
11 Myers Del 58 7 110   0   0 110
12 Ghizzone Dave 72   0 8 108   0 108
13 Stimac Ted 111   0 11 104   0 104

Senior Pro

        Big Sky    The   Great   Total
Place     Rider Challenge Points Widowmaker Points American Points Points
      Number Finish   Finish   Finish    
1 Ebeling LeRoy 94 1 125 1 125   0 250
2 Myers Del 58 2 120 6 112   0 232
3 McCoy Russell 41   0 2 120   0 120
4 Holmes Thomas 81   0 8 108   0 108