2007 AMA Amateur National Hillclimb Championship Results

Quaboag Riders - Monson, MA

August 11th & 12th, 2007

 

  50cc          
  No. Rider Town / State Machine First Second Best
[1] 722 Brock Riffe Ashland, KY KTM 291' 112' 291'
[2] 11 Sheldon Farnsworth Rumney, NH KTM 284' 286' 286'
[3] 301 Joseph Lowe Stollings, WV Cobra 219' 165' 219'
[4] 7 Johnny Curry III Alkol, WV KTM 173' 136' 173'
[5] 441 Gregory Peet Sherman, CT KTM 130' 102' 130' (128')
[6] 96 Mathew Buttlar Dedham, MA KTM 130' 82' 130' (108)
[7] 28 Ian Dougherty N. Dartmouth, MA KTM 103' 93' 103'
[8] 680 Ben Chalue Monson, MA LEM 99' 96' 99'
[9] 4 Shawn Lloyd Jr. Palmer, MA HON 58' 46' 58'
[10] 21 Samuel Burchett Prestonburg, KY HON 17' 57' 57'
[11] 141 Douglas Peet Sherman, CT HON 51' 48' 51'
               
  65cc          
  No. Rider Town / State Machine First Second Best
[1] 6N Logan Moody Catin, IL KAW 306' 304' 306'
[2] 17 Jason Graffius Wilmore, PA KTM 304' 290' 304'
[3] 7 Johnny Curry III Alkol, WV KAW 145' 299' 299'
[4] 301 Joseph Lowe Stollings, WV KTM 298' 271' 298'
[5] 23 Morgan Wheelwright Elizabeth, IL KAW 5' 293' 293'
[6] 78 Tyler Cardini Coventry, CT KAW 88' 98' 98'
               
  85cc Jr.          
  No. Rider Town / State Machine First Second Best
[1] 2 Nicholas Bleau Cherry Valley, MA KAW 11.886 275' 11.886
[2] 858 Charles Carver Yolyn, WV YAM 313' 13.641 13.641
[3] 3 Timothy Buttlar Dedham, MA KTM 130' 15.476 15.476
[4] NE3 Zack Balfour Grantham, NH KTM 319' 266' 319'
[5] 17 Danny Connelly Ludlow, MA YAM 296' 306' 306'
[6] 23 Morgan Wheelwright Elizabeth, IL KAW 294' 120' 294'
[7] 123 Brandon Haghighi Brookfield, MA HON 288' 150' 288'
[7] 98X Molly Gerard Prospect, CT KAW 223' 280' 280'
[9] 4C Riley Clough Laconia, NH KAW 142' 274' 274'
[10] 17 Jason Graffius Wilmore, PA KAW 223' 225' 225'
[11] 28 Taylor Loring Groton, MA KTM 124' 188' 188'
[12] 357 Sheldon Farnsworth Rumney, NH KAW 135' 135' 135'
[13] 444 Samantha Welch Glastonbury, CT KTM 57' 38' 57'
               
  85cc Sr.          
  No. Rider Town / State Machine First Second Best
[1] 1N William Coon Spencer, WV KAW 11.929 10.626 10.626
[2] 2 David Jude Kermit, WV KTM 318' 10.871 10.871
[3] 2 Dylan Nichols Mankato, mn HON 315' 11.562 11.562
[4] 117 Henry Brown Hampden, MA YAM 312' 11.837 11.837
[5] 20 David Fasnacht Masdison Lake, MN KAW 309' 11.985 11.985
[6] NE2 Josh Kobel Holden, MA HON 318' 12.035 12.035
[7] 24 Ryan Preece Kermit, WV HON 310' 13.374 13.374
[8] 4 Joseph McGurer Brownsburg, MI KAW 320' 13.548 13.548
[9] 3 Nicholas Buttlar Dedham, MA KTM 14.901 304' 14.901
[10] 11F Amber Fraedrich Muskegon, MI KAW 307' 312' 312'
[11] 7X Kyle Haghighi Brookfield, MA HON 120' 309' 309'
[12] 325 Scott Wentz Johnstown, PA HON 305' 281' 305'
[13] 41 Ethan Poulios Salem, CT HON 303' 201' 303'
[14] 444 Joey LaFar S. Glastonbury, CT KTM 299' 108' 299'
[15] 95X Kyle Gerard Prospect, CT KAW 99' 222' 222'
[16] 28 Jonathan Bagnall Groton, MA KTM 115' 104' 115'
               
  125cc          
  No. Rider Town / State Machine First Second Best
[1] 46 Henry Brown Hampden, MA YAM 11.215 9.922 9.922
[2] 2 David Jude Kermit, WV KTM 10.384 10.057 10.057
[3] 37 William Coon Spencer, WV KAW 10.116 10.823 10.116
[4] 1 Ryan Preece Kermit, WV HON 310' 10.177 10.177
[5] 42 James Green Millbury, Ma YAM 309' 10.982 10.982
[6] 12 Joe Plume Lebanon, NH KTM 11.138 278' 11.138
[7] 20 David Fasnacht Masdison Lake, MN KAW 11.300 235' 11.300
[8] 12 Matt Attfillisch Elizabeth, IL KAW 13.025 11.509 11.509
[9] 33 Shaphan Parsons Barboursville, WV KTM 280' 11.511 11.511
[10] 41 Ethan Poulios Salem, CT KAW 320' 11.573 11.573
[11] 4 Joseph McGurer Brownsburg, MI KAW 320' 11.838 11.838
[12] 3 Chad Altfillisch Elizabeth, IL YAM 12.791 11.910 11.910
[13] 6 Jeremy James Danville, IL YAM 12.485 12.038 12.038
[14] NE6 Kim Craig Dorchester, NH KTM 12.062 12.982 12.062
[14] 32 Molly Carbon Bellingham, MA YAM 310' 12.152 12.152
[16] 539 Amber Frye Palermo, WV YAM 12.664 12.329 12.329
[16] 316 Glenna Longley Canaan, NH KTM 12.665 120' 12.665
[18] NE5 Dean Farnsworth Dorchester, NH HON 13.161 318' 13.161
[19] 41 Josh Burdick Palmer, MA YAM 13.248 120' 13.248
[20] 17 Kenny Martowski Palmer, MA HON 282' 13.845 13.845
[21] 111 Sean Arnold W. Greenwich, RI Hodaka 301' 308' 308'
[22] 338 Tracy Briggs Belmont, NH HON 307' 305' 307'
[23] 15 Nicholas Farnsworth Dorchester, NH HON 306' 124' 306'
[24] 101 William Brown Hampden, MA HON 296' 298' 298'
[25] 121 Jake Venne Agawam, MA SUZ 2' 115' 115'
               
  200cc          
  No. Rider Town / State Machine First Second Best
[1] 38 Mitchell Davis Canaan, NH KTM 315' 9.873 9.873
[2] 71 Jeffery Jack Wapello, IA KTM 11.148 10.057 10.057
[3] NE1 Kyle Welch S. Glastonbury, CT KTM 11.101 10.588 10.588
[4] 2 David Jude Kermit, WV KTM 307' 10.610 10.610
[5] NE3 Josh Kobel Holden, MA KAW 12.429 10.990 10.990
[6] 209 Robert Lamorte Jr. Peckville, PA CAG 11.967 11.264 11.264
[7] 23 Joe Pinsonnault Ware, MA BUL 11.952 12.093 11.952
[8] 95X Kyle Gerard Prospect, CT KAW 14.917 321' 14.917
[9] 316N Nicholas Longley Orange, NH KAW 310' 16.155 16.155
[10] 52 Kyle Tassinari Palmer, MA KAW 306' 308' 308'
[11] 31 Rachel Nardone Stafford Springs, CT KTM 261' 120' 261'
[12] 22 Dylan Nichols Mankato, MN KTM / 160' 160'
               
  250cc          
  No. Rider Town / State Machine First Second Best
[1] 21F Kory Fasnacht Masdison Lake, MN KAW 9.006 8.812 8.812
[2] 23 Eric Wheelwright Elizabeth, IL YAM 9.239 9.159 9.159
[3] 59 John Mumper Ware, MA YAM 9.984 9.193 9.193
[4] 71 Ryan Connelly Ludlow, MA KAW 9.980 9.228 9.228
[5] 8 Ryan Oosterman New Ipswich KAW 10.105 9.300 9.300
[6] 12 Joe Plume Lebanon, NH HON 310' 9.504 9.504
[7] 24 Todd Pinsonnault West Warren, MA HON 10.273 9.543 9.543
[8] 11 Vinny Nuzzolilli Monson, MA YAM 10.227 9.623 9.623
[9] 128 Michael Boulrice Palmer, MA KAW 10.678 9.658 9.658
[10] NE1 Dan Bergeron Charlton, MA YAM 9.678 / 9.678
[11] 12 Matt Attfillisch Elizabeth, IL YAM 9.759 9.824 9.759
[12] 11 Stephen Martowski Thorndike, MA HON 9.783 291' 9.783
[13] 44 Michae Templeton Manchester, CT KAW 13.119 9.834 9.834
[14] 11 Richard Miller III Edwardsburg, MI KAW 11.269 9.848 9.848
[15] 16 Chris Chartier Jr. Rochdale, MA YAM 9.872 300' 9.872
[16] 3 Chad Altfillisch Elizabeth, IL HON 11.426 9.875 9.875
[17] 123 Nicholas Royce Palmer, MA YAM 9.915 310' 9.915
[18] 113 Joshua O'Connell Monson, MA YAM 10.376 10.042 10.042
[19] 167 Jack Dougan Madison Lake, MN KAW 11.173 10.156 10.156
[20] 209 Robert LaMorte III Peckville, PA HON 10.343 10.457 10.343
[21] 360 Shane Anderson Leicester, MA HON 270' 10.475 10.475
[22] 6 Walter Scott East Lyme, CT KAW 10.944 10.536 10.536
[23] 44 Joseph Petramale Glasco, NY HON 11.114 10.870 10.870
[24] R1 Ron Garno Bolton, CT KTM 10.887 11.168 10.887
[25] 16 Joe LaRose Palmer, MA HON 11.639 262' 11.639
[26] 48 Dean Farnsworth Dorchester, NH KAW 312' 11.812 11.812
[27] 00 Shayna Lindquist Barre, MA HON 305' 12.196 12.196
[28] 44 Chris Courville Barre, MA KAW 12.852 272' 12.852
[29] 112 Nicholas Briggs Belmont, NH HON 12.938 12.868 12.868
[30] 13X Kevin Gerard Prospect, CT YAM 15.047 319' 15.047
[31] 12 Nicholas Longley Orange, NH KAW 320' 122' 320'
[32] 29 Brianna Hunter Greenfield, MA KAW 307' 301' 307'
[33] 440 Kyle Welch S. Glastonbury, CT KAW 130' 161' 161'
               
  450cc          
  No. Rider Town / State Machine First Second Best
[1] 8 Ryan Oosterman New Ipswich KAW 9.429 8.836 8.836
[2] 21F Kory Fasnacht Madison Lake, MA YAM 8.902 8.996 8.902
[3] 4 Johnny Bryant Lenore, WV HON 9.469 8.990 8.990
[4] 118 Andrew Rodrigues Tiverton, RI KAW 10.899 9.070 9.070
[5] 316 Shawn Farnsworth Rumney, NH YAM 9.126 196' 9.126
[6] 23 Eric Wheelwright Elizabeth, IL HON 10.065 9.198 9.198
[7] 167 Jack Dougan Madison Lake, MN YAM 9.221 9.229 9.221
[8] 38 Mitchell Davis Canaan, NH KTM 10.218 9.329 9.329
[9] 21 Kyle Gillman Kermit, WV HON 9.508 10.218 9.508
[10] 4 Johnny Curry Jr. Alkol, WV HON 9.707 9.603 9.603
[11] 169 Billy Donofrio Vernon, CT HON 11.273 9.988 9.988
[12] 79 Randy Frye Palermo, WV KTM 10.349 10.027 10.027
[13] 25 Chad Cola Springfield, MA HON 10.043 10.362 10.043
[14] 37 Logan Sheppard Masdison Lake, MN YAM 10.302 10.212 10.212
[15] 23 Westley Crawford White River Junc. VT KTM 11.075 10.363 10.363
[16] 6 Jeff Devault Oxford, MA YAM 10.468 10.642 10.468
[17] 41 Frank King W. Springfield, MA HON 10.487 10.804 10.487
[18] V1 Viateur Mathieu Tolland, CT SUZ 10.580 10.863 10.580
[19] 55X Allen Gerard Prospect, CT KTM 100' 10.854 10.854
[20] R1 Ron Garno Bolton, CT KTM 220' 10.970 10.970
[21] 316 Rex Longley Canaan, NH KTM 11.699 11.295 11.295
[22] 262 Joel Lombra E. Longmeadow, MA BUL 11.682 11.437 11.437
[23] 262 Justin James Danville, IL HON 11.463 11.604 11.463
[24] 64 Nicholas Cola Springfield, MA YAM 302' 315' 315'
[25] 77 Nicholas Longley Orange, NH CAN-AM 50' 105' 105'
               
  600cc          
  No. Rider Town / State Machine First Second Best
[1] 4 Kyle Gillman Kermit, WV HON 9.413 8.425 8.425
[2] 14 Robert Templeton Manchester, CT KAW 10.748 8.441 8.441
[3] 409 Paul Lowe Stallings, WV KAW 9.788 8.493 8.493
[4] 24 Todd Pinsonnault West Warren, MA KAW 9.727 8.507 8.507
[5] 44 Lloyd Haas Elizabeth, IL HON 9.202 8.622 8.622
[6] 4 Johnny Curry Jr. Alkol, WV HON 9.439 8.658 8.658
[7] 43 Robert Birchenough Wales, MA HON 284' 8.818 8.818
[8] 661 Zachary Hardesty Fairmont, WV HON 8.945 9.393 8.945
[9] 14 Shawn Lloyd Palmer, MA HON 10.336 9.013 9.013
[10] 21F Kory Fasnacht Madison Lake, MA HON 9.075 9.284 9.075
[11] 23 Eric Wheelwright Elizabeth, IL HON 9.107 220' 9.107
[12] 440 Kyle Welch S. Glastonbury, CT KAW 263' 9.208 9.208
[13] 12 Joe Plume Lebanon, NH KAW 10.081 9.347 9.347
[14] 49 Joshua O'Connell Monson, MA HON 9.375 9.937 9.375
[15] 169 Billy Donofrio Vernon, CT HON 135' 9.456 9.456
[16] 52 David Bleau Cherry Valley, MA HON 10.042 9.527 9.527
[17] 25 Shawn Farnsworth Rumney, NH KAW 10.660 9.824 9.824
[18] 11 Stephen Martowski Thorndike, MA KAW 11.575 9.966 9.966
[19] 68 Raybern Kozak Charleston, WV HON 9.977 310' 9.977
[20] 64 Chad Cola Springfield, MA KAW 178' 10.186 10.186
[21] 128 Michael Boulrice Palmer, MA KAW 271' 10.195 10.195
[22] 88 Dennis Riffe Jr. Ashland, KY HON 10.624 10.220 10.220
[23] 44 Chris Courville Barre, MA HON 10.235 156' 10.235
[24] 61 Jeffery Jack Wapello, IA KAW 10.244 220' 10.244
[25] 22 Ryan Carey Ware, MA KAW 262' 10.348 10.348
[26] 6 Steve Scott East Lyme, CT KAW 11.036 10.677 10.677
[27] 3 John Mumper Ware, MA HON 10.696 / 10.696
[28] 2 Angie Craig Dorchester, NH KAW 11.405 10.729 10.729
[29] 21 Bertha Wright Prestonburg, KY KAW 10.743 273' 10.743
[30] 209 Robert LaMorte III Peckville, PA HON 10.989 11..195 10.989
[31] 20 Deryk Beavdoin Belmont, NH KAW 225' 11.092 11.092
[32] 111 Brandon Lane Monson, MA HON 11.183 132' 11.183
[33] NE1 Ryan Connelly Ludlow, MA HON 160' 152' 160'
               
  750cc          
  No. Rider Town / State Machine First Second Best
[1] 44 Lloyd Haas Elizabeth, IL KAW 8.979 8.988 8.979
[2] 00 Joe Lindquist Barre, MA ZAB 9.576 9.382 9.382
[3] 1 Frank King W. Springfield, MA KAW 9.516 10.181 9.516
[4] 18 Michael Nardone Rockville, CT H-D 10.329 10.890 10.329
[5] 63 Vernon Lloyd III Ware, MA KAW 143' 10.415 10.415
[6] 262 Joel Lombra E. Longmeadow, MA KAW 10.455 11.002 10.455
[7] 17 TC Allen Rockland, WI YAM 10.652 220' 10.652
[8] 407 Donald Pinsonnault Holyoke, MA YAM 11.284 10.979 10.979
[9] 4C Even Clough Laconia, NH KAW 137' 11.877 11.877
[10] 143 Joe Thompson Springfield, MA YAM 12.612 13.924 12.612
               
  OPEN          
  No. Rider Town / State Machine First Second Best
[1] 316R Shawn Farnsworth Rumney, NH H-D 10.572 9.110 9.110
[2] NE5 James Balfour Grantham, NH SUZ 9.289 172' 9.289
[3] 17 TC Allen Rockland, WI H-D 9.315 9.975 9.315
[4] 17 Jason Connelly Ludlow, MA KAW 9.346 10.307 9.346
[5] NE2 Michael Farnsworth Dorchester, NH H-D 10.172 9.401 9.401
[6] 66 Westley Crawford White River Junc. VT H-D 10.535 9.418 9.418
[7] 316 Beau Clough Laconia, NH H-D 9.695 9.494 9.494
[8] 57 Richard Miller III Edwardsburg, MI H-D 11.684 10.061 10.061
[9] 965 Rex Hardesty Fairmont, WV SUZ 10.224 10.947 10.224
[10] 68 Michael Hebert Cherry Valley, MA KAW 10.228 146' 10.228
[11] 4C Even Clough Laconia, NH YAM 134' 172' 172'
               
  4-Stroke          
  No. Rider Town / State Machine First Second Best
[1] 4 Johnny Bryant Lenore, WV HON 9.607 8.891 8.891
[2] 21 Kyle Gillman Kermit, WV HON 9.066 9.248 9.066
[3] 167 Jack Dougan Madison Lake, MN YAM 10.616 9.559 9.559
[4] 169 Billy Donofrio Vernon, CT HON 9.795 148' 9.795
[5] 70 Richard Miller III Edwardsburg, MI KTM 10.169 10.004 10.004
[6] 500 Guy Bacon Wales, MA YAM 148' 10.045 10.045
[7] 11 Vinny Nuzzolilli Monson, MA YAM 10.253 10.200 10.200
[8] 37 Logan Sheppard Masdison Lake, MN YAM 10.686 10.207 10.207
[9] 17 TC Allen Rockland, WI YAM 10.841 285' 10.841
[10] 6 Jeff Devault Oxford, MA HON 10.943 245' 10.943
[11] 41 Frank King W. Springfield, MA HON 10.985 138' 10.985
[12] 23 Michael Farnsworth Dorchester, NH KTM 300' 11.011 11.011
[13] 316 Rex Longley Canaan, NH KTM 11.210 170' 11.210
[14] 33 Westley Crawford White River Junc. VT KTM 174' 11.348 11.348
[15] 13X Kevin Gerard Prospect, CT KTM 14.301 13.616 13.616
               
  OVER 40          
  No. Rider Town / State Machine First Second Best
[1] 23 Henry Farnsworth Canaan, NH KTM 11.586 9.064 9.064
[2] 14 Lou Welch Glastonbury, CT KAW 10.509 9.263 9.263
[3] 316 Rex Longley Canaan, NH H-D 11.415 9.289 9.289
[4] 00 Joe Lindquist Barre, MA ZAB 153' 9.368 9.368
[5] 44 Lloyd Haas Elizabeth, IL KAW 10.130 9.426 9.426
[6] 4 Randy Frye Palermo, WV HON 310' 9.532 9.532
[7] 61 Jeffery Jack Wapello, IA KAW 10.310 9.669 9.669
[8] 29 Jim Hunter Greenfield, MA HON 110' 9.879 9.879
[9] 88 Joe Gerow Monson, MA HON 10.536 10.100 10.100
[10] V1 Viateur Mathieu Tolland, CT HON 10.174 158' 10.174
[11] 68 Raybern Kozak Charleston, WV HON 10.182 10.984 10.182
[12] NE1 Craig Kobel Holden, MA HON 10.881 268' 10.881
[13] 21 Bertha Wright Prestonburg, KY KAW 10.924 10.958 10.924
[14] 407 Donald Pinsonnault Holyoke, MA YAM 11.250 11.058 11.058
[15] 18 Michael Nardone Rockville, CT H-D 294' 11.123 11.123
[16] 55X Allen Gerard Prospect, CT KTM 14.083 11.344 11.344
[17] 119 Michael Bacon Dekalb, IL HON 11.655 11.795 11.655
[18] 44 Joseph Petramale Glasco, NY HON 11.885 115' 11.885
[19] 143 Joe Thompson Springfield, MA YAM 12.261 12.498 12.261
[20] 68 Michael Hebert Cherry Valley, MA KAW 150' 12.306 12.306
[21] 6 John Carbon Bellingham, MA KAW 110' 12.484 12.484
[22] 4C Wayne Clough Laconia, NH YAM 13.524 12.639 12.639
[23] 44 Michae Templeton Manchester, CT KAW 121' 261' 261'
[23] 11 Thomas Skura Three Rivers, MA KAW 140' / 140'
               
  50+          
  No. Rider Town / State Machine First Second Best
[1] 965 Rex Hardesty Fairmont, WV SUZ / 9.503 9.503
[2] V1 Viateur Mathieu Tolland, CT KAW 10.051 9.932 9.932
[3] 407 Donald Pinsonnault Holyoke, MA YAM 11.202 10.239 10.239
[4] 119 Michael Bacon Dekalb, IL HON 10.696 10.460 10.460
[5] 48 Henry Farnsworth Canaan, NH HON 10.575 250' 10.575
[6] 18 Michael Nardone Rockville, CT H-D 11.502 10.804 10.804
[7] 55X Allen Gerard Prospect, CT KTM 13.563 11.031 11.031
[8] 3 Rich O'Connor Monson, MA HON / 12.017 12.017
               
  Womens          
  No. Rider Town / State Machine First Second Best
[1] NE1 Chandle Bacon Wales, MA HON 11.270 11.508 11.270
[2] 16 Sarah Birchenough Wales, MA HON 11.395 11.447 11.395
[3] 2 Angie Craig Dorchester, NH KAW 12.288 11.510 11.510
[4] 316 Glenna Longley Canaan, NH H-D 11.635 240' 11.635
[5] 29 Brianna Hunter Greenfield, MA HON 290' 11.857 11.857
[6] 22 Amber Frye Palermo, WV YAM 12.097 319' 12.097
[7] NE6 Kim Craig Dorchester, NH KTM 14.293 15.745 14.293
[8] 21 Bertha Wright Prestonburg, KY KAW 318' 130' 318'
[9] 11F Amber Fraedrich Muskegon, MI KAW 297' 308' 308'
[10] 31 Rachel Nardone Stafford Springs, CT KTM 231' 270' 270'
[11] 00 Shayna Lindquist Barre, MA HON 264' 138' 264'
[12] 338 Tracy Briggs Belmont, NH YAM 128' 121' 128'
[13] 4C Molly Carbon Bellingham, MA KAW 35' 22' 35'
               
  250 ATV          
  No. Rider Town / State Machine First Second Best
[1] 11 Dallas Bryant Chapmanville, WV HON 13.191 240' 13.191
[2] 36 Vernon Lloyd Jr Ware, MA HON 12.047 11.801 DQ
               
  OPEN ATV          
  No. Rider Town / State Machine First Second Best
[1] 722 George Loring Groton, MA YAM 10.669 8.320 8.320
[2] 20 Brian Childs Welch, MN KAW 270' 8.838 8.838
[3]   Greg Casdorph Charleston, WV SUZ / 9.241 9.241
[4] 63 Vernon Lloyd III Ware, MA SUZ 175' 9.510 9.510
[5]   Charles Parson Charleston, WV SUZ 9.931 9.570 9.570
[6] 71 Scott Buck Ashvie, PA SUZ 10.213 10.363 10.213
[7] 32 Thomas Dougherty N. Darthmouth, MA SUZ 10.731 12.150 10.731
[8] 11 Dallas Bryant Chapmanville, WV SUZ 11.484 11.284 11.284
[9] 65 Brian Buttlar Dedham, MA YAM 11.393 138' 11.393
[10] 10 Dougas Buck Gaitzin, PA YAM 12.132 11.698 11.698
[11] 354 Bill Pacheco Johnston, RI YAM 311' 250' 311'
               
  4 STROKE ATV          
  No. Rider Town / State Machine First Second Best
[1] 71 Scott Buck Ashvie, PA YAM 10.198 11.214 10.198
[2] 10 Dougas Buck Gaitzin, PA YAM 10.803 10.911 10.803
[3] 617 Daniel Rinaldo Glasco, NY KAW 11.665 245' 11.665
[4] 44 Fred Black Tannersville, NY SUZ 12.308 245' 12.308
               
  30+ ATV          
  No. Rider Town / State Machine First Second Best
[1] 20 Brian Childs Welch, MN KAW 9.054 169' 9.054
[2] 722 George Loring Brockton, MA YAM 11.832 9.874 9.874
[3] 63 Vernon Lloyd III Ware, MA SUZ 10.147 10.176 10.147
[4]   Rnady Maynard Delbarton, WV SUZ 175' 10.246 10.246
[5] 354 Bill Pacheco Johnston, RI YAM 291' 10.296 10.296
[6]   Charles Parson Charleston, WV SUZ 10.411 138' 10.411
[7] 65 Brian Buttlar Dedham, MA YAM 150' 10.676 10.676
[8] 11 Dallas Bryant Chapmanville, WV SUZ 11.433 11.416 11.416
[9] 617 Daniel Rinaldo Glasco, NY KAW 11.682 11.699 11.682
[10] 32 Thomas Dougherty N. Darthmouth, MA SUZ 12.857 11.954 11.954
[11] 44 Fred Black Tannersville, NY SUZ 12.436 13.431 12.436
[12]   Greg Casdorph Charleston, WV SUZ 221' / 221'