2006 AMA Amateur, Youth, & ATV National Championship Results

Indianhead Motorcycle Club

August 5th & 6th, 2006 - Red Wing, MN

By: Bud Northrup - Photos: Gordon Green

Event Sponsors

            The Indianhead Motorcycle hosted the 2006 AMA Amateur/Youth/ATV Hill Climb Championships on their 310 foot, four stage hill in Red Wing, Minnesota.  The Cipala family emerged as the big winners of the day as Todd took the win in the 750CC class, seconds in both the Open and 600CC classes, as well as taking the coveted Fast Time of the Day award and being named the AMA Veteran Hill Climber of the year.  Logan Cipala made the family day even better by winning the 85CC Junior Mini class and was the fastest youth rider of the entire event.

            The fast time war really started in the first round when Greg Dunbar turned in a 6.825 second time on his Honda to take an early lead in the 600cc class, only to see Cipala slip under him with a 6.812 second run to take the class lead into the second day. 

Cipala’s 600cc first round fast time didn’t hold up long, as Kurt Koester flew his classy and fast Kawasaki triple over the top in a blazing 6.574 seconds, while Cipala crashed on his Triple at 240 feet.  Koester’s time, in turn, also didn’t last long as veteran Chuck Neinfeldt blasted over the rim in 6.428 seconds on his incredible Harley to take the Open Class lead into the second day.  Cipala, also riding a beautiful Harley, posted a very good 6.558 second time to hold down second place at the break with Koester third on his KZ1428.

It rained overnight and the hill was pretty slippery for the early classes on Sunday, and badly rutted for the later ones.  Few riders improved their times, but one of those was Greg Dunbar who nailed a 6.812 second run to ovetake Cipala in the 600cc class.  Cipala had a rough time on his second ride and couldn’t improve on his first time and had to settle for second place behind Dunbar, with Jay Sallstrom third on his Honda with a 6.871 second first round time.

But Cipala was perfect in the 750cc class on Sunday – blitzing the hill in an incredible 6.069 seconds to take that class win – and Fast Time – in convincing fashion.  Koester’s first round time held up for second place with Greg Dunbar moving up to third on his beautiful Suzuki with a 6.593 second run.

 Neinfeldt couldn’t improve on his first round ride in the Open class, but his first day ride held up for that win, with Cipala’s first ride holding for second place and Koester staying in third.  Neinfeldt had one more shot at fast time and let it all hang out with a full throttle charge in the Senior class, but crashed hard at 220 feet.  He did take third place in the Senior class based on his first day 7.247 second time, with Duane Walser carding a first round 6.818 second time on his slick Harley for the win, and Jeff Campbell slipping in a nice 7.200 second round ride on his Honda to move ahead of Neinfeldt for second place.

In youth class action, Logan Cipala, as noted above, was the fastest rider, winning the Junior Mini Class title with a 9.461 second ride on the first day, with Mitch Koester also breaking in to the 9’s with a 9.839 second ride for second place.  Dakota ‘D.J.’ Watson thrilled the crowd by nearly topping the hill in the 50cc class, riding his little Cobra 304 feet for the win, with Braxton Stamm claiming second on his KTM with a 208 foot effort.  Mitch Koester was the winner in the 65cc class with a 13.199 second run on his KTM with Nathan Prebe and his KX65 claiming second.  Koester was also named the AMA Youth Hillclimber of the Year. The Senior Mini Class champion is William ‘Austin’ Coon, who topped the hill in 9.534 seconds on a KX85 with Alex Gerdes claiming second with a 10.740 second time on his CR85.

Other Amateur class winners were Jacob Prebe (125cc), Jay Sallstrom (200cc), Eric Wheelwright (250cc), Kory Fasnacht (450cc),Nate Redmann (600cc 4-Stroke), Roger Bibbler (+50),and Jessica Prebe (Women).

In ATV action, Josh Hatfield claimed the 250cc 2-stroke win, Frank Wilson was a double winner, taking both the Open 2-Stroke and also the 4-Stroke title, while Greg Casdorph was the fastest of the Vets. In addition, Wilson was named as the AMA ATV Hillclimber of the Year.

Overall the event was exceptionally well run by the Indianhead club, headed by Kaleb Northrup, with a big assist from the Pleasure Riders M/C which supplied the scoring system and personnel to run it (Gordon Green, Chuck & Mark Schroeder and John Colbert). Tim Cain did a great job as the climb referee with Bill Paider and other club members doing a fine job as line judges. The AMA representative on site, Ken Saillant, was gracious in his comments, commending the club for a very well organized and well run event.

The Hill

Todd Cipala

Dakota Watson

 

Micro Mini
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Watson, Dakota J.  Cobra  304' 0"  150' 0" 
2 Stamm, Braxton  KTM  208' 0"  38' 0" 
3 Prebe, Nathan  KTM  205' 0"  109' 0" 
4 Peterson, Logan  Cobra  157' 0"  131' 0" 
5 Exner, Colton  ktm  149' 0"  69' 0" 
6 Bach, Olivia  KTM  148' 0"  36' 0" 
7 Johnson, Jamie  KTM  97' 0"  136' 6" 
8 Lowe, Joseph  Cobra  135' 0"  105' 6" 
9 Cipala, Loran  KTM  114' 0"  132' 6" 
10 Cipala, Luke  KTM  107' 0"  36' 0" 
11 Wells, Ezra  76' 0"  30' 0" 
12 Koester, Macy  Honda  37' 0"  18' 0" 
         
65cc
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Koester, Mitchell  KTM  13.199 18.07
2 Prebe, Nathan  Kawasaki  15.196 119' 0" 
3 Johnson, Jamie  Kawasaki  15.845 160' 0" 
4 Cipala, Loran  KTM  16.963 184' 0" 
5 Amos, Chase  Kawasaki  310' 0"  115' 0" 
6 Moody, Logan  Kawasaki  275' 0"  176' 0" 
7 Peterson, Logan  Kawasaki  273' 0"  119' 0" 
8 Wheelwright, Morgan  KTM  257' 0"  158' 0" 
9 Slechta, Joseph  Kawasaki  164' 0"  255' 6" 
10 Kalaher, Brett  Kawasaki  209' 0"  132' 0" 
11 Cook, Blake  Kawasaki  96' 0"  98' 6" 
12 Balfour, Zack  10' 0"  58' 0" 
         
Mini Junior
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Cipala, Logan  Kawasaki  9.461 12.033
2 Koester, Mitchell  KTM  9.839 15.643
3 Preece, Ryan  Honda  10.796 13.326
4 Johnson, Jeremy  Kawasaki  11.254 15.593
5 Nichols, Dylan  Honda  11.392 12.923
6 Poulios, Ethan  Honda  12.086 155' 0" 
7 Balfour, Zack  12.245 130' 0" 
8 Parsons, Shaphan  Kawasaki  13.026 16.089
9 McGurer, Joseph  Kawasaki  14.16 17.083
10 Peterson, Logan  Suzuki  15.501 162' 0" 
11 Cook, Jordan  KTM  130' 0"  17.081
12 Wells, Deion  17.997 47' 0" 
13 Kalaher, Brett  Kawasaki  309' 0"  190' 0" 
14 DeGross, Zachary  Honda  205' 0"  247' 0" 
15 Haugen, Cole  Honda  205' 0"  79' 0" 
16 Cain, Marc  Yamaha  132' 0"  128' 0" 
17 Carver, Charles  Yamaha  130' 0"  124' 0" 
         
Mini Senior
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Coon, William *Austin*  Kawasaki  9.534 11.931
2 Gerdes, Alex  Honda  10.74 110' 0" 
3 Jude, David  KTM  298' 0"  11.513
4 Exner, Jackson  Honda  11.818 18.578
5 Fasnacht, David  Kawasaki  12.374 309' 0" 
6 Seymour, Seth  Honda  12.738 258' 0" 
7 Jaclyn, Gerdes  Honda  12.765 309' 0" 
8 Harper, Jesse  Kawasaki  13.069 15.005
9 Knudsen, Tanner  Kawasaki  13.36 16.719
10 Emory, Caleb  Kawasaki  165' 0"  14.208
11 Cook, Corey  KTM  280' 0"  14.582
12 James, Jeremy  Kawasaki  15.823 80' 0" 
13 Conn, Charles  Suzuki  297' 0"  225' 0" 
14 Thacker, Byron  Yamaha  198' 0"  60' 0" 
15 Prebe, Gabrielle  Honda  117' 0"  190' 0" 
16 Cain, Charlie  Yamaha  140' 0"  182' 0" 
17 Brady, Dylan  Honda  110' 0"  140' 0" 
18 Olander, Kim  Kawasaki  138' 0"  59' 0" 
         
86-125cc
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Prebe, Jacob  Honda  9.372 8.532
2 Exner, Jackson  KTM  8.737 11.091
3 Peterson, Ryan  Honda  8.831 10.511
4 Fasnacht, David  Kawasaki  9.132 309' 0" 
5 Piontek, Jeff  Yamaha  9.173 12.217
6 Prebe, Jessica  Yamaha  9.745 9.328
7 Coon, William *Austin*  Kawasaki  9.369 10.819
8 Heiderscheidt, Shawn  Honda  9.595 11.116
9 Emory, Caleb  Kawasaki  11.842 9.764
10 Campbell, Amanda S.  Yamaha  9.827 10.541
11 Conn, Charles  Suzuki  9.935 11.173
12 Gitter, Jared  Honda  10.015 10.091
13 Jude, David  KTM  10.806 10.369
14 Cook, Corey  Honda  11.952 10.609
15 Thacker, Byron  Yamaha  10.613 120' 0" 
16 Carter, Jeff  Suzuki  10.656 115' 0" 
17 Frye, Amber  Yamaha  10.899 220' 0" 
18 Piontek, Mel  Yamaha  11.169 13.808
19 Lindsley, Charlie  Kawasaki  11.359 11.671
20 Cappello, Blake  Kawasaki  11.614 305' 0" 
21 James, Jeremy  Kawasaki  12.927 275' 0" 
22 Rice, John  Kawasaki  90' 0"  15.935
         
126-200cc
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Sallstrom, Jay  KTM  7.692 8.147
2 Prebe, Jacob  KTM  7.901 8.257
3 Gitter, Jared  KTM  8.467 11.006
4 Senn, Kelly  KTM  8.561 9.525
5 Bach, Jason  KTM  8.901 9.32
6 Piontek, Mel  KTM  9.219 9.002
7 Graham, Adam  KTM  9.013 10.152
8 Bibbler, Roger  KTM  9.163 197' 0" 
9 Jack, Jeff  KTM  9.177 9.852
10 Sternitzke, Jason  KTM  9.482 9.25
11 Curtis, John  Kawasaki  11.247 13.152
12 Cook, Corey  Honda  97' 0"  11.389
13 Jude, David  KTM  11.641 11.912
         
201-250cc
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Wheelwright, Eric  Yamaha  140' 0"  7.322
2 Redmann, Nate T.  KTM  8.756 7.411
3 Stevermer, Ryan  Honda  8.23 7.425
4 Fasnacht, Kory  Kawasaki  8.301 7.466
5 Mueller, Josh  Kawasaki  7.716 7.832
6 Braun, Jason  Honda  7.736 9.811
7 Prebe, Aaron  Honda  7.817
8 Paquette, Jack P.  Yamaha  7.94 8.171
9 Campbell, Scott D.  Kawasaki  8.153 7.944
10 Connelly, Ryan N.  Kawasaki  8.707 8.016
11 Huizenga, Christopher  Honda  8.023 8.26
12 Exner, Harry  Yamaha  8.064 90' 0" 
13 Cain, Tim  Yamaha  8.163
14 Schroeder, Mark  Yamaha  8.484 8.248
15 Campbell, Jeffery  Yamaha  8.315 8.374
16 Sandmeyer, Shane  Kawasaki  8.334 9.039
17 Vanwey, Kevin  Honda  8.355 8.712
18 Gitter, Jared  Honda  8.36 110' 0" 
19 Cappello, Blake  Kawasaki  8.394 11.231
20 Fuemmeler, Rob  Honda  8.459 9.097
21 McCutcheon, Colby  Honda  8.479 8.48
22 Griecar, Jamie  Honda  8.752 8.594
23 Popham, Michael  Yamaha  8.747 140' 0" 
24 Gillette, Harrison  Honda  8.772 12.087
25 Piontek, Jeff  Yamaha  128' 0"  8.862
26 Peterson, Ryan  Honda  9.089 9.904
27 Jazdzyk, Ryan  Honda  9.104 13.277
28 James, Justin  Kawasaki  9.116 11.361
29 Medwid, Bryan  Yamaha  9.329
30 Altfillisch, Matt  Yamaha  12.163 9.564
31 Baird, Dave  Honda  12.166 9.758
32 Altfillisch, Chad  Honda  9.834 215' 0" 
33 Dougan, Jack  Kawasaki  9.907 113' 0" 
34 McConnaughey, Kyle  Honda  9.91 155' 0" 
35 Colbert, John  Yamaha  9.915 130' 0" 
36 Conn, Charles  KTM  10.064 248' 0" 
37 Graham, Adam  Honda  10.113 11.316
38 Kinney, Brian M.  Honda  10.148
39 Green, Shane  Yamaha  155' 0"  10.153
40 Heitmann, Brian  128' 0"  10.332
41 Curtis, Jay  Honda  10.595 119' 0" 
42 Harper, Jesse  Kawasaki  10.884 188' 0" 
43 Meyer, Chad  Yamaha  11.228 11.007
44 Groth, Dan  Yamaha  11.186 220' 0" 
45 Alft, John  Yamaha  13.716 11.664
46 Coleman, Paul  Yamaha  130' 0"  40' 0" 
         
251-450cc
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Fasnacht, Kory  Yamaha  6.778 7.048
2 Redmann, Nate T.  Yamaha  7.245 7.281
3 Hayes, Derek  Honda  7.783 7.38
4 Hackbarth, Paul  KTM  7.415 8.224
5 Wheelwright, Eric  Honda  7.511 9.104
6 Heiderscheidt, Shawn  KTM  8.364 7.58
7 Baird, Dan  Honda  7.93 7.595
8 Schmidt, Chad  Honda  7.68 9.124
9 Prebe, Aaron  Yamaha  7.709
10 Gillman, Kyle  Honda  8.209 7.718
11 Green, Shane  KTM  7.903 8.653
12 Bryant, Johnny  Honda  7.942 8.262
13 Griecar, Jamie  KTM  8.124 8.189
14 Exner, Harry  Yamaha  8.303 8.168
15 Curtis, Jay  KTM  8.198 8.664
16 Shaffer, Doug D.  KTM  8.268 225' 0" 
17 Frye, Randy  KTM  8.313 9.375
18 Curtis, John  KTM  10.125 8.405
19 Curry, Johnny, Jr.  Honda  8.764 9.633
20 DeGross, Darren  KTM  8.77 90' 0" 
21 Bronk, Mike  Yamaha  8.856 12.364
22 Krohmer, Kurt  Honda  8.896 9.996
23 Jazdzyk, Ryan  Yamaha  8.941 170' 0" 
24 Green, Gordon  KTM  8.956 286' 0" 
25 Jelinek, Dave  KTM  9.013 9.177
26 Goodman, Ashley  Kawasaki  9.029 10.003
27 Paider, Bill  KTM  9.404 9.148
28 Bibbler, Joseph  KTM  9.623 10.26
29 Sizemore, Shannon  Kawasaki  9.742 11.178
30 Rifer, Willie G.  Yamaha  190' 0"  10.092
31 Byer, Dave  Honda  14.228 10.444
32 Dam, Troy  KTM  232' 0"  10.522
33 Sartin, Lee  Honda  12.081 10.869
34 Northrup, Jason  Yamaha  12.057 12.004
35 Groth, Andrew  Yamaha  300' 0"  14.157
36 Coon, Kenneth  Yamaha  80' 0"  235' 0" 
         
451-600cc
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Dunbar, Greg  Honda  6.825 6.79
2 Cipala, Todd  Kawasaki  6.812 7.682
3 Sallstrom, Jay  Honda  6.871 7.735
4 Goodman, Ashley  Kawasaki  7.55 6.958
5 Campbell, Scott D.  Kawasaki  7.409 7.065
6 Baird, Dan  Honda  7.183 7.388
7 Wheelwright, Eric  Honda  7.751 7.211
8 Braun, Jason  KTM  7.28 7.245
9 Stevermer, Ryan  Honda  7.28 7.478
10 Hackbarth, Paul  Honda  7.445 7.283
11 Huizenga, Christopher  Kawasaki  7.333 7.839
12 Jenner, Cody  Honda  7.355 8.328
13 Griecar, Jamie  Honda  7.41 9.945
14 Bronnenberg, Nick  Honda  7.442 7.602
15 Green, Shane  Kawasaki  7.512 8.213
16 Dvorak, Dan  Honda  8.021 7.54
17 Baird, Dave  Honda  7.617 9.009
18 Nowak, Greg  Honda  245' 0"  7.786
19 Northrup, Jason  Honda  7.806 8.597
20 Northrup, Kaleb  Honda  8.195 7.837
21 Gillette, Harrison  Honda  135' 0"  7.861
22 Mueller, Josh  Kawasaki  220' 0"  7.862
23 McConnaughey, Kyle  Honda  7.901 8.947
24 Lowe, Paul  Kawasaki  7.956 8.493
25 Paquette, Jack P.  Kawasaki  8.627 7.987
26 Vanwey, Kevin  Honda  8.038 8.165
27 Mueller, Kirk  Honda  150' 0"  8.085
28 Bibbler, Joseph  Kawasaki  8.624 8.195
29 Ness, Rick  Honda  8.201 9.257
30 Connelly, Ryan N.  Honda  110' 0"  8.213
31 Haas, Lloyd  Honda  8.253 8.604
32 Kinney, Brian M.  Honda  8.271
33 Fuemmeler, Rob  Honda  8.515 11.358
34 Cain, Tim  Honda  8.55 12.823
35 Bryant, Johnny  Honda  8.701 90' 0" 
36 Curry, Johnny, Jr.  Honda  160' 0"  8.743
37 Lewis, Ryan  Yamaha  110' 0"  8.759
38 Krohmer, Kurt  Honda  8.871 8.786
39 Bonnema, Ken R.  Yamaha  8.947 9.538
40 McMurlyn, Dan  Honda  9.073 9.669
41 Wright, Bertha  Honda  9.263 12.838
42 Simenec, Nate  Kawasaki  9.578 230' 0" 
43 Hardesty, Zachary  Yamaha  120' 0"  10.015
44 Coon, Kenneth  Kawasaki  11.091 235' 0" 
45 Sizemore, Shannon  Kawasaki  115' 0"  140' 0" 
         
601-750cc
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Cipala, Todd  Kawasaki  240' 0"  6.069
2 Koester, Kurt  Kawasaki  6.574 8.266
3 Dunbar, Greg  Suzuki  7.631 6.593
4 Mueller, Kirk  Kawasaki  6.734 7.155
5 Haas, Lloyd  Kawasaki  8.544 7.145
6 McCutcheon, Colby  Suzuki  8.516 7.24
7 Northrup, Kaleb  Kawasaki  7.525
8 Northrup, Jason  Kawasaki  8.747 9.545
9 Danberry, Corey  Suzuki  8.967 9.321
10 Senn, Robert L.  Yamaha  11.856 9.349
11 Senn, Chris  Yamaha  9.708 10.111
12 Allen, TC  Yamaha  10.247 150' 0" 
13 Alft, John  Yamaha  10.685 11.841
14 Meyer, Chad  Yamaha  225' 0"  140' 0" 
15 Ness, Rick  Suzuki  110' 0"  80' 0" 
16 Hillard, Paul  Kawasaki  65' 0"  100' 0" 
         
Open
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Neinfeldt, Chuck  H-D  6.428 6.879
2 Cipala, Todd  H-D  6.558 6.738
3 Koester, Kurt  Kawasaki  6.648 220' 0" 
4 Walser, Duane  H-D  7.959 7.102
5 Cain, Brad  Honda  7.15 9.282
6 Nelson, Matt  H-D  219' 0"  7.298
7 McCutcheon, Colby  Suzuki  8.527 7.367
8 Sullivan, Curtis  H-D  10.79 7.462
9 Krech, Ben  Indian  7.663 140' 0" 
10 Northrup, Kaleb  Yamaha  7.872 7.815
11 Mueller, Toby  H-D  8.067 8.455
12 Haas, Lloyd  Kawasaki  9.155 8.138
13 Lauters, Louie  H-D  8.79 8.14
14 Mueller, Kirk  Suzuki  8.265 9.532
15 Campbell, Scott D.  Kawasaki  8.3 9.417
16 Danberry, Corey  H-D  8.778 8.472
17 Halverson, Chris  H-D  8.499 8.628
18 Allen, TC  H-D  8.67 160' 0" 
19 Jenner, Cody  Kawasaki  8.806 220' 0" 
20 Lauters, Dan  H-D  8.839 9.992
21 McConnaughey, Kyle  Honda  9.421 85' 0" 
22 Myers, William  H-D  9.485 10.19
23 Brost, Gary, Sr.  H-D  9.641 9.938
24 Simenec, Nate  H-D  9.698 10.377
25 Isotov, Nick  H-D  205' 0"  9.765
26 Lewis, Ryan  Honda  11.289 65' 0" 
27 Balfour, James  Suzuki  11.487 12.804
28 Hardesty, Rex  Suzuki  11.64 295' 0" 
29 Bronk, Mike  Yamaha  105' 0"  12.413
30 Olander, Doug  Kawasaki  13.275 12.983
31 Connelly, Jason T.  Kawasaki  131' 0"  112' 0" 
         
Senior
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Walser, Duane  H-D  6.818 160' 0" 
2 Campbell, Jeffery  Honda  7.885 7.2
3 Neinfeldt, Chuck  H-D  7.247 220' 0" 
4 Baird, Dave  Honda  7.775 7.417
5 Curtis, Jay  KTM  7.439 7.455
6 Cain, Brad  Honda  7.934 7.634
7 Mueller, Toby  H-D  8.123 7.644
8 Redman, Rob  Yamaha  7.744 8.03
9 DeGross, Darren  KTM  7.816 8.162
10 Nowak, Greg  Honda  7.954 9.581
11 Bronnenberg, Randy  Honda  8.27 8.694
12 Frye, Randy  KTM  8.758 8.311
13 Curtis, John  KTM  8.461 9.091
14 Shaffer, Doug D.  KTM  8.78
15 Bacon, Michael  KTM  8.889 10.193
16 Halverson, Chris  Honda  8.932 10.101
17 Brost, Gary, Sr.  H-D  197' 0"  9.122
18 Jack, Jeff  Kawasaki  9.31 9.424
19 Cain, Tim  Honda  9.374 9.917
20 Rifer, Willie G.  Honda  200' 0"  9.447
21 Bronk, Mike  Yamaha  10.976 9.832
22 Stueber, Dean  KTM  9.987 9.924
23 Hardesty, Rex  Suzuki  11.218 10.261
24 McMurlyn, Dan  Honda  135' 0"  11.234
25 Slechta, James  Husky  11.639
26 Ness, Jeff  Honda  12.604 12.468
27 Dam, Tom  Honda  12.78 13.024
28 Wright, Bertha  Honda  187' 0"  55' 0" 
         
Super Senior
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Bibbler, Roger  Kawasaki  7.933 8.374
2 Eiken, Ashley  H-D  8.189 90' 0" 
3 Matalas, Randy  KTM  9.375 8.315
4 Bonnema, Ken R.  Yamaha  9.403 85' 0" 
5 Rifer, Willie G.  Honda  9.516 10.98
6 Byer, Dave  Honda  10.047 9.953
7 Piontek, Mel  Yamaha  10.182 10.288
8 McConnaughey, Myron  Honda  10.602 79' 0" 
9 Wiltschek, Rickey  H-D  10.929 80' 0" 
10 Nowak, Greg  Honda  11.147 150' 0" 
11 Dam, Tom  Honda  12.376 11.16
12 Myers, Bill  H-D  15.162 12.062
13 Northrup, Kevin "Bud"  Honda  13.465
14 Krech, Walter  Indian  13.519 14.551
15 Hardesty, Rex  Suzuki  100' 0"  295' 0" 
16 Girouard, Rick  Honda  20' 0"  115' 0" 
         
Women
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Prebe, Jessica  Yamaha  8.31 8.929
2 Wright, Bertha  Honda  8.463 10.549
3 Campbell, Amanda S.  Yamaha  9.672 13.232
4 Frye, Amber  KTM  298' 0"  130' 0" 
5 Coon, Brandy  Suzuki  65' 0"  205' 0" 
         
86-600cc 4-Stroke
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Redmann, Nate T.  Yamaha  7.18 7.257
2 Danberry, Corey  Honda  8.214 7.28
3 Gillman, Kyle  Honda  7.323 7.695
4 Dunbar, Greg  Honda  8.58 7.336
5 Fasnacht, Kory  Yamaha  7.419 7.621
6 Hayes, Derek  Honda  7.478 7.941
7 Schmidt, Chad  Honda  8.558 7.543
8 Exner, Harry  Yamaha  8.6 7.636
9 Halverson, Chris  Honda  8.196 7.667
10 Prebe, Aaron  Yamaha  7.67
11 Popham, Michael  Yamaha  7.742 11.608
12 Baird, Dan  Honda  8.14 7.818
13 Bryant, Johnny  Honda  7.819 14.814
14 Jazdzyk, Ryan  Yamaha  7.952 160' 0" 
15 Ness, Rick  KTM  9.078 8.218
16 Krohmer, Kurt  Honda  8.877 8.266
17 Sartin, Lee  Honda  8.618 8.482
18 Bonnema, Ken R.  Yamaha  8.931 8.598
19 Jelinek, Dave  KTM  11.063 8.896
20 Schumann, Danny  Kawasaki  9.149 9.316
21 Allen, TC  Yamaha  9.797 9.376
22 Green, Gordon  Yamaha  10.215 9.509
23 Bacon, Michael  KTM  9.756 10.889
24 Ness, Jeff  Suzuki  12.203 11.303
25 Groth, Andrew  Yamaha  260' 0"  11.634
26 Coon, Kenneth  Yamaha  75' 0"  155' 0" 
         
250cc 2-Stroke ATV
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Hatfield, Josh  Honda  9.587 13.848
2 Bryant, Dallas C.  Honda  10.745 12.057
         
Open 2-Stroke ATV
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Wilson, Frank  Suzuki  7.73 140' 0" 
2 Clark, Stephen T.  Yamaha  8.006 10.214
3 Clark, Tyler D.  Yamaha  8.135 9.359
4 O'Neil, Corey  Yamaha  8.239 9.472
5 Hatfield, Josh  Suzuki  8.548 112' 0" 
6 Bryant, Dallas C.  Suzuki  8.982 9.726
7 Wells, Alex  Yamaha  9.131 13.78
8 Maynard, Randy  Suzuki  9.381 78' 0" 
9 Casdorph, Greg A.  Suzuki  9.753 78' 0" 
10 Hintz, Tod  Yamaha  9.762 11.22
11 Childs, Brian  Kawasaki  9.795 11.249
12 Lewis, Ryan  Yamaha  9.926 11.935
13 Atherton, Steve J.  Suzuki  9.928 12.222
14 DeGross, Darren  Yamaha  11.318 13.906
15 Parsons, Charles  Suzuki  11.812
16 Perry, Josh  Yamaha  38' 0"  14.113
         
4-Stroke ATV
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Wilson, Frank  KTM  8.635
2 Campbell, Jeffery  Yamaha  8.821 10.38
3 Clark, Tyler D.  Yamaha  9.1 11.661
4 Piatt, Troy  Honda  13.883 170' 0" 
5 Griffin, Beau  Honda 
         
Veteran ATV
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Casdorph, Greg A.  Suzuki  8.046 160' 0" 
2 Maynard, Randy  Suzuki  8.079 12.905
3 O'Neil, Corey  Yamaha  8.096 8.499
4 Bryant, Dallas C.  Suzuki  8.859 10.076
5 Hintz, Tod  Yamaha  9.048 12.488
6 Parsons, Charles  Suzuki  99' 0"