2005 Rattlesnake Ridge Hillclimb

August 27th & 28th, 2005 - Fort Benton, MT

Halter Motorsports Ranch

 

0-700cc Qualifier # 1st RUN 2nd RUN Best Ride
1 Robie Peterson 5 12.512 12.792 12.512
2 Jason Smith 4 12.514 12.615 12.514
3 Harold Waddell 3 12.732 13.006 12.732
4 Collin Guy 49 13.221 12.93 12.93
5 Chuck Dubell III 217 13.372 60' 13.372
6 Curtis Sorensen 48 14.281 13.549 13.549
7 Kenny Barbula 869 13.71 15.023 13.71
8 Scott Olson 39 13.791 418' 13.791
9 Tyler Cook 151 14.05 190' 14.05
10 Ted Stimac 67 14.76 14.312 14.312
11 John Halter 55 14.328 296' 14.328
12 Mike Ortiz 35 15.168 14.491 14.491
13 Jeff Higgins 47 15.252 14.537 14.537
14 Matt Welch 183 19.112 14.719 14.719
15 Dustin Fenger 158 14.98 14.766 14.766
16 Cody Fenger   15.647 14.951 14.951
17 Brad Cowan 56 15.61 15.007 15.007
18 Jeff Snipes   16.917 15.047 15.047
19 Matt Coleman   15.069 318' 15.069
20 Toby Ezell   456' 15.076 15.076
21 Tim Fenger   15.146 15.955 15.146
22 Wes Harwood 66 15.575 15.506 15.506
23 Lucas Davis 156 15.509 15.677 15.509
24 Zac Crawford 48 15.817 15.525 15.525
25 Brendon Golie 164 15.542 16.202 15.542
26 Bernie Golie 210 20.625 16.238 16.238
27 Russ Darlington 427 16.461 16.529 16.461
28 Brandon Martin 451 16.52 16.978 16.52
29 Clint Hirsch 19 48' 17.628 17.628
30 Nick Wood 280 120' 20.937 20.937
31 Corey Halter 60 130' 22.736 22.736
32 Nick Bonahoom 777 166' 434' 434'
33 Kevin Downs   49' 316' 316'
34 Jamie Snipes   72' 76' 76'
35 Josh Berg 450 62' 8' 62'
           
Open Qualifier # 1st RUN 2nd RUN Best Ride
1 Chuck Dubell III   13.338 381' 13.338
2 Scott Olson 39 13.685 141' 13.685
3 Don Beer 21 259' 13.843 13.843
4 Matt Coleman   13.932 413' 13.932
5 Kevin Downs   14.805 14.32 14.32
6 Kenny Barbula 869 14.58 14.975 14.58
7 Brad Cowan 56 14.651