2005 Rattlesnake Ridge Hillclimb

August 27th & 28th, 2005 - Fort Benton, MT

Halter Motorsports Ranch

 

0-700cc Qualifier # 1st RUN 2nd RUN Best Ride
1 Robie Peterson 5 12.512 12.792 12.512
2 Jason Smith 4 12.514 12.615 12.514
3 Harold Waddell 3 12.732 13.006 12.732
4 Collin Guy 49 13.221 12.93 12.93
5 Chuck Dubell III 217 13.372 60' 13.372
6 Curtis Sorensen 48 14.281 13.549 13.549
7 Kenny Barbula 869 13.71 15.023 13.71
8 Scott Olson 39 13.791 418' 13.791
9 Tyler Cook 151 14.05 190' 14.05
10 Ted Stimac 67 14.76 14.312 14.312
11 John Halter 55 14.328 296' 14.328
12 Mike Ortiz 35 15.168 14.491 14.491
13 Jeff Higgins 47 15.252 14.537 14.537
14 Matt Welch 183 19.112 14.719 14.719
15 Dustin Fenger 158 14.98 14.766 14.766
16 Cody Fenger   15.647 14.951 14.951
17 Brad Cowan 56 15.61 15.007 15.007
18 Jeff Snipes   16.917 15.047 15.047
19 Matt Coleman   15.069 318' 15.069
20 Toby Ezell   456' 15.076 15.076
21 Tim Fenger   15.146 15.955 15.146
22 Wes Harwood 66 15.575 15.506 15.506
23 Lucas Davis 156 15.509 15.677 15.509
24 Zac Crawford 48 15.817 15.525 15.525
25 Brendon Golie 164 15.542 16.202 15.542
26 Bernie Golie 210 20.625 16.238 16.238
27 Russ Darlington 427 16.461 16.529 16.461
28 Brandon Martin 451 16.52 16.978 16.52
29 Clint Hirsch 19 48' 17.628 17.628
30 Nick Wood 280 120' 20.937 20.937
31 Corey Halter 60 130' 22.736 22.736
32 Nick Bonahoom 777 166' 434' 434'
33 Kevin Downs   49' 316' 316'
34 Jamie Snipes   72' 76' 76'
35 Josh Berg 450 62' 8' 62'
           
Open Qualifier # 1st RUN 2nd RUN Best Ride
1 Chuck Dubell III   13.338 381' 13.338
2 Scott Olson 39 13.685 141' 13.685
3 Don Beer 21 259' 13.843 13.843
4 Matt Coleman   13.932 413' 13.932
5 Kevin Downs   14.805 14.32 14.32
6 Kenny Barbula 869 14.58 14.975 14.58
7 Brad Cowan 56 14.651 432' 14.651
8 Mike Dubell 217 161' 14.853 14.853
9 John Halter 37 15.094 15.902 15.094
10 Jeff Higgins 52 15.106 15.324 15.106
11 Aaron Bingham   296' 15.373 15.373
12 Frank Ruggirello 174 115' 16.132 16.132
13 Greg Webster 136 17.578 18.166 17.578
14 Jeff Snipes   19.628 19.48 19.48
15 Ted Stimac 111 149' 144' 149'
16 Chris Axelsen   - - -
17 Brent Bakken 36 - - -
           
"Happy Hour" Pro Shootout # 1st RUN 2nd RUN Best Ride
1 Dusty Quast 38 12.899 - 12.899
2 Collin Guy 57 12.901 - 12.901
3 Corey Sweat 24 15 13.161 13.161
4 Jason Smith 8 14.976 13.395 13.395
5 Devin Aymond 20 13.739 13.63 13.63
6 Kenny Long 9 13.717 13.85 13.717
7 Craig Spencer 26 14.109 14.309 14.109
8 Curtis Sorensen 54 14.171 15.255 14.171
9 Mike Ortiz 39 15.099 14.829 14.829
10 Tad Chenoweth 50 383' 15.123 15.123
           
0-700cc Exhibition # 1st RUN 2nd RUN Best Ride
1 Jason Smith 4 7.278 - 7.278
2 Tad Chenoweth 44 9.26 224.01' 9.26
3 Mel Kimball 9 9.425 242.08' 9.425
4 Devin Aymond 20 9.984 55' 9.984
5 Greg Webster 136 10.59 174.06' 10.59
6 Ken Kimball 30 12.03 232.03' 12.03
7 Dusty Beer 2 262.04 ft 268.07' 268.07'
8 Matt Coleman 341 267.02 ft - 267.02'
9 Robie Peterson 5 266.05 ft - 266.05'
10 Brian Osborn 27 264.01 ft 222.04' 264.01'
11 Kenny Long 17 261.00 ft 255.04' 261'
12 Mike Ortiz 35 259.02 ft 139.07' 259.02'
13 Kenny Barbula 869 258.11 ft 245.09' 258.11'
14 Nick Beer 91 257.05 ft 224.1' 257.05'
15 Dustin Quast 24 255.07 ft 164.03' 255.07'
16 Don Beer 8 252.07 ft - 252.07'
17 Toby Ezell   252.05 ft 30' 252.05'
18 Dave Watson 15 245.07 ft 251.11' 251.11'
19 Curtis Sorensen 48 217.08 ft 251.11' 251.11'
20 C.R. Eisenzimer 45 209.04 ft 251.11' 251.11'
21 John Howell 40 251.07 ft 215.07' 251.07'
22 Paul Stoffers 34 246.09 ft 212.02' 246.09'
23 Bret Peterson 28 245.09 ft 230' 245.09'
24 Pete Loomis 7 245.04 ft 90' 245.04'
25 Nick Last 21 244.10 ft 188.03' 244.1'
26 Harlod Waddell 3 242.11 ft - 242.11'
27 Dustin Fenger 158 204.05 ft 166.08' 240.05'
28 Scott Lomas 152 237.06 ft 214.04' 237.06'
29 Shad Kienitz 58 236.09 ft 236.07' 236.09'
30 Travis Whitlock 3 226.04 ft 233.05' 233.05'
31 Brandon Whitlock 10 231.05 ft 233.03' 233.03'
32 Collin Guy 49 232.06 ft 173.09' 232.06'
33 Mike Dubell 665 231ft - 231'
34 Lonnie Sparks 51 226.11 ft 223.07' 226.11'
35 Tony Moorehead 72 226.06 ft 224.08' 226.06'
36 Jeff Higgins 47 225.09 ft 226.05' 226.05'
37 Brad Cowan 56 224.07 ft 190.1' 224.07'
38 Dale Neitzel 50 224.06 ft - 224.06'
39 Cody Fenger   216.10 ft 222.11' 222.11'
40 Kevin Downs   222.10 ft - 222.1'
41 Matt Welch 183 192.05 ft 222.1' 222.1'
42 Chuck Dubell III 217 218.07 ft 210.11' 218.07'
43 Wes Harwood 66 216.11 ft 217.03' 217.03'
44 Zac Crawford 48 215.04 ft 206.01' 215.04'
45 Lucas Davis 156 213.11 ft 185.07' 213.11'
46 Tyler Cook 151 212.09 ft 183.11 212.09'
47 Russ Darlington 427 204.01 ft 206.08' 206.08'
48 Bernie Golie 147 195.10 ft 110' 195.1'
49 Brendon Golie 148 189.03 ft 151.03' 189.03'
50 John Halter 55 187.11 ft - 187.11'
51 Scott Olson 39 187.03 ft 153' 187.03'
52 Corey Halter 60 185.03 ft 182.11' 185.03'
53 Tim Fenger   182.07 ft 170.11' 182.07'
54 Jeff Snipes 187 164.11 ft 174.09' 174.09'
55 Clint Hirsch 19 172.03 ft 95' 172.03'
56 Nick Bonahoom 777 122.07 ft 167.1' 167.1'
57 Nick Wood 280 155.05 ft 60' 155.05'
           
Open Exhibition # 1st RUN 2nd RUN Best Ride
1 Dusty Beer 7 7.873 - 7.873
2 Pete Loomis 5 9.687 8.43 8.43
3 Jason Smith 8 8.664 247.08' 8.664
4 Dave Watson 15 8.747 240.05' 8.747
5 Mel Kimball 4 9.693 9.137 9.137
6 Travis Whitlock 1 264.07 ft 9.161 9.161
7 Nick Last 35 9.224 257.05' 9.224
8 Aaron Bingham 29 9.502 218.02' 9.502
9 Scott Olson 39 245.11 ft 9.953 9.953
10 Mike Dubell 217 10.494 184.02' 10.494
11 Craig Spencer 26 10.682 250.03' 10.682
12 Chuck Dubell III 217 271.07 ft 250.03' 271.07'
13 Brian Osborn 27 268.09 ft 245.09' 268.09'
14 Harold Waddell 6 261.10 ft 267' 267'
15 Dustin Quast 38 221.1 ft 262.04' 262.04'
16 Brandon Whitlock 10 260.00 ft 231.1' 260'
17 Paul Stoffers 43 258.04 ft 156.05' 258.04'
18 Corey Sweat 24 255.07 ft 228.03' 255.07'
19 Tad Chenoweth 50 230.09 ft 253.09' 253.09'
20 Collin Guy 57 247.05 ft 235.06' 247.05'
21 Kevin Downs   244.09 ft - 244.09'
22 Kenny Kimball 27 244.02 ft 183.1' 244.02'
23 Bret Peterson   177.08 ft 243.04' 243.04'
24 Mike Ortiz 39 164.00 ft 242.1' 242.1'
25 C.R. Eisenzimer 44 242.04 ft 179' 242.04'
26 John Howell 66 241.03 ft - 241.03'
27 Don Beer 21 241.02 ft - 241.02'
28 Curtis Sorensen 54 240.11 ft 236.03' 240.11'
29 Devin Aymond 20 169.10 ft 232.04' 232.04'
30 Matt Coleman 341 225.10 ft 181.09' 225.1'
31 John Halter 37 225.00 ft 185.03' 225'
32 Kenny Long 9 181.06 ft 196.11' 196.11'
33 Frank Ruggirello 174 185.09 ft 134.04' 185.09'
34 Jeff Higgins 52 181.09 ft 172.09' 181.09'
35 Kenny Barbula 869 164.02 ft 176.06' 176.06'
36 Robie Peterson 25 50 ft 171.1' 171.1'
37 Dale Neitzel 69 164.06 ft - 164.06'
38 Brad Cowan 56 116.04 ft - 116.04'
           
Super Seniors # 1st RUN 2nd RUN Best Ride
1 Russ Darlington 427 6.835 6.679 6.679
2 Del Myers 15z 6.96 7.533 6.96
3 Gary Clark 5z 7.155 6.965 6.965
4 Jim Meyer 2z 7.86 7.776 7.776
5 George Sauer 10 - - -
           
Old Timers 0-700cc # 1st RUN 2nd RUN Best Ride
1 Lonnie Sparks 51 13.594 13.401 13.401
2 Kevin Downs 12 13.456 13.63 13.456
3 Scott Olson 39 14.072 14.048 14.048
4 Leroy Ebeling 91 14.885 14.748 14.748
5 Ken Long 17 15.186 172' 15.186
6 Tim Fenger   16.814 16.117 16.117
7 Ted Stimac 67 144' 16.184 16.184
8 Russ Darlington 427 16.296 16.929 16.296
9 Ken Hoge 55 19.094 16.458 16.458
10 John Howell 4 17.125 384' 17.125
11 Rick Snipes 117 18.704 18.188 18.188
12 Jim Meyer 10s 394' 21.463 21.463
13 Del Myers 15z 141' 21.485 21.485
14 Jeff Higgins 47 505' 23.01 23.01
15 Charlie Dubell 217 146' 140' 146'
           
Old Timers Open # 1st RUN 2nd RUN Best Ride
1 Scott Olson 39 15.064 13.988 13.988
2 Kenny Long 9 14.257 14.881 14.257
3 Kevin Downs 22 14.303 162' 14.303
4 Jeff Higgins 52 15.685 16.198 15.685
5 Ted Stimac 111 16.487 16.004 16.004
6 Jim Meyer 10s 18.176 110' 18.176
           
Fearless Females # 1st RUN 2nd RUN Best Ride
1 Vicki Long   8.796 9.092 8.796
2 Jessica Fenger 39 9.371 9.045 9.045
3 Dani Rae Hamann 130 164' 271' 271'
4 Shaylee Cook   91' 98' 98'
           
4-Stroke # 1st RUN 2nd RUN Best Ride
1 Chris Sherburn 20 8.024 8.668 8.024
2 Del Myers 222 10.25 8.948 8.948
3 John Beer   169 10.859 10.859
4 Chad Martin 451 206 171 206
5 Andrew Clay 7 82 45 82
6 Trevor Pankratz 704 - - -
7 Bill Pankratz 704 - - -
           
55cc # 1st RUN 2nd RUN Best Ride
1 Blake Preeshl 33 13.03 263' 13.03
2 Tyler Lee 17 18.101 14.696 14.696
3 Brock Smith 5 62' 48' 62'
4 Brad Peterson   59' 59' 59'
5 Trinton Myers 50 47' 36' 47'
6 Ethan Myers 69 41' 39' 41'
7 Noah Shaver 299 34' 37' 37'
8 Martin Wilkie 1 36' 33' 36'
9 Carter Beer 1 32' 33' 33'
10 Tracer Nitz 141 - - -
11 Wyatt Wickum 14 - - -
           
85cc # 1st RUN 2nd RUN Best Ride
1 Weston Downs   7.189 7.813 7.189
2 John Beer 8 7.964 225' 7.964
3 Sterling Hoge 8 8.415 9.106 8.415
4 Weston Kimball   8.612 8.87 8.612
5 Braydon Beer 9 9.635 10.294 9.635
6 Brady Bomgardner 22 10.777 58' 10.777
7 Nick Wood 280 11.582 11.361 11.361
8 Shaylee Cook   252' 12.553 12.553
9 Garrett Powell 4 13.945 125' 13.945
10 Cooper Jenkins 212 100' 160' 160'
11 Cody Ramberg 81 108' 132' 132'
12 Wyatt Wickum   81' 101' 101'
13 Daine Meissner 10 92' 99' 99'
14 Travis Hanning   61' 73' 73'
15 Kate Anderson 3 72' 52' 72'
           
250cc # 1st RUN 2nd RUN Best Ride
1 Jordan Hoge 369 8.378 8.027 8.027
2 Justin Anderson 24 9.557 8.834 8.834
3 Westin Kimball 3 10.747 9.103 9.103
4 Brice Bomgardner 52 9.274 10.671 9.274
5 Logan Darlington 8 9.276 11.167 9.276
6 Jerry Sherburn   161' 9.848 9.848
7 Tom Mital 14 10.12 249' 10.12
8 Rod Sparks 8 10.72 244' 10.72
9 Trevor James Allderdice 67 261' 204' 261'
10 Robert Wassen 4 260' 223' 260'
11 Corey Halter 6 252' 181' 252'
           
550cc # 1st RUN 2nd RUN Best Ride
1 Ken Hoge 43 249 8.161 8.161
2 Chris Sherburn 20 248 8.186 8.186
3 Craig Essebaggers 85 8.661 8.337 8.337
4 Wes Harwood 66 - - -
           
55cc Sunday # 1st RUN 2nd RUN Best Ride
1 Blake Preeshl 33 128' 114' 128
2 Tyler Lee 17 115' 111' 115
3 Tracer Nitz 141 51' 57' 57
4 Carter Beer 1 15' 45' 45
5 Trinton Myers 50 33' 44' 44
6 Brad Peterson   39' 43' 43
7 Ethan Myers 69 42' 33' 42
8 Brock Smith 5 23' 39' 39
9 Noah Shaver 299 16' 36' 36
10 Martin Wilkie 1 24' 29' 29
           
85cc Sunday # 1st RUN 2nd RUN Best Ride
1 Weston Downs   10.985 8.938 8.938
2 Weston Kimball   10.36 9.678 9.678
3 John Beer 8 11.982 10.333 10.333
4 Sterling Hoge 8 11.382 10.361 10.361
5 Cooper Jenkins 212 139' 10.977 10.977
6 Braydon Beer 9 138' 11.796 11.796
7 Garrett Powell 4 16.792 130' 16.792
8 Brady Bomgardner 22 155' 235' 235
9 Nick Wood 280 159' 121' 159
10 Shaylee Cook   95' 102 102